More languages
More actions
m Text replacement - "Ninja Suit" to "Ninja Garb" |
m Text replacement - "{{GS06}}" to "{{Navbox S3 characters}}" |
||
(22 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Character | {{Character | ||
|name = Ayame | |name=Ayame | ||
| | |jpname=アヤメ | ||
| | |roname=Ayame | ||
|star = Chikyou Star² | |star=Chikyou Star² | ||
| | |tab1=S3 | ||
| | |tab2=CS2-030 | ||
| | |img=Ayame (S3 character art) | ||
|caption | |img2=Ayame (CS card art CS2-030) | ||
|caption=Ishikawa Fumi | |||
| | |caption2=Senno Aki | ||
|gender = Female | |gender=Female | ||
|race = Human | |race=Human | ||
|height = 172cm (5'8") {{S3}} | |height=172cm (5'8") {{S3}} | ||
| | |dob=451 | ||
|age = 25 {{S3}} | |age=25 {{S3}} | ||
|S3= yes | |S3=yes | ||
}} | }} | ||
'''Ayame''' (アヤメ, ''Ayame'') is a supporting character in [[Suikoden III]]. Ayame is a ninja, dedicated to hunting down [[Watari]]. | '''Ayame''' (アヤメ, ''Ayame'') is a supporting character in [[Suikoden III]]. Ayame is a ninja, dedicated to hunting down [[Watari]]. | ||
Line 22: | Line 22: | ||
{{quote | Nothing is known about this female ninja, who seems to be tracking down Watari.| Ayame's profile}} | {{quote | Nothing is known about this female ninja, who seems to be tracking down Watari.| Ayame's profile}} | ||
Ayame is a mysterious ninja, formerly in the employ of the [[Highland Kingdom]]. Stories say that Ayame once served the Highland Kingdom as an assassin before it fell and that she is a member of the [[Kage (group)|Kage ninja group]] which participated in the [[Higheast Rebellion]] that followed, but the exact details are unknown. | Ayame is a mysterious ninja, formerly in the employ of the [[Highland Kingdom]]. Stories say that Ayame once served the Highland Kingdom as an assassin before it fell and that she is a member of the [[Kage (group)|Kage ninja group]] which participated in the [[Higheast Rebellion]] that followed, but the exact details are unknown. Her hometown and background are unknown, as she does not appear to be affiliated with the ninja village of [[Rokkaku Hamlet]]. Ayame never speaks openly about her involvement in any operation. | ||
In the years that followed, she hunted down the ninja [[Watari]] for abandoning the group and challenged him to a duel when the two encountered each other in the [[North Cavern]]. Following her defeat, Ayame would join the [[Fire Bringer]]. Normally, Ayame was somber and serious but sometimes displayed a fierce tenacity, especially regarding Watari. | In the years that followed, she hunted down the ninja [[Watari]] for abandoning the group and challenged him to a duel when the two encountered each other in the [[North Cavern]]. Following her defeat, Ayame would join the [[Fire Bringer]]. Normally, Ayame was somber and serious but sometimes displayed a fierce tenacity, especially regarding Watari. | ||
Line 31: | Line 31: | ||
==Gameplay== | ==Gameplay== | ||
{{ | {{GS06 CG | ||
|portrait=[[File:Ayame (portrait).png| | |portrait=[[File:Ayame (S3 PS2 portrait).png|x128px]] | ||
|recruit= Firstly, recruit [[Watari]]. This can be done as early as Chris' Chapter 2. Now, speak to him in the basement of [[Budehuc Castle]], which will trigger a flashback to a conversation between him and Ayame at the [[North Cavern]]. Take Watari to the large room at the end of the cave and Ayame will confront him in a 1-on-1 duel. Should Watari win, then Ayame will be recruited. | |recruit=Firstly, recruit [[Watari]]. This can be done as early as Chris' Chapter 2. Now, speak to him in the basement of [[Budehuc Castle]], which will trigger a flashback to a conversation between him and Ayame at the [[North Cavern]]. Take Watari to the large room at the end of the cave and Ayame will confront him in a 1-on-1 duel. Should Watari win, then Ayame will be recruited. | ||
|name= Ayame | |name=Ayame | ||
|level= +1 | |level=+1 | ||
|gender= Female | |gender=Female | ||
|anger= Difficult | |anger=Difficult | ||
|move= Long-distance | |move=Long-distance | ||
|battle= Archer | |battle=Archer | ||
| | |unite1=[[Condemnation Attack]] | ||
|partner1= [[Landis]] | |partner1=[[Landis]] | ||
| | |unite2=[[Ninja Attack (Suikoden III)|Ninja Attack]] | ||
|partner2= [[Watari]] | |partner2=[[Watari]] | ||
|ehead= [[Feather Band]] | |ehead=[[Feather Band]] | ||
|ebody= [[Ninja Garb]] | |ebody=[[Ninja Garb]] | ||
|eother= [[Gauntlet]]<br>[[Boots]]<br>[[Berserk Blow]] 3 | |eother=[[Gauntlet]]<br>[[Boots]]<br>[[Berserk Blow]] 3 | ||
|head= Cap | |head=Cap | ||
|body= Light armor | |body=Light armor | ||
|accessory= Female | |accessory=Female | ||
|runer= [[Shrike Rune]] {{RF}} | |runer=[[Shrike Rune]] {{RF}} | ||
|runel= Level 46 | |runel=Level 46 | ||
|runew= ''Unavailable'' | |runew=''Unavailable'' | ||
|fire= ◯ | |fire=◯ | ||
|water= ◯ | |water=◯ | ||
|wind= ◯ | |wind=◯ | ||
|earth= ◯ | |earth=◯ | ||
|light= ◯ | |light=◯ | ||
|gate= ⨉ | |gate=⨉ | ||
|sword= ◯ | |sword=◯ | ||
|chant= ⨉ | |chant=⨉ | ||
|shldm= ◯ | |shldm=◯ | ||
|sklfree=3 | |sklfree=3 | ||
|skllock=2 | |skllock=2 | ||
|lock5=yes | |lock5=yes | ||
|lock10=yes | |lock10=yes | ||
|level1 = 1 | |level1=1 | ||
|begin1 = B | |begin1=B | ||
|potential1= B | |potential1=B | ||
|max1= B+ | |max1=B+ | ||
|potential2= C | |potential2=C | ||
|max2= B | |max2=B | ||
|potential3= C | |potential3=C | ||
|max3= B | |max3=B | ||
|level5 = 1 | |level5=1 | ||
|begin5 = B | |begin5=B | ||
|potential5= A | |potential5=A | ||
|max5= A | |max5=A | ||
|level10 = 1 | |level10 =1 | ||
|begin10 = C | |begin10 =C | ||
|potential10= S | |potential10=S | ||
|max10= S | |max10=S | ||
|potential13= D | |potential13=D | ||
|max13= C | |max13=C | ||
|level15 = 1 | |level15 =1 | ||
|begin15 = B | |begin15 =B | ||
|potential15= S | |potential15=S | ||
|max15= S | |max15=S | ||
|mpotential1= D | |mpotential1=D | ||
|mmax1= C | |mmax1=C | ||
|mpotential2= B | |mpotential2=B | ||
|mmax2= B+ | |mmax2=B+ | ||
|mpotential3= B | |mpotential3=B | ||
|mmax3= B+ | |mmax3=B+ | ||
|mpotential4= D | |mpotential4=D | ||
|mmax4= C | |mmax4=C | ||
|mpotential5= D | |mpotential5=D | ||
|mmax5= C | |mmax5=C | ||
|mpotential9= C | |mpotential9=C | ||
|mmax9= B | |mmax9=B | ||
|mpotential11= D | |mpotential11=D | ||
|mmax11= C | |mmax11=C | ||
|hp= F | |hp=F | ||
|pwr= G | |pwr=G | ||
|skl= E | |skl=E | ||
|mgc= F | |mgc=F | ||
|rep= D | |rep=D | ||
|mdf= I | |mdf=I | ||
|spd= D | |spd=D | ||
|luk= H | |luk=H | ||
|name1= Spring Breeze | |name1=Spring Breeze | ||
|name2= Spring Zephyr | |name2=Spring Zephyr | ||
|name3= Spring Gale | |name3=Spring Gale | ||
|type= Dart | |type=Dart | ||
|wlvl= 7 | |wlvl=7 | ||
|range= L | |range=L | ||
}} | }} | ||
==Genso Suikoden Card Stories TCG== | |||
{{CS head}} | |||
{{CS list|489|[[Ayame (CS card 489)|Ayame]]|{{Commoner}}|[[Booster Pack Vol.4]]}} | |||
{{Line break|4}} | |||
{{CS list|CS2-030|[[Ayame (CS card CS2-030)|Ayame]]|{{Commoner}}|[[CS2 Booster Pack Vol.1]]}} | |||
{{CS foot}} | |||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
File:Ayame.png|[[Suikoden III]] artwork by [[Ishikawa Fumi]] | File:Ayame (S3 character art).png|[[Suikoden III]] artwork by [[Ishikawa Fumi]] | ||
File:Ayame ( | File:Ayame (CS card art CS2-030).png|[[Genso Suikoden Card Stories TCG]] artwork by [[Senno Aki]] | ||
</gallery> | </gallery> | ||
Line 131: | Line 138: | ||
# [[Genso Suikoden Kiwami Encyclopedia]], pages 278-9 | # [[Genso Suikoden Kiwami Encyclopedia]], pages 278-9 | ||
{{ | {{Navbox S3 characters}}{{Short description|Ninja specializing in surprise attacks}} | ||
[[de: | [[de:Ayame]] |
Latest revision as of 19:44, 8 January 2025
Ayame (アヤメ, Ayame) is a supporting character in Suikoden III. Ayame is a ninja, dedicated to hunting down Watari.
History
|
Ayame is a mysterious ninja, formerly in the employ of the Highland Kingdom. Stories say that Ayame once served the Highland Kingdom as an assassin before it fell and that she is a member of the Kage ninja group which participated in the Higheast Rebellion that followed, but the exact details are unknown. Her hometown and background are unknown, as she does not appear to be affiliated with the ninja village of Rokkaku Hamlet. Ayame never speaks openly about her involvement in any operation.
In the years that followed, she hunted down the ninja Watari for abandoning the group and challenged him to a duel when the two encountered each other in the North Cavern. Following her defeat, Ayame would join the Fire Bringer. Normally, Ayame was somber and serious but sometimes displayed a fierce tenacity, especially regarding Watari.
She agreed to put aside her orders to kill him until the war was over, although this proved to test her patience. Ayame did not associate much with her fellow Fire Bringers during the war and was particularly annoyed with the detective Kidd, who relented further investigation after she threatened him.
Following the War of the Champions, she would immediately leave Budehuc Castle, already in pursuit of Watari. Any further information or the result of their conflict remains unknown.
Gameplay
Recruitment
Battle bonds
Battle Behavior | |
---|---|
Ease to Anger | Difficult |
Movement | Long-distance |
Battle AI | Archer |
Unite Attack | |
---|---|
1 | Condemnation Attack w/ Landis |
2 | Ninja Attack w/ Watari |
Equipment
Starting Equipment | |
---|---|
Head | Cap |
Body | Light armor |
Shield | -- |
Other | -- |
Rune | No rune attached |
Runes
Magic Compatability | ||
---|---|---|
Fire | Water | Earth |
◯ | ◯ | ◯ |
Lightning | Wind | Gate |
◯ | ◯ | ⨉ |
Sword | Jonguleur | Shield |
◯ | ⨉ | ◯ |
Rune Slots | |
---|---|
Head | Never available |
Right Hand | Shrike Rune |
Left Hand | Level 46 |
Weapon | Unavailable |
Skills
Free Skill Slots | Locked Skill Slots |
---|---|
This character has 3 open skill slots. | This character has 2 locked skill slots. |
Physical Skills
Skill Name | Level | Begin | Potential | Max |
---|---|---|---|---|
Swing | 1 | B | B | B+ |
Accuracy | — | — | C | B |
Damage | — | — | C | B |
Sharpshoot | — | — | — | — |
Counter-Attack | 1 | B | A | A |
Heavy Damage | — | — | — | — |
Continual Attack | — | — | — | — |
Freeze | — | — | — | — |
Skill Name | Level | Begin | Potential | Max |
---|---|---|---|---|
Thief | — | — | — | — |
Repel | 1 | C | S | S |
Parry | — | — | — | — |
Shield Protect | — | — | — | — |
Armor Protect | — | — | D | C |
Adrenaline Power | — | — | — | — |
Holy Dash | 1 | B | S | S |
Fighting Spirit | — | — | — | — |
Magic Skills
Skill Name | Level | Begin | Potential | Max |
---|---|---|---|---|
Fire Magic | — | — | D | C |
Water Magic | — | — | B | B+ |
Wind Magic | — | — | B | B+ |
Earth Magic | — | — | D | C |
Lightning Magic | — | — | D | C |
Shield Magic | — | — | — | — |
Blinking Magic | — | — | — | — |
Pale Gate Magic | — | — | — | — |
Skill Name | Level | Begin | Potential | Max |
---|---|---|---|---|
Sword of Magic | — | — | C | B |
Magic Repel | — | — | — | — |
Magic Resistance | — | — | D | C |
Focus | — | — | — | — |
Precision | — | — | — | — |
Magic Rationing | — | — | — | — |
Chanting Volume | — | — | — | — |
Chanting Purity | — | — | — | — |
Stats
Stat Grades | ||
---|---|---|
HP | PWR | SKL |
F | G | E |
MGC | REP | |
F | D | |
MDF | SPD | LUK |
I | D | H |
Stat Growth Rate | |||||||||
---|---|---|---|---|---|---|---|---|---|
LV | HP | PWR | SKL | MGC | REP | MDF | SPD | LCK | |
1 | 16 | 12 | 13 | 13 | 14 | 11 | 14 | 12 | |
20 | 150 | 60 | 75 | 68 | 86 | 43 | 86 | 51 | |
60 | 370 | 128 | 163 | 146 | 182 | 88 | 182 | 108 | |
99 | 460 | 150 | 190 | 170 | 215 | 110 | 215 | 130 |
Weapon
Weapon | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
ATK | 5 | 15 | 26 | 36 | 51 | 61 | 71 | 82 | 92 | 102 | 120 | 130 | 140 | 150 | 160 | 170 |
Name | Spring Breeze | Spring Zephyr | Spring Gale | |||||||||||||
W Type | W Level | Range | ||||||||||||||
Dart | N/A | L |
Genso Suikoden Card Stories TCG
Card # | Name | Type | Release |
---|---|---|---|
489 | Ayame | Commoner | Booster Pack Vol.4 |
CS2-030 | Ayame | Commoner | CS2 Booster Pack Vol.1 |
Gallery
-
Suikoden III artwork by Ishikawa Fumi
-
Genso Suikoden Card Stories TCG artwork by Senno Aki
Trivia
- Ayame fills the role as Suikoden III's resident "female ninja Shrike Rune user".
- Ayame makes a particularly lousy actress for Nadir's plays, try it!
References
- Genso Suikoden Kiwami Encyclopedia, pages 278-9