More actions
m Text replacement - "==Biography==" to "==History==" |
m Text replacement - "{{GS06}}" to "{{Navbox S3 characters}}" |
||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Character | {{Character | ||
|name = Gadget Z | |name=Gadget Z | ||
| | |jpname= からくり丸Z | ||
| | |roname=Karakurimaru Z | ||
|star = Chisyun Star | |star=Chisyun Star | ||
| | |img=Gadget Z (S3 character art) | ||
|caption = Ishikawa Fumi | |caption=Ishikawa Fumi | ||
|gender = Unknown | |gender=Unknown | ||
|height = 125cm (4'1") {{S3}} | |height=125cm (4'1") {{S3}} | ||
| | |dob=474 | ||
|age = 2 {{S3}} | |age=2 {{S3}} | ||
|S3 = yes | |S3=yes | ||
}} | }} | ||
'''Gadget Z''' (からくり丸Z, ''Karakurimaru Z'') is a character in [[Suikoden III]]. He is an upgraded version of the original [[Gadget]], built by [[Meg]]. | '''Gadget Z''' (からくり丸Z, ''Karakurimaru Z'') is a character in [[Suikoden III]]. He is an upgraded version of the original [[Gadget]], built by [[Meg]]. | ||
Line 24: | Line 24: | ||
==Gameplay== | ==Gameplay== | ||
{{ | {{GS06 CG | ||
|portrait=[[File:Gadget Z portrait.png| | |portrait=[[File:Gadget Z (S3 PS2 portrait).png|x128px]] | ||
|recruit= Speak to [[Belle]] at [[Brass Castle]]. Obtain a [[Screw]] from an enemy on [[Amur Plain]]. Bring it to her and both she and Gadget Z will join. | |recruit=Speak to [[Belle]] at [[Brass Castle]]. Obtain a [[Screw]] from an enemy on [[Amur Plain]]. Bring it to her and both she and Gadget Z will join. | ||
|name= Gadget Z | |name=Gadget Z | ||
|level= -2 | |level=-2 | ||
|gender= ? | |gender=? | ||
|anger= Difficult to anger and cool down | |anger=Difficult to anger and cool down | ||
|move= Short-range | |move=Short-range | ||
|battle= Attack-minded warrior | |battle=Attack-minded warrior | ||
| | |unite1=[[Gadget Attack]] | ||
|partner1= [[Belle]] | |partner1=[[Belle]] | ||
|ehead= ''Can't equip'' | |ehead=''Can't equip'' | ||
|ebody= ''Can't equip'' | |ebody=''Can't equip'' | ||
|head= ''Can't equip'' | |head=''Can't equip'' | ||
|body= ''Can't equip'' | |body=''Can't equip'' | ||
|accessory= ''Can't equip'' | |accessory=''Can't equip'' | ||
|runer= [[Gadget Rune]] {{RF}} | |runer=[[Gadget Rune]] {{RF}} | ||
|fire= ⨉ | |fire=⨉ | ||
|water= ⨉ | |water=⨉ | ||
|wind= ⨉ | |wind=⨉ | ||
|earth= ⨉ | |earth=⨉ | ||
|light= ⨉ | |light=⨉ | ||
|gate= ⨉ | |gate=⨉ | ||
|sword= ⨉ | |sword=⨉ | ||
|chant= ⨉ | |chant=⨉ | ||
|shldm= ⨉ | |shldm=⨉ | ||
|sklfree=7 | |sklfree=7 | ||
|skllock=1 | |skllock=1 | ||
|lock16=yes | |lock16=yes | ||
|level1= 1 | |level1=1 | ||
|begin1= D | |begin1=D | ||
|potential1= C | |potential1=C | ||
|max1= B | |max1=B | ||
|level2= 1 | |level2=1 | ||
|begin2= D | |begin2=D | ||
|potential2= B | |potential2=B | ||
|max2= B+ | |max2=B+ | ||
|level3= 1 | |level3=1 | ||
|begin3= D | |begin3=D | ||
|potential3= B | |potential3=B | ||
|max3= B+ | |max3=B+ | ||
|level10 = 1 | |level10=1 | ||
|begin10 = D | |begin10=D | ||
|potential10= C | |potential10=C | ||
|max10= B | |max10=B | ||
|potential13= B | |potential13=B | ||
|max13= B+ | |max13=B+ | ||
|level15 = 1 | |level15=1 | ||
|begin15 = D | |begin15=D | ||
|potential15= C | |potential15=C | ||
|max15= B | |max15=B | ||
|level16 = 40 | |level16=40 | ||
|begin16 = E | |begin16=E | ||
|potential16= S | |potential16=S | ||
|max16= S | |max16=S | ||
|mpotential1= C | |mpotential1=C | ||
|mmax1= B | |mmax1=B | ||
|mpotential2= C | |mpotential2=C | ||
|mmax2= B | |mmax2=B | ||
|mpotential3= C | |mpotential3=C | ||
|mmax3= B | |mmax3=B | ||
|mpotential4= C | |mpotential4=C | ||
|mmax4= B | |mmax4=B | ||
|mpotential5= C | |mpotential5=C | ||
|mmax5= B | |mmax5=B | ||
|mpotential9= C | |mpotential9=C | ||
|mmax9= B | |mmax9=B | ||
|mpotential11= C | |mpotential11=C | ||
|mmax11= B | |mmax11=B | ||
|hp= E | |hp=E | ||
|pwr= G | |pwr=G | ||
|skl= G | |skl=G | ||
|mgc= K | |mgc=K | ||
|rep= I | |rep=I | ||
|pdf= D | |pdf=D | ||
|mdf= G | |mdf=G | ||
|spd= G | |spd=G | ||
|luk= H | |luk=H | ||
}} | }} | ||
==Genso Suikoden Card Stories TCG== | |||
{{CS head}} | |||
{{CS list|494|[[Gadget Z (CS card 494)|Gadget Z]]|{{Commoner}}|[[Booster Pack Vol.4]]}} | |||
{{Line break|4}} | |||
{{CS list|CS2-039|[[Gadget Z (CS card CS2-039)|Gadget Z]]|{{Commoner}}|[[CS2 Booster Pack Vol.1]]}} | |||
{{CS foot}} | |||
==References== | ==References== | ||
# [[Genso Suikoden Kiwami Encyclopedia]], page 292 | # [[Genso Suikoden Kiwami Encyclopedia]], page 292 | ||
{{ | {{Navbox S3 characters}} {{Short description|Belle's upgraded refit of Gadget}} |
Latest revision as of 19:40, 8 January 2025
Gadget Z (からくり丸Z, Karakurimaru Z) is a character in Suikoden III. He is an upgraded version of the original Gadget, built by Meg.
History
|
Gadget Z is a mechanical doll that accompanies Belle on her journey. It is as sentient as any human and believes itself to be an ally of justice.
Gadget Z previously fought in the Dunan Unification War as Gadget but years after the war, Meg was hit by lightning, striking her with inspiration and prompting a redesign. The result was Gadget being reborn as Gadget Z. It has twice the offensive power of the original Gadget, but it is also apparently three times as vulnerable. It participated in the War of the Champions, accompanying Belle when she joined the Fire Bringer.
Following the war, Gadget Z continued to travel with Belle, hoping to power up even further.
Gameplay
Recruitment
Battle bonds
Battle Behavior | |
---|---|
Ease to Anger | Difficult to anger and cool down |
Movement | Short-range |
Battle AI | Attack-minded warrior |
Unite Attack | |
---|---|
1 | Gadget Attack w/ Belle |
Equipment
Starting Equipment | |
---|---|
Head | Can't equip |
Body | Can't equip |
Shield | -- |
Other | -- |
Rune | No rune attached |
Runes
Magic Compatability | ||
---|---|---|
Fire | Water | Earth |
⨉ | ⨉ | ⨉ |
Lightning | Wind | Gate |
⨉ | ⨉ | ⨉ |
Sword | Jonguleur | Shield |
⨉ | ⨉ | ⨉ |
Rune Slots | |
---|---|
Head | Never available |
Right Hand | Gadget Rune |
Left Hand | Never available |
Weapon | Never available |
Skills
Free Skill Slots | Locked Skill Slots |
---|---|
This character has 7 open skill slots. | This character has 1 locked skill slots. |
Physical Skills
Skill Name | Level | Begin | Potential | Max |
---|---|---|---|---|
Swing | 1 | D | C | B |
Accuracy | 1 | D | B | B+ |
Damage | 1 | D | B | B+ |
Sharpshoot | — | — | — | — |
Counter-Attack | — | — | — | — |
Heavy Damage | — | — | — | — |
Continual Attack | — | — | — | — |
Freeze | — | — | — | — |
Skill Name | Level | Begin | Potential | Max |
---|---|---|---|---|
Thief | — | — | — | — |
Repel | 1 | D | C | B |
Parry | — | — | — | — |
Shield Protect | — | — | — | — |
Armor Protect | — | — | B | B+ |
Adrenaline Power | — | — | — | — |
Holy Dash | 1 | D | C | B |
Fighting Spirit | 40 | E | S | S |
Magic Skills
Skill Name | Level | Begin | Potential | Max |
---|---|---|---|---|
Fire Magic | — | — | C | B |
Water Magic | — | — | C | B |
Wind Magic | — | — | C | B |
Earth Magic | — | — | C | B |
Lightning Magic | — | — | C | B |
Shield Magic | — | — | — | — |
Blinking Magic | — | — | — | — |
Pale Gate Magic | — | — | — | — |
Skill Name | Level | Begin | Potential | Max |
---|---|---|---|---|
Sword of Magic | — | — | C | B |
Magic Repel | — | — | — | — |
Magic Resistance | — | — | C | B |
Focus | — | — | — | — |
Precision | — | — | — | — |
Magic Rationing | — | — | — | — |
Chanting Volume | — | — | — | — |
Chanting Purity | — | — | — | — |
Stats
Stat Grades | ||
---|---|---|
HP | PWR | SKL |
E | G | G |
MGC | REP | |
K | I | D |
MDF | SPD | LUK |
G | G | H |
Stat Growth Rate | |||||||||
---|---|---|---|---|---|---|---|---|---|
LV | HP | PWR | SKL | MGC | REP | MDF | SPD | LCK | |
1 | 20 | 12 | 12 | 10 | 11 | 14 | 12 | 12 | 12 |
20 | 170 | 60 | 60 | 28 | 43 | 86 | 60 | 60 | 51 |
60 | 410 | 128 | 128 | 55 | 88 | 182 | 128 | 128 | 108 |
99 | 500 | 150 | 150 | 70 | 110 | 215 | 150 | 150 | 130 |
Genso Suikoden Card Stories TCG
Card # | Name | Type | Release |
---|---|---|---|
494 | Gadget Z | Commoner | Booster Pack Vol.4 |
CS2-039 | Gadget Z | Commoner | CS2 Booster Pack Vol.1 |
References
- Genso Suikoden Kiwami Encyclopedia, page 292