Kenji
More actions
Kenji (ケンジ, Kenji) is a supporting character in Suikoden III. Kenji is an enthusiastic gymnastics instructor.
History
|

Kenji is an intense gymnastic teacher always willing to push himself, and others, to the limit. He rises at six o'clock every morning and runs through a large training regimen every day, including jogging, aerobics and stretches.
He's a big man but is still very limber and athletic. Although he doesn't speak of it often, Kenji is apparently married with a child, or at least he insists so.
After meeting the Fire Bringer on the Yaza Plain, he would move to Budehuc Castle and teach everyone in gymnastics. Although large, he's very fast although he could not beat Percival's horse in a foot race. Apparently, a big hit with kids, Kenji found lots of time to coach them with all of his downtime at the castle.
Following the war, he would settle at Budehuc and open up a gymnastic school for the children and become even more popular with all the young residents there.
Gameplay
Recruitment
| How to recruit | |||
|---|---|---|---|
First speak with a Zexen soldier inside Brass Castle who mentions seeing a man defeating monsters with cartwheels. Find Kenji on Yaza Plain exercising. Exercise with him and then ask for a glass of water. | |||
| Class | Type | Level | Weapon LV |
| Claws | 4 | ||
Skills
Physical Skills
| Skill Name | Potential | Level | Begin | Max |
|---|---|---|---|---|
| Swing | B | B+ | ||
| Accuracy | B | D | B+ | |
| Damage | C | B | ||
| Sharpshoot | ||||
| Counter-Attack | ||||
| Heavy Damage | ||||
| Continual Attack | A | E | A | |
| Freeze |
| Skill Name | Potential | Level | Begin | Max |
|---|---|---|---|---|
| Thief | ||||
| Repel | B | D | B+ | |
| Parry | ||||
| Shield Protect | ||||
| Armor Protect | C | B | ||
| Holy Dash | ||||
| Fighting Spirit | S | S | ||
| Adrenaline Power |
Magic Skills
| Skill Name | Potential | Level | Begin | Max |
|---|---|---|---|---|
| Fire Magic | B | |||
| Water Magic | C | |||
| Wind Magic | B | |||
| Earth Magic | A | |||
| Lightning Magic | B | |||
| Shield Magic | ||||
| Blinking Magic | ||||
| Magic Repel |
Stats
| LV | Grade | LV 1 | LV 20 | LV 60 | LV 99 |
|---|---|---|---|---|---|
| HP | E | 20 | 170 | 410 | 500 |
| PWR | H | 12 | 51 | 108 | 130 |
| SKL | C | 14 | 97 | 202 | 240 |
| MGC | I | 11 | 43 | 88 | 110 |
| REP | C | 14 | 97 | 202 | 240 |
| MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO | |
| MDF | I | 11 | 43 | 88 | 110 |
| SPD | H | 12 | 51 | 108 | 130 |
| LUK | H | 12 | 51 | 108 | 130 |
Genso Suikoden Card Stories TCG
| Card # | Name | Type | Release |
|---|---|---|---|
| 436 | Kenji | Booster Pack Vol.3
| |
| CS2-072 | Kenji | CS2 Booster Pack Vol.1 |
Gallery
-
Suikoden III artwork by Ishikawa Fumi
-
Genso Suikoden Card Stories TCG artwork by HACCAN
Trivia
- Kenji, along with Jefferson, make up some of the most weird, anachronistic characters in the series.
References
- Genso Suikoden Kiwami Encyclopedia, page 301





