More actions
Line 89: | Line 89: | ||
{{CS head}} | {{CS head}} | ||
{{CS list|512|[[Kogoro (CS card 512)|Kogoro]]|{{Free}}|[[Booster Pack Vol.4]]}} | {{CS list|512|[[Kogoro (CS card 512)|Kogoro]]|{{Free}}|[[Booster Pack Vol.4]]}} | ||
{{CS list|CS2-076|[[Kogoro (CS card CS2-076)|Kogoro]]|{{Free}}|[[CS2 Booster Pack Vol.1]]}} | {{CS list|CS2-076|[[Kogoro (CS card CS2-076)|Kogoro]]|{{Free}}|[[CS2 Booster Pack Vol.1]]}} | ||
{{CS foot}} | {{CS foot}} |
Revision as of 17:53, 31 March 2025
Kogoro (コゴロウ, Kogorou) is a minor character who appears in Suikoden III.
History
|
Kogoro is a black-haired dog who wears a blue wrapping cloth around its neck. His bark is "A-e-i-o-u!". He was found by the Fire Bringer in the Ruins of Cyndar and was subsequently adopted and brought back to Budehuc Castle.
He hates radishes and his absolute favorite food is cold miso soup. Due to his bizarre behavior and ability to dance on his hind legs, some people think he may not be a dog at all. The only thing in his wrapping cloth is a stone, just like Koroku's.
Gameplay
Recruitment
How to recruit | |||
---|---|---|---|
![]() After recruiting Kosanji, Kogoro can be found in the Ruins of Cyndar. From the entrance, make a left then an immediate left into a dead end. Kogoro's tail is visible in the upper right corner of this dead end. | |||
Class | Type | Level | Weapon LV |
Beast | 5 | —— |
Battle Data
Category | Data |
---|---|
Type | Beast |
Range | MISSING INFO |
Move | Short-range |
Anger | Phlegmatic |
Behavior | {{{battleAI}}} |
Flavor | MISSING INFO |
Runes
Fire | Water | Earth |
---|---|---|
⨉ | ⨉ | ⨉ |
Lightning | Wind | Gate |
⨉ | ⨉ | ⨉ |
Sword | Jonguleur | Shield |
⨉ | ⨉ | ⨉ |
Slot | Rune |
---|---|
Head | Never unlocks |
Right hand | Never unlocks |
Left hand | Level 44 |
Weapon | None attached |
Skills
Physical Skills
Skill Name | Potential | Level | Begin | Max |
---|---|---|---|---|
Swing | C | B | ||
Accuracy | C | 1 | D | B |
Damage | C | B | ||
Sharpshoot | ||||
Counter-Attack | ||||
Heavy Damage | ||||
Continual Attack | ||||
![]() |
SSS | 33 | E | A+ |
Skill Name | Potential | Level | Begin | Max |
---|---|---|---|---|
Thief | ||||
Repel | C | B | ||
Parry | ||||
Shield Protect | ||||
Armor Protect | C | B | ||
Holy Dash | ||||
Fighting Spirit | C | B | ||
Adrenaline Power |
Magic Skills
Skill Name | Potential | Level | Begin | Max |
---|---|---|---|---|
Fire Magic | D | C | ||
Water Magic | D | C | ||
Wind Magic | C | B | ||
Earth Magic | D | C | ||
Lightning Magic | D | C | ||
Shield Magic | ||||
Blinking Magic | ||||
Magic Repel |
Skill Name | Potential | Level | Begin | Max |
---|---|---|---|---|
Magic Resist | D | C | ||
Pale Gate Magic | ||||
Sword of Magic | C | B | ||
Precision | ||||
Magic Rationing | ||||
Focus | ||||
Chanting Volume | ||||
Chanting Purity |
Stats
LV | Grade | LV 1 | LV 20 | LV 60 | LV 99 |
---|---|---|---|---|---|
HP | H | 10 | 95 | 290 | 380 |
PWR | I | 11 | 43 | 88 | 110 |
SKL | H | 12 | 51 | 108 | 130 |
MGC | I | 11 | 43 | 88 | 110 |
REP | I | 11 | 43 | 88 | 110 |
H | 11 | 24 | 120 | 165 | |
MDF | I | 11 | 43 | 88 | 110 |
SPD | G | 12 | 60 | 128 | 150 |
LUK | K | 10 | 28 | 55 | 70 |
Genso Suikoden Card Stories TCG
Card # | Name | Type | Release |
---|---|---|---|
512 | Kogoro | ![]() |
Booster Pack Vol.4 |
CS2-076 | Kogoro | ![]() |
CS2 Booster Pack Vol.1 |
References
- Genso Suikoden Kiwami Encyclopedia, page 303