Shiba: Difference between revisions
Prominent warrior of the Lizard Clan
More languages
More actions
m Text replacement - "PhysicalMagic" to "Magic" |
m Text replacement - "⨉" to "X" |
||
| Line 44: | Line 44: | ||
|accessory=Male | |accessory=Male | ||
|runeRight=[[Warrior Rune]] {{RF}} | |runeRight=[[Warrior Rune]] {{RF}} | ||
|fire= | |fire=X | ||
|water= | |water=X | ||
|wind= | |wind=X | ||
|earth= | |earth=X | ||
|light= | |light=X | ||
|gate= | |gate=X | ||
|sword=O | |sword=O | ||
|chant= | |chant=X | ||
|shldm= | |shldm=X | ||
|sklfree=5 | |sklfree=5 | ||
|skllock=1 | |skllock=1 | ||
Revision as of 15:38, 31 March 2025
Shiba
シバ Shiba
Artwork by Ishikawa Fumi
Biographical Information
Star
Tenmou Star
From
Southern clans
Meta Information
Appearances
Shiba (シバ, Shiba) is a supporting character in Suikoden III. He is a prominent warrior of the Lizard Clan.
History
|
Shiba is a warrior from a southern Lizard Clan who helps to assist Dupa as the Left Fighter in Unit Two of the Lizard Clan's Three Bodies Fighters. He is a strong, prideful warrior, wielding a gride, a trident-like spear weapon traditionally used by the Lizard Clan, but is also rational and realistic. He is prepared to fight and die to protect the Lizard Clan.
Lizards are big eaters in general, but Shiba eats a lot even for a lizard. After joining the Fire Bringer, he began to worry about his weight and asked Kenji for dietary advice.
Following the War of the Champions, Shiba returned to his southern clan and finally got married.
Gameplay
Recruitment
| How to recruit | |||
|---|---|---|---|
| Class | Type | Level | Weapon LV |
| Axe | 11 | ||
Skills
Physical Skills
| Skill Name | Potential | Level | Begin | Max |
|---|---|---|---|---|
| Swing | B | B | ||
| Accuracy | B | B | B+ | |
| Damage | A | A | A | |
| Sharpshoot | ||||
| Counter-Attack | ||||
| Heavy Damage | ||||
| Continual Attack | ||||
| Freeze |
| Skill Name | Potential | Level | Begin | Max |
|---|---|---|---|---|
| Thief | ||||
| Repel | C | C | ||
| Parry | ||||
| Shield Protect | ||||
| Armor Protect | B | B+ | ||
| Holy Dash | ||||
| Fighting Spirit | C | C | ||
| Adrenaline Power | B | B | B+ |
Magic Skills
| Skill Name | Potential | Level | Begin | Max |
|---|---|---|---|---|
| Fire Magic | C | B | ||
| Water Magic | C | B | ||
| Wind Magic | C | C | ||
| Earth Magic | B | B+ | ||
| Lightning Magic | C | B | ||
| Shield Magic | ||||
| Blinking Magic | ||||
| Magic Repel |
| Skill Name | Potential | Level | Begin | Max |
|---|---|---|---|---|
| Magic Resist | B | B+ | ||
| Pale Gate Magic | C | B | ||
| Sword of Magic | ||||
| Precision | ||||
| Magic Rationing | ||||
| Focus | ||||
| Chanting Volume | ||||
| Chanting Purity |
Stats
| LV | Grade | LV 1 | LV 20 | LV 60 | LV 99 |
|---|---|---|---|---|---|
| HP | B | 28 | 250 | 530 | 620 |
| PWR | D | 14 | 86 | 182 | 215 |
| SKL | G | 12 | 60 | 128 | 150 |
| MGC | K | 10 | 28 | 55 | 70 |
| REP | I | 11 | 43 | 88 | 110 |
| MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO | MISSING INFO | |
| MDF | J | 11 | 36 | 71 | 90 |
| SPD | H | 12 | 51 | 108 | 130 |
| LUK | G | 12 | 60 | 128 | 150 |
Genso Suikoden Card Stories TCG
| Card # | Name | Type | Release |
|---|---|---|---|
| 418 | Shiba | Booster Pack Vol.3
| |
| CS2-044 | Shiba | CS2 Booster Pack Vol.1 |
References
- Genso Suikoden Kiwami Encyclopedia, pages 285, 310


