Koroku: Difference between revisions
Welcome-basket dog #1: "Aroooooooo!"
More actions
m Text replacement - "|body" to "|armorClass" |
m Text replacement - "|mpotential" to "|potentialMagic" |
||
| Line 69: | Line 69: | ||
|potential15=C | |potential15=C | ||
|max15=B | |max15=B | ||
| | |potentialMagic1=B | ||
|mmax1=B+ | |mmax1=B+ | ||
| | |potentialMagic2=D | ||
|mmax2=C | |mmax2=C | ||
| | |potentialMagic3=D | ||
|mmax3=C | |mmax3=C | ||
| | |potentialMagic4=D | ||
|mmax4=C | |mmax4=C | ||
| | |potentialMagic5=D | ||
|mmax5=C | |mmax5=C | ||
| | |potentialMagic9=D | ||
|mmax9=C | |mmax9=C | ||
| | |potentialMagic11=D | ||
|mmax11=C | |mmax11=C | ||
|olevel1=45 | |olevel1=45 | ||
Revision as of 14:46, 31 March 2025
Koroku
コロク Koroku
Artwork by Ishikawa Fumi
Biographical Information
Star
Chima Star
Meta Information
Appearances
Koroku (コロク, Koroku) is a supporting character who appears in Suikoden III. He has his own, optional, chapter in the game which allows him to explore Budehuc Castle.
History
|
Koroku is a dog who wears a green wrapping cloth around its neck which contains stones. His bark is "Aroooooo!". His features suggest he is a mongrel mix of some type. He was found by the Fire Bringer at Mt. Hei-Tou and was subsequently adopted and brought back to Budehuc Castle.
His favourite food is bones, and his hobby is marking his territory. He is very friendly with Cecile and forms part of her castle guard along with the other dogs; Connie, Koichi, Kogoro and Kosanji. However, he does not seem to like Nash and will go out of his way to pee on him.
Gameplay
Recruitment
| How to recruit | |||
|---|---|---|---|
Enter Mt. Hei-Tou and take the first two left paths. Speak to the dog hiding on the left side of the screen. | |||
| Class | Type | Level | Weapon LV |
| —— | |||
Skills
Stats
| LV | Grade | LV 1 | LV 20 | LV 60 | LV 99 |
|---|---|---|---|---|---|
| HP | G | 13 | 120 | 330 | 420 |
| PWR | I | 11 | 43 | 88 | 110 |
| SKL | H | 12 | 51 | 108 | 130 |
| MGC | I | 11 | 43 | 88 | 110 |
| REP | I | 11 | 43 | 88 | 110 |
| H | 11 | 24 | 120 | 165 | |
| MDF | I | 11 | 43 | 88 | 110 |
| SPD | H | 12 | 51 | 108 | 130 |
| LUK | K | 10 | 28 | 55 | 70 |
Genso Suikoden Card Stories TCG
| Card # | Name | Type | Release |
|---|---|---|---|
| 437 | Koroku | Booster Pack Vol.3
| |
| CS2-077 | Koroku | CS2 Booster Pack Vol.1
| |
| CS2-333 | Koroku | CS2 Booster Pack Vol.3 |
References
- Genso Suikoden Kiwami Encyclopedia, page 305


