More actions
No edit summary |
m Text replacement - "{{GS06}}" to "{{Navbox S3 characters}}" |
||
(27 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Character | {{Character | ||
|name=Kenji | |||
|name = Kenji | |jpname=ケンジ | ||
| | |roname=Kenji | ||
| | |star=Chihi Star² | ||
|star = Chihi | |tab1=S3 | ||
| | |tab2=CS2-072 | ||
| | |img=Kenji (S3 character art) | ||
| | |img2=Kenji (CS card art CS2-072) | ||
|caption | |caption=Ishikawa Fumi | ||
|caption2=HACCAN | |||
| | |gender=Male | ||
|gender = Male | |race=Human | ||
|race = Human | |height=168cm (5'6") {{S3}} | ||
|height = 168cm (5'6") {{S3}} | |dob=441 | ||
| | |age=35 {{S3}} | ||
|age = 35 {{S3}} | |S3=yes | ||
|S3= yes | |||
}} | }} | ||
'''Kenji''' (ケンジ, ''Kenji'') is a supporting character in [[Suikoden III]]. Kenji is an enthusiastic gymnastics instructor. | '''Kenji''' (ケンジ, ''Kenji'') is a supporting character in [[Suikoden III]]. Kenji is an enthusiastic gymnastics instructor. | ||
== | ==History== | ||
{{quote | A mysterious and dangerous gymnastics teacher. Dressed in a tank top, he is prepared to challenge opponents of any size with his bare hands. | Kenji's profile}} | {{quote | A mysterious and dangerous gymnastics teacher. Dressed in a tank top, he is prepared to challenge opponents of any size with his bare hands. | Kenji's profile}} | ||
Kenji is an intense gymnastic teacher always willing to push himself, and others, to the limit. He rises at six o'clock every morning and runs through a large training regimen every day, including jogging, aerobics and stretches. | [[File:Kenji extols the benefits of exercise.png|220px|thumb|left|I run a Suikoden wiki, what do you think?]]Kenji is an intense gymnastic teacher always willing to push himself, and others, to the limit. He rises at six o'clock every morning and runs through a large training regimen every day, including jogging, aerobics and stretches. | ||
He's a big man but is still very limber and athletic. Although he doesn't speak of it often, Kenji is apparently married with a child, or at least he insists so. | |||
After meeting the [[Fire Bringer]] on the [[Yaza Plain]], he would move to [[Budehuc Castle]] and teach everyone in gymnastics. Although large, he's very fast although he could not beat [[Percival Fraulein|Percival]]'s horse in a foot race. | After meeting the [[Fire Bringer]] on the [[Yaza Plain]], he would move to [[Budehuc Castle]] and teach everyone in gymnastics. Although large, he's very fast although he could not beat [[Percival Fraulein|Percival]]'s horse in a foot race. Apparently, a big hit with kids, Kenji found lots of time to coach them with all of his downtime at the castle. | ||
Following the war, he would settle at Budehuc and open up a gymnastic school for the children and become even more popular with all the young residents there. | Following the war, he would settle at Budehuc and open up a gymnastic school for the children and become even more popular with all the young residents there. | ||
{{clear}} | |||
==Gameplay== | |||
{{GS06 CG | |||
|portrait=[[File:Kenji (S3 PS2 portrait).png|x128px]] | |||
|recruit=First speak with a Zexen soldier inside [[Brass Castle]] who mentions seeing a man defeating monsters with cartwheels. Find Kenji on [[Yaza Plain]] exercising. Exercise with him and then ask for a glass of water. | |||
|name=Kenji | |||
|level=-2 | |||
|gender=Male | |||
|anger=Difficult | |||
|move=Short-range | |||
|battle=Attack-minded warrior | |||
|unite1=[[Twister Attack]] | |||
|partner1=[[Joker]], [[Juan]] | |||
|ehead=[[Bandana]] | |||
|ebody=[[Turtle Tunic]] | |||
|eother=[[Belt of Strength]]<br>[[Pork Buns]] 9 | |||
|head=Cap | |||
|body=Light armor | |||
|accessory=Male | |||
|runeh=[[Full Moon Rune]] {{RF}} | |||
|runer=Level 40 | |||
|fire=◯ | |||
|water=◯ | |||
|wind=◯ | |||
|earth=◯ | |||
|light=◯ | |||
|gate=⨉ | |||
|sword=◯ | |||
|chant=⨉ | |||
|shldm=◯ | |||
|sklfree=5 | |||
|skllock=3 | |||
|lock7=yes | |||
|mlock15=yes | |||
|mlock16=yes | |||
|potential1=B | |||
|max1=B+ | |||
|level2=1 | |||
|begin2=D | |||
|potential2=B | |||
|max2=B+ | |||
|potential3=C | |||
|max3=B | |||
|level7=45 | |||
|begin7=E | |||
|potential7=A | |||
|max7=A | |||
|level10=1 | |||
|begin10=D | |||
|potential10=B | |||
|max10=B+ | |||
|potential13=C | |||
|max13=B | |||
|potential15=S | |||
|max15=S | |||
|mpotential1=B | |||
|mmax1=B+ | |||
|mpotential2=C | |||
|mmax2=B | |||
|mpotential3=B | |||
|mmax3=B+ | |||
|mpotential4=A | |||
|mmax4=A | |||
|mpotential5=B | |||
|mmax5=B+ | |||
|mpotential9=C | |||
|mmax9=B | |||
|mpotential11=C | |||
|mmax11=B | |||
|mlevel15=1 | |||
|mbegin15=E | |||
|mpotential15=B | |||
|mmax15=B+ | |||
|mlevel16=1 | |||
|mbegin16=D | |||
|mpotential16=A | |||
|mmax16=A | |||
|hp=E | |||
|pwr=H | |||
|skl=C | |||
|mgc=I | |||
|rep=C | |||
|mdf=I | |||
|spd=H | |||
|luk=H | |||
|name1=Extend Arms | |||
|name2=In Circles | |||
|name3=Good Exercise | |||
|type=Claws | |||
|wlvl=4 | |||
|range=Short | |||
}} | |||
== | ==Genso Suikoden Card Stories TCG== | ||
{{CS head}} | |||
{{CS list|436|[[Kenji (CS card 436)|Kenji]]|{{Free}}|[[Booster Pack Vol.3]]}} | |||
{{Line break|4}} | |||
{{CS list|CS2-072|[[Kenji (CS card CS2-072)|Kenji]]|{{Free}}|[[CS2 Booster Pack Vol.1]]}} | |||
{{CS foot}} | |||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
File:Kenji.png|[[Suikoden III]] artwork by [[Ishikawa Fumi]] | File:Kenji (S3 character art).png|[[Suikoden III]] artwork by [[Ishikawa Fumi]] | ||
File:Kenji ( | File:Kenji (CS card art CS2-072).png|[[Genso Suikoden Card Stories TCG]] artwork by [[HACCAN]] | ||
</gallery> | </gallery> | ||
==Trivia== | |||
* Kenji, along with [[Jefferson]], make up some of the most weird, anachronistic characters in the series. | |||
==References== | ==References== | ||
# [[ | # [[Genso Suikoden Kiwami Encyclopedia]], page 301 | ||
{{ | {{Navbox S3 characters}} {{Short description|Intense gymnastics teacher who practices on the Yaza Plain}} |
Latest revision as of 19:39, 8 January 2025
Kenji (ケンジ, Kenji) is a supporting character in Suikoden III. Kenji is an enthusiastic gymnastics instructor.
History
|
Kenji is an intense gymnastic teacher always willing to push himself, and others, to the limit. He rises at six o'clock every morning and runs through a large training regimen every day, including jogging, aerobics and stretches.
He's a big man but is still very limber and athletic. Although he doesn't speak of it often, Kenji is apparently married with a child, or at least he insists so.
After meeting the Fire Bringer on the Yaza Plain, he would move to Budehuc Castle and teach everyone in gymnastics. Although large, he's very fast although he could not beat Percival's horse in a foot race. Apparently, a big hit with kids, Kenji found lots of time to coach them with all of his downtime at the castle.
Following the war, he would settle at Budehuc and open up a gymnastic school for the children and become even more popular with all the young residents there.
Gameplay
Recruitment
Battle bonds
Battle Behavior | |
---|---|
Ease to Anger | Difficult |
Movement | Short-range |
Battle AI | Attack-minded warrior |
Unite Attack | |
---|---|
1 | Twister Attack w/ Joker, Juan |
Equipment
Starting Equipment | |
---|---|
Head | Cap |
Body | Light armor |
Shield | -- |
Other | -- |
Rune | No rune attached |
Runes
Magic Compatability | ||
---|---|---|
Fire | Water | Earth |
◯ | ◯ | ◯ |
Lightning | Wind | Gate |
◯ | ◯ | ⨉ |
Sword | Jonguleur | Shield |
◯ | ⨉ | ◯ |
Rune Slots | |
---|---|
Head | Full Moon Rune |
Right Hand | Level 40 |
Left Hand | Never available |
Weapon | Never available |
Skills
Free Skill Slots | Locked Skill Slots |
---|---|
This character has 5 open skill slots. | This character has 3 locked skill slots. |
Physical Skills
Skill Name | Level | Begin | Potential | Max |
---|---|---|---|---|
Swing | — | — | B | B+ |
Accuracy | 1 | D | B | B+ |
Damage | — | — | C | B |
Sharpshoot | — | — | — | — |
Counter-Attack | — | — | — | — |
Heavy Damage | — | — | — | — |
Continual Attack | 45 | E | A | A |
Freeze | — | — | — | — |
Skill Name | Level | Begin | Potential | Max |
---|---|---|---|---|
Thief | — | — | — | — |
Repel | 1 | D | B | B+ |
Parry | — | — | — | — |
Shield Protect | — | — | — | — |
Armor Protect | — | — | C | B |
Adrenaline Power | — | — | — | — |
Holy Dash | — | — | S | S |
Fighting Spirit | — | — | — | — |
Magic Skills
Skill Name | Level | Begin | Potential | Max |
---|---|---|---|---|
Fire Magic | — | — | B | B+ |
Water Magic | — | — | C | B |
Wind Magic | — | — | B | B+ |
Earth Magic | — | — | A | A |
Lightning Magic | — | — | B | B+ |
Shield Magic | — | — | — | — |
Blinking Magic | — | — | — | — |
Pale Gate Magic | — | — | — | — |
Skill Name | Level | Begin | Potential | Max |
---|---|---|---|---|
Sword of Magic | — | — | C | B |
Magic Repel | — | — | — | — |
Magic Resistance | — | — | C | B |
Focus | — | — | — | — |
Precision | — | — | — | — |
Magic Rationing | — | — | — | — |
Chanting Volume | 1 | E | B | B+ |
Chanting Purity | 1 | D | A | A |
Stats
Stat Grades | ||
---|---|---|
HP | PWR | SKL |
E | H | C |
MGC | REP | |
I | C | |
MDF | SPD | LUK |
I | H | H |
Stat Growth Rate | |||||||||
---|---|---|---|---|---|---|---|---|---|
LV | HP | PWR | SKL | MGC | REP | MDF | SPD | LCK | |
1 | 20 | 12 | 14 | 11 | 14 | 11 | 12 | 12 | |
20 | 170 | 51 | 97 | 43 | 97 | 43 | 51 | 51 | |
60 | 410 | 108 | 202 | 88 | 202 | 88 | 108 | 108 | |
99 | 500 | 130 | 240 | 110 | 240 | 110 | 130 | 130 |
Weapon
Weapon | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
ATK | 4 | 14 | 23 | 33 | 43 | 65 | 72 | 79 | 86 | 93 | 100 | 125 | 131 | 138 | 144 | 150 |
Name | Extend Arms | In Circles | Good Exercise | |||||||||||||
W Type | W Level | Range | ||||||||||||||
Claws | N/A | Short |
Genso Suikoden Card Stories TCG
Card # | Name | Type | Release |
---|---|---|---|
436 | Kenji | Free | Booster Pack Vol.3 |
CS2-072 | Kenji | Free | CS2 Booster Pack Vol.1 |
Gallery
-
Suikoden III artwork by Ishikawa Fumi
-
Genso Suikoden Card Stories TCG artwork by HACCAN
Trivia
- Kenji, along with Jefferson, make up some of the most weird, anachronistic characters in the series.
References
- Genso Suikoden Kiwami Encyclopedia, page 301