Zadom: Difference between revisions
Suikoden V enemy
More actions
mNo edit summary |
m →Normal |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|jpname= ザドム | |jpname= ザドム | ||
|roname = Zadomu | |roname = Zadomu | ||
|img = Zadom. | |img = Zadom (S5 PS2 enemy).jpg | ||
|area = Waterside, Mountains | |area = Waterside, Mountains | ||
|type = Boss | |type = | ||
* Boss | |||
* Normal | |||
}} | }} | ||
The '''Zadom''' (ザドム, ''Zadomu'') is an enemy in [[Suikoden V]]. It is fought first as a boss before reappearing later in the game as a common enemy encounter. | The '''Zadom''' (ザドム, ''Zadomu'') is an enemy in [[Suikoden V]]. It is fought first as a boss before reappearing later in the game as a common enemy encounter. | ||
| Line 22: | Line 19: | ||
==Data== | ==Data== | ||
{{ | ===Boss=== | ||
| | {{S5 enemy data | ||
| | |name = Zadom | ||
|type = Boss | |||
|chapter = Chapter 1 | |||
|lv = 15 | |||
|potch = 3000 | |potch = 3000 | ||
|bribe = no | |bribe = no | ||
|sp = 200 | |sp = 200 | ||
|hp = 1000 | |hp = 1000 | ||
| | |atk = 50 | ||
| | |mag = 45 | ||
| | |pdf = 20 | ||
| | |mdf = 45 | ||
| | |tec = 50 | ||
| | |acc = 100 | ||
| | |eva = 15 | ||
| | |spd = 45 | ||
| | |luk = 45 | ||
|sun = C | |||
|fire = C | |||
|lightning = D | |||
|wind = C | |||
|water = B | |||
|earth = D | |||
|star = C | |||
|sound = C | |||
|holy = C | |||
|darkness = C | |||
|slash = C | |||
|thrust = D | |||
|punch = C | |||
|shot = C | |||
|death = Immune | |||
|sleep = Immune | |||
|stun = Immune | |||
|paralyze = Immune | |||
|silence = Effective | |||
|slow = Effective | |||
|priority = Front row | |||
|attack_1 = Saliva Attack | |||
|type_1 = Physical | |||
|element_1 = Water | |||
|range_1 = Single | |||
|effect_1 = [[Hostile]] (70%) | |||
|attack_2 = Tail Attack | |||
|type_2 = Physical | |||
|element_2 = Punch | |||
|range_2 = Row | |||
|attack_3 = Poison Breath | |||
|type_3 = Physical | |||
|element_3 = Water | |||
|range_3 = All | |||
|effect_3 = [[Poison]] (20%) | |||
|location = [[Feitas River]] event (Chapter 1) | |||
|item_1 = [[Medicine]] | |||
|rate_1 = 40 | |||
|item_2 = [[Fire Sealing Rune]] Piece | |||
|rate_2 = 100 | |||
|item_3 = [[Breath of Ice scroll]] | |||
|rate_3 = 100 | |||
|cook = [[Carpaccio Salad]] | |||
}} | |||
===Normal=== | |||
{{S5 enemy data | |||
|name = Zadom | |||
|type = Normal | |||
|lv = 18 | |||
|potch = 850 | |||
|bribe = yes | |||
|sp = 40 | |||
|hp = 900 | |||
|atk = 70 | |||
|mag = 45 | |||
|pdf = 20 | |||
|mdf = 45 | |||
|tec = 50 | |||
|acc = 100 | |||
|eva = 30 | |||
|spd = 45 | |||
|luk = 36 | |||
|sun = C | |||
|fire = C | |||
|lightning = D | |lightning = D | ||
|wind = C | |||
|water = B | |water = B | ||
|earth = D | |earth = D | ||
|star = C | |||
|sound = C | |||
|holy = C | |||
|darkness = C | |||
|slash = C | |||
|thrust = D | |thrust = D | ||
| | |punch = C | ||
| | |shot = C | ||
| | |death = Effective | ||
| | |sleep = Effective | ||
| | |stun = Effective | ||
| | |paralyze = Effective | ||
| | |silence = Effective | ||
|slow = Effective | |||
| | |priority = Front row | ||
| | |attack_1 = Saliva Attack | ||
| | |type_1 = Physical | ||
| | |element_1 = Water | ||
| | |range_1 = Single | ||
| | |effect_1 = [[Hostile]] (50%) | ||
| | |attack_2 = Tail Attack | ||
|type_2 = Physical | |||
| | |element_2 = Punch | ||
| | |range_2 = Row | ||
| | |attack_3 = Poison Breath | ||
| | |type_3 = Physical | ||
| | |element_3 = Water | ||
| | |range_3 = All | ||
| | |effect_3 = [[Poison]] (20%) | ||
|location = Waterside, Mountains | |||
|item_1 = [[Fire Sealing Rune]] Piece | |||
|rate_1 = 10 | |||
|item_2 = [[Zadom Leather]] | |||
|rate_2 = 1 | |||
|cook = [[Carpaccio Salad]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
}} | }} | ||
Latest revision as of 19:48, 10 December 2025
The Zadom (ザドム, Zadomu) is an enemy in Suikoden V. It is fought first as a boss before reappearing later in the game as a common enemy encounter.
Information
The Zadom was fought by the Prince's party en route to Stormfist. The creature was fended off, and its comrades repelled by the arrival of Gizel Godwin's ship. Sialeeds suspected that the incident had been set up by Gizel to show his valor.
These creatures can be found in many locations throughout the Queendom of Falena, including the forests north of Lunas and the Mountain Path leading to Beaver Lodge.
They can attack with their long tails, but also have several long-ranged attacks, being able to breath poison and spit saliva at their foes.
Data
Boss
Zadom
Enemy Type
Boss
Level
15
Potch (Bribe)
3000 (Can't bribe)
SP
200
Priority
Front row
Location
Feitas River event (Chapter 1)
Stats
HP
1000
ATK
50
MAG
45
PDF
20
MDF
45
TEC
50
ACC
100
EVA
15
SPD
45
LUK
45
Affinities/Resistances
Sun
C
Fire
C
Lightning
D
Wind
C
Water
B
Earth
D
Star
C
Sound
C
Holy
C
Darkness
C
Slash
C
Thrust
D
Punch
C
Shot
C
Death
Immune
Sleep
Immune
Stun
Immune
Paralyze
Immune
Silence
Effective
Slow
Effective
Techniques
| Name | Type | Element | Target | Effect |
|---|---|---|---|---|
| Saliva Attack | Physical | Water | Single | Hostile (70%) |
| Tail Attack | Physical | Punch | Row | — |
| Poison Breath | Physical | Water | All | Poison (20%) |
Items
Drop
- Medicine (40%)
- Fire Sealing Rune Piece (100%)
- Breath of Ice scroll (100%)
Cook
- Carpaccio Salad (20%)
Normal
Zadom
Enemy Type
Normal
Level
18
Potch (Bribe)
850 (2550)
SP
40
Priority
Front row
Location
Waterside, Mountains
Stats
HP
900
ATK
70
MAG
45
PDF
20
MDF
45
TEC
50
ACC
100
EVA
30
SPD
45
LUK
36
Affinities/Resistances
Sun
C
Fire
C
Lightning
D
Wind
C
Water
B
Earth
D
Star
C
Sound
C
Holy
C
Darkness
C
Slash
C
Thrust
D
Punch
C
Shot
C
Death
Effective
Sleep
Effective
Stun
Effective
Paralyze
Effective
Silence
Effective
Slow
Effective
References
- Genso Suikoden V Official Guide Complete Edition (ISBN 4-86155-113-7), page 660
- Genso Suikoden Kiwami Encyclopedia, page 603

