Connie: Difference between revisions
Welcome-basket dog #3: "Wuffy-wuff-wuf..."
More languages
More actions
mNo edit summary |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
|roname=Konī | |roname=Konī | ||
|img=Connie (S3 character art) | |img=Connie (S3 character art) | ||
| | |caption=Ishikawa Fumi | ||
|gender=Female | |gender=Female | ||
|species=Dog | |species=Dog | ||
| Line 21: | Line 21: | ||
She loves to be dressed up and bathes often as she is concerned about her appearance. She likes to eat orange peels and, unlike the other dogs, she carries strawberries in her wrapping cloth. She really likes [[Barts]] and [[Nash Latkje|Nash]]. | She loves to be dressed up and bathes often as she is concerned about her appearance. She likes to eat orange peels and, unlike the other dogs, she carries strawberries in her wrapping cloth. She really likes [[Barts]] and [[Nash Latkje|Nash]]. | ||
{{clear}} | {{clear}} | ||
==Game info== | |||
{{S3 character data | |||
|name=Connie | |||
|recruit=After recruiting [[Koichi]], Connie can be found in the [[Great Hollow]] passage. | |||
|class=Combat | |||
|levelInt=6 | |||
|type=Beast | |||
|anger=N | |||
|size=Small | |||
|flavor=Tasty | |||
|move=25m | |||
|battleAI=Defensive warrior | |||
|runeHead=Level 45 | |||
|fire=X | |||
|water=B | |||
|wind=X | |||
|earth=X | |||
|lightning=X | |||
|gate=B | |||
|sword=X | |||
|chant=O | |||
|shldm=X | |||
|spInt=500 | |||
|sklfree=5 | |||
|skllock=1 | |||
|lockPhysical10=yes | |||
|potentialPhysical1=C | |||
|maxPhysical1=B | |||
|potentialPhysical2=B | |||
|maxPhysical2=B+ | |||
|potentialPhysical3=D | |||
|maxPhysical3=C | |||
|levelPhysical10=1 | |||
|beginPhysical10=B | |||
|potentialPhysical10=C | |||
|maxPhysical10=B+ | |||
|potentialPhysical13=D | |||
|maxPhysical13=C | |||
|potentialPhysical14=C | |||
|maxPhysical14=B | |||
|potentialMagic1=D | |||
|maxMagic1=C | |||
|potentialMagic2=SSS | |||
|maxMagic2=A+ | |||
|potentialMagic3=D | |||
|maxMagic3=C | |||
|potentialMagic4=D | |||
|maxMagic4=C | |||
|potentialMagic5=D | |||
|maxMagic5=C | |||
|beginMagic10=E | |||
|levelMagic10=53 | |||
|potentialMagic10=SSS | |||
|maxMagic10=A+ | |||
|potentialMagic9=C | |||
|maxMagic9=B | |||
|potentialMagic11=D | |||
|maxMagic11=C | |||
|hp=I | |||
|pwr=J | |||
|skl=I | |||
|mgc=G | |||
|rep=I | |||
|pdf=H | |||
|mdf=I | |||
|spd=H | |||
|luk=I | |||
|range=S | |||
}} | |||
==Genso Suikoden Card Stories TCG== | ==Genso Suikoden Card Stories TCG== | ||
{{CS head}} | {{CS head}} | ||
{{CS list|514|[[Connie (CS card 514)|Connie]]|{{Free}}|[[Booster Pack Vol.4]]}} | {{CS list|514|[[Connie (CS card 514)|Connie]]|{{Free}}|[[Booster Pack Vol.4]]}} | ||
{{CS list|CS2-074|[[Connie (CS card CS2-074)|Connie]]|{{Free}}|[[CS2 Booster Pack Vol.1]]}} | {{CS list|CS2-074|[[Connie (CS card CS2-074)|Connie]]|{{Free}}|[[CS2 Booster Pack Vol.1]]}} | ||
{{CS foot}} | {{CS foot}} | ||
| Line 31: | Line 100: | ||
# [[Genso Suikoden Kiwami Encyclopedia]], page 304 | # [[Genso Suikoden Kiwami Encyclopedia]], page 304 | ||
{{ | {{Navbox S3 characters}}{{Short description|Welcome-basket dog #3: "Wuffy-wuff-wuf..."}} | ||
[[de:{{PAGENAME}}]] | [[de:{{PAGENAME}}]] | ||
Latest revision as of 16:01, 2 April 2025
Connie (コニー, Konī) is a minor character who appears in Suikoden III.
History
|
Connie is a white-haired dog who wears a pink wrapping cloth around its neck. Her bark is "Wuffy-wuff-wuff!". She was found by the Fire Bringer deep in the tunnels of the Great Hollow and was subsequently adopted and brought back to Budehuc Castle.
She loves to be dressed up and bathes often as she is concerned about her appearance. She likes to eat orange peels and, unlike the other dogs, she carries strawberries in her wrapping cloth. She really likes Barts and Nash.
Game info
Recruitment
| How to recruit | |||
|---|---|---|---|
After recruiting Koichi, Connie can be found in the Great Hollow passage. | |||
| Class | Type | Level | Weapon LV |
| Combat | Beast | 6 | —— |
Battle Data
| Category | Data |
|---|---|
| Type | Beast |
| Move | 25m |
| Anger | Even-tempered |
| Behavior | Defensive warrior |
| Size | Small |
| Flavor | Tasty |
Runes
| Fire | Water | Earth |
|---|---|---|
| ⨉ | 🕱 | ⨉ |
| Lightning | Wind | Gate |
| ⨉ | ⨉ | 🕱 |
| Sword | Jonguleur | Shield |
| ⨉ | ◯ | ⨉ |
| Slot | Rune |
|---|---|
| Head | Level 45 |
| Right hand | Never unlocks |
| Left hand | Never unlocks |
| Weapon | None attached |
Skills
Physical Skills
| Skill Name | Potential | Level | Begin | Max |
|---|---|---|---|---|
| Swing | C | B | ||
| Accuracy | B | B+ | ||
| Damage | D | C | ||
| Sharpshoot | ||||
| Counter-Attack | ||||
| Heavy Damage | ||||
| Continual Attack | ||||
| Freeze |
Magic Skills
| Skill Name | Potential | Level | Begin | Max |
|---|---|---|---|---|
| Fire Magic | D | C | ||
| Water Magic | SSS | A+ | ||
| Wind Magic | D | C | ||
| Earth Magic | D | C | ||
| Lightning Magic | D | C | ||
| Shield Magic | ||||
| Blinking Magic | ||||
| Magic Repel |
| Skill Name | Potential | Level | Begin | Max |
|---|---|---|---|---|
| Magic Resist | C | B | ||
| Pale Gate Magic | SSS | 53 | E | A+ |
| Sword of Magic | D | C | ||
| Precision | ||||
| Magic Rationing | ||||
| Focus | ||||
| Chanting Volume | ||||
| Chanting Purity |
Stats
| LV | Grade | LV 1 | LV 20 | LV 60 | LV 99 |
|---|---|---|---|---|---|
| HP | I | 8 | 70 | 240 | 310 |
| PWR | J | 11 | 36 | 71 | 90 |
| SKL | I | 11 | 43 | 88 | 110 |
| MGC | G | 12 | 60 | 128 | 150 |
| REP | I | 11 | 43 | 88 | 110 |
| H | 11 | 24 | 120 | 165 | |
| MDF | I | 11 | 43 | 88 | 110 |
| SPD | H | 12 | 51 | 108 | 130 |
| LUK | I | 11 | 43 | 88 | 110 |
Genso Suikoden Card Stories TCG
| Card # | Name | Type | Release |
|---|---|---|---|
| 514 | Connie | Booster Pack Vol.4 | |
| CS2-074 | Connie | CS2 Booster Pack Vol.1 |
References
- Genso Suikoden Kiwami Encyclopedia, page 304



