Koroku: Difference between revisions
Welcome-basket dog #1: "Aroooooooo!"
More actions
m Text replacement - "{{Stars of Destiny (Suikoden III)}}" to "{{Stars of Destiny (Suikoden 3)}}" |
|||
| (60 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Character | {{Character | ||
|name = Koroku | |name=Koroku | ||
| | |jpname=コロク | ||
| | |roname=Koroku | ||
|star = Chima Star | |star=Chima Star | ||
| | |img=Koroku (S3 character art) | ||
|caption = Ishikawa Fumi | |caption=Ishikawa Fumi | ||
|gender = Male | |gender=Male | ||
| | |species=Dog | ||
|height = 67cm {{S3}} | |height=67cm (2'2") {{S3}} | ||
| | |dob=474 | ||
|age = 2 {{S3}} | |age=2 {{S3}} | ||
|S3=yes | |||
}} | |||
'''Koroku''' (コロク, ''Koroku'') is a supporting character who appears in [[Suikoden III]]. He has his own, optional, chapter in the game which allows him to explore [[Budehuc Castle]]. | |||
|S3 = yes | |||
}}'''Koroku''' (コロク, ''Koroku'') is a supporting character who appears in [[Suikoden III]]. He has his own, optional, chapter in the game which allows him to explore [[Budehuc Castle]]. | |||
== | ==History== | ||
{{quote | Carries a cloth wrapped bundle and pretty good at opening doors. His howl goes something like "Aroooooooo!" | Koroku's profile}} | {{quote | Carries a cloth wrapped bundle and pretty good at opening doors. His howl goes something like "Aroooooooo!" | Koroku's profile}} | ||
Koroku is a dog who wears a green wrapping cloth around its neck which contains stones. His bark is "Aroooooo!". His features suggest he is a mongrel mix of some type. He was found by the [[Fire Bringer]] at [[Mt. Hei-Tou]] and was subsequently adopted and brought back to [[Budehuc Castle]]. | Koroku is a dog who wears a green wrapping cloth around its neck which contains stones. His bark is "Aroooooo!". His features suggest he is a mongrel mix of some type. He was found by the [[Fire Bringer]] at [[Mt. Hei-Tou]] and was subsequently adopted and brought back to [[Budehuc Castle]]. | ||
His favourite food is bones, and his hobby is marking his territory. He is very friendly with [[Cecile]] and forms part of her castle guard along with the other dogs; [[Connie]], [[Koichi]], [[Kogoro]] and [[Kosanji]]. However, he does not seem to like [[Nash Latkje|Nash]] and will go out of his way to pee on him. | |||
{{clear}} | |||
==Gameplay== | |||
{{S3 character data | |||
|recruit=Enter [[Mt. Hei-Tou]] and take the first two left paths. Speak to the dog hiding on the left side of the screen. | |||
|name=Koroku | |||
|levelInt=7 | |||
|class=Combat | |||
|type=Beast | |||
|anger=N | |||
|move=20m | |||
|size=Small | |||
|flavor=Tasty | |||
|battleAI=Aggressive warrior | |||
|runeRight=Level 38 | |||
|fire=B | |||
|water=X | |||
|wind=X | |||
|earth=X | |||
|lightning=X | |||
|gate=X | |||
|sword=X | |||
|chant=X | |||
|shldm=X | |||
|spInt=500 | |||
|sklfree=5 | |||
|skllock=1 | |||
|lockSupport2=yes | |||
|potentialPhysical1=B | |||
|maxPhysical1=B+ | |||
|levelPhysical2=1 | |||
|beginPhysical2=E | |||
|potentialPhysical2=C | |||
|maxPhysical2=B | |||
|potentialPhysical3=D | |||
|maxPhysical3=C | |||
|levelPhysical10=1 | |||
|beginPhysical10=D | |||
|potentialPhysical10=B | |||
|maxPhysical10=B+ | |||
|potentialPhysical13=D | |||
|maxPhysical13=C | |||
|potentialPhysical14=C | |||
|maxPhysical14=B | |||
|potentialMagic1=B | |||
|maxMagic1=B+ | |||
|potentialMagic2=D | |||
|maxMagic2=C | |||
|potentialMagic3=D | |||
|maxMagic3=C | |||
|potentialMagic4=D | |||
|maxMagic4=C | |||
|potentialMagic5=D | |||
|maxMagic5=C | |||
|potentialMagic9=D | |||
|maxMagic9=C | |||
|potentialMagic11=C | |||
|maxMagic11=B | |||
|levelSupport2=45 | |||
|beginSupport2=E | |||
|hp=G | |||
|pwr=I | |||
|skl=H | |||
|mgc=I | |||
|rep=I | |||
|pdf=H | |||
|mdf=I | |||
|spd=H | |||
|luk=K | |||
|warClass=Combat | |||
|warDefeat=Cannot die | |||
|range=S | |||
}} | |||
==Genso Suikoden Card Stories TCG== | |||
{{CS head}} | |||
{{CS list|437|[[Koroku (CS card 437)|Koroku]]|{{Free}}|[[Booster Pack Vol.3]]}} | |||
{{CS list|CS2-077|[[Koroku (CS card CS2-077)|Koroku]]|{{Free}}|[[CS2 Booster Pack Vol.1]]}} | |||
{{CS list|CS2-333|[[Koroku (CS card CS2-333)|Koroku]]|{{Free}}|[[CS2 Booster Pack Vol.3]]}} | |||
{{CS foot}} | |||
==References== | ==References== | ||
# [[Genso Suikoden Kiwami Encyclopedia]], page 305 | # [[Genso Suikoden Kiwami Encyclopedia]], page 305 | ||
{{ | {{Navbox S3 characters}} {{Short description|Welcome-basket dog #1: "Aroooooooo!"}} | ||
}} | |||
{{ | |||
Latest revision as of 16:03, 2 April 2025
Koroku
コロク Koroku
Artwork by Ishikawa Fumi
Biographical Information
Star
Chima Star
Meta Information
Appearances
Koroku (コロク, Koroku) is a supporting character who appears in Suikoden III. He has his own, optional, chapter in the game which allows him to explore Budehuc Castle.
History
|
Koroku is a dog who wears a green wrapping cloth around its neck which contains stones. His bark is "Aroooooo!". His features suggest he is a mongrel mix of some type. He was found by the Fire Bringer at Mt. Hei-Tou and was subsequently adopted and brought back to Budehuc Castle.
His favourite food is bones, and his hobby is marking his territory. He is very friendly with Cecile and forms part of her castle guard along with the other dogs; Connie, Koichi, Kogoro and Kosanji. However, he does not seem to like Nash and will go out of his way to pee on him.
Gameplay
Recruitment
| How to recruit | |||
|---|---|---|---|
Enter Mt. Hei-Tou and take the first two left paths. Speak to the dog hiding on the left side of the screen. | |||
| Class | Type | Level | Weapon LV |
| Combat | Beast | 7 | —— |
Battle Data
| Category | Data |
|---|---|
| Type | Beast |
| Move | 20m |
| Anger | Even-tempered |
| Behavior | Aggressive warrior |
| Size | Small |
| Flavor | Tasty |
Runes
| Fire | Water | Earth |
|---|---|---|
| 🕱 | ⨉ | ⨉ |
| Lightning | Wind | Gate |
| ⨉ | ⨉ | ⨉ |
| Sword | Jonguleur | Shield |
| ⨉ | ⨉ | ⨉ |
| Slot | Rune |
|---|---|
| Head | Never unlocks |
| Right hand | Level 38 |
| Left hand | Never unlocks |
| Weapon | None attached |
Skills
Physical Skills
| Skill Name | Potential | Level | Begin | Max |
|---|---|---|---|---|
| Swing | B | B+ | ||
| Accuracy | C | 1 | E | B |
| Damage | D | C | ||
| Sharpshoot | ||||
| Counter-Attack | ||||
| Heavy Damage | ||||
| Continual Attack | ||||
| Freeze |
| Skill Name | Potential | Level | Begin | Max |
|---|---|---|---|---|
| Thief | ||||
| Repel | B | 1 | D | B+ |
| Parry | ||||
| Shield Protect | ||||
| Armor Protect | D | C | ||
| Holy Dash | C | B | ||
| Fighting Spirit | ||||
| Adrenaline Power |
Magic Skills
| Skill Name | Potential | Level | Begin | Max |
|---|---|---|---|---|
| Fire Magic | B | B+ | ||
| Water Magic | D | C | ||
| Wind Magic | D | C | ||
| Earth Magic | D | C | ||
| Lightning Magic | D | C | ||
| Shield Magic | ||||
| Blinking Magic | ||||
| Magic Repel |
| Skill Name | Potential | Level | Begin | Max |
|---|---|---|---|---|
| Magic Resist | D | C | ||
| Pale Gate Magic | ||||
| Sword of Magic | C | B | ||
| Precision | ||||
| Magic Rationing | ||||
| Focus | ||||
| Chanting Volume | ||||
| Chanting Purity |
Support Skills
| Skill Name | Potential | Level | Begin | Max |
|---|---|---|---|---|
| Potch Finder | ||||
| 45 | E | |||
| Healing | ||||
| Cook | ||||
| Appraisal | ||||
| Discount |
| Skill Name | Potential | Level | Begin | Max |
|---|---|---|---|---|
| Bujutsu Teacher | ||||
| Tutor | ||||
| Rune Sage | ||||
| Trade In | ||||
| Bath |
Stats
| LV | Grade | LV 1 | LV 20 | LV 60 | LV 99 |
|---|---|---|---|---|---|
| HP | G | 13 | 120 | 330 | 420 |
| PWR | I | 11 | 43 | 88 | 110 |
| SKL | H | 12 | 51 | 108 | 130 |
| MGC | I | 11 | 43 | 88 | 110 |
| REP | I | 11 | 43 | 88 | 110 |
| H | 11 | 24 | 120 | 165 | |
| MDF | I | 11 | 43 | 88 | 110 |
| SPD | H | 12 | 51 | 108 | 130 |
| LUK | K | 10 | 28 | 55 | 70 |
War Battles
| Stat | Value |
|---|---|
| Class | Combat |
| Defeat | Cannot die |
Genso Suikoden Card Stories TCG
| Card # | Name | Type | Release |
|---|---|---|---|
| 437 | Koroku | Booster Pack Vol.3 | |
| CS2-077 | Koroku | CS2 Booster Pack Vol.1 | |
| CS2-333 | Koroku | CS2 Booster Pack Vol.3 |
References
- Genso Suikoden Kiwami Encyclopedia, page 305



