Wooden Shoes: Difference between revisions
Accessory equipment
More actions
mNo edit summary |
m Text replacement - "Lumberjack Knot" to "Rope Climbing" |
||
| (25 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Item | |||
|name = Wooden Shoes | |||
|jpname= Kigutsu | |||
|roname = 木ぐつ | |||
|type= Other | |||
|S1= yes | |||
|S2= yes | |||
|S3= yes | |||
}} | |||
Wooden Shoes are low level, basic early game defensive equipment. | '''Wooden Shoes''' (木ぐつ, ''Kigutsu'') are a type of equipment available in several games of the [[Suikoden series]]. Wooden Shoes are low level, basic early game defensive equipment. | ||
==Information== | ==Information== | ||
These shoes are carved from hard wood. Rather than being used as | These shoes are carved from hard wood and sold in a variety of shapes and are then customized to better fit a person's feet. Rather than being used as armor, they are usually used as everyday wear by people and as such are commonly available. | ||
{{clear}} | |||
== | ==Data== | ||
{{ | {{BeginFlex}} | ||
|name = Wooden Shoes | {{EquipmentDataS1 | ||
| | |name= Wooden Shoes | ||
| | |def= +1 | ||
| | |value= 100 | ||
| | |equipped= [[Kimberly]] | ||
| | |drop= [[FurFur (Suikoden)|FurFur]] | ||
|sold= [[Gregminster]] | |sold= [[Gregminster]] | ||
| | |other=Accessory | ||
| | |slot=Other | ||
|male=yes | |||
|female=yes | |||
|mystery=yes | |||
|kobold=yes | |||
|type=other | |||
}} | }} | ||
{{RowFlex}} | |||
== | {{EquipmentDataS2 | ||
|name= Wooden Shoes | |||
|def= +1 | |||
|value= 100 | |||
|equipped= [[Bolgan]], [[Eilie]], [[Hai Yo]], [[Nanami]] | |||
|sold= [[Toto Village]], [[Kobold Village (Suikoden II)|Kobold Village]] | |||
|found= | |||
|minigame= [[Rope Climbing]] ''(Army League, 3rd place)'' | |||
|other=yes | |||
|slot=Other | |||
|type=Accessory | |||
|male=yes | |||
|female=yes | |||
|mystery=yes | |||
|flying=yes | |||
}} | |||
{{RowFlex}} | |||
{{ | {{EquipmentDataS3 | ||
| | |name= Wooden Shoes | ||
|def= +1 | |||
|weight=2 | |||
|value= 100 | |||
|equipped= [[Alanis]], [[Melville]], [[Nei]], [[Rody]], [[Shabon]], [[Thomas]], [[Toppo]] | |||
|found= Common treasure chest and corpse item | |||
|location = Common treasure chest and corpse item | |||
|male=yes | |||
|boy=yes | |||
|female=yes | |||
|girl=yes | |||
|mystery=yes | |||
|duck=yes | |||
|kobold=yes | |||
|lizard=yes | |||
|type=Footwear | |||
|slot=Other | |||
}} | }} | ||
{{RowFlex}} | |||
{{EndFlex}} | |||
==References== | |||
# [[Genso Suikoden Encyclopaedia]] (ISBN 4-575-16297-3), page 70 | |||
# [[Genso Suikoden Kiwami Encyclopedia]], pages 40, 141, 293 | |||
{{Navbox GS}} {{Short description|Accessory equipment}} | |||
Latest revision as of 11:41, 3 October 2025
Wooden Shoes
Kigutsu 木ぐつ
Wooden Shoes (木ぐつ, Kigutsu) are a type of equipment available in several games of the Suikoden series. Wooden Shoes are low level, basic early game defensive equipment.
Information
These shoes are carved from hard wood and sold in a variety of shapes and are then customized to better fit a person's feet. Rather than being used as armor, they are usually used as everyday wear by people and as such are commonly available.
Data
| Other Equipment | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Wooden Shoes | |||||||||
| Class | Male | Female | Mystery | Kobold | |||||
| ◯ | ◯ | ◯ | ◯ | ||||||
| Attributes | |||||||||
| DEF | Effect(s) | Value | |||||||
| +1 | —— | 100 | |||||||
| Obtain | |||||||||
| Equipped | Kimberly | ||||||||
| Sold | Gregminster | ||||||||
| Drop | FurFur | ||||||||
| Locations | —— | ||||||||
| Mini Game | —— | ||||||||
| Other Equipment | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Wooden Shoes | |||||||||
| Class | Male | Boy | Female | Girl | |||||
| ◯ | ╳ | ◯ | ╳ | ||||||
| Mystery | Kobold | Winged | |||||||
| ◯ | ╳ | ╳ | |||||||
| Attributes | |||||||||
| DEF | Effect(s) | Value | |||||||
| +1 | —— | 100 | |||||||
| Obtain | |||||||||
| Equipped | Bolgan, Eilie, Hai Yo, Nanami | ||||||||
| Sold | Toto Village, Kobold Village | ||||||||
| Drop | —— | ||||||||
| Locations | |||||||||
| Mini Game | Rope Climbing (Army League, 3rd place) | ||||||||
| Other・ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Wooden Shoes | |||||||||
| Class | Male | Boy | Female | Girl | |||||
| ◯ | ◯ | ◯ | ◯ | ||||||
| Mystery | Lizard | Duck | Kobold | ||||||
| ◯ | ◯ | ◯ | ◯ | ||||||
| Attributes | |||||||||
| DEF | Effect(s) | Wt. | Value | ||||||
| +1 | —— | 2 | 100 | ||||||
| Obtain | |||||||||
| Equipped | Alanis, Melville, Nei, Rody, Shabon, Thomas, Toppo | ||||||||
| Sold | —— | ||||||||
| Drop | —— | ||||||||
| Area Boss | —— | ||||||||
| Mini Game | —— | ||||||||
References
- Genso Suikoden Encyclopaedia (ISBN 4-575-16297-3), page 70
- Genso Suikoden Kiwami Encyclopedia, pages 40, 141, 293
