More actions
m Text replacement - "|caption" to "|art" |
|||
(29 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Character | {{Character | ||
|name = Kogoro | |name=Kogoro | ||
|jpname= コゴロウ | |jpname=コゴロウ | ||
| | |roname=Kogorou | ||
|img = Kogoro | |img=Kogoro (S3 character art) | ||
| | |caption=Ishikawa Fumi | ||
|gender = Male | |gender=Male | ||
|species = Dog | |species=Dog | ||
|height = 67cm (2'2") {{S3}} | |height=67cm (2'2") {{S3}} | ||
|dob = 474 | |dob=474 | ||
|age = 2 {{S3}} | |age=2 {{S3}} | ||
|S3 = yes | |S3=yes | ||
}} | }} | ||
'''Kogoro''' (コゴロウ, ''Kogorou'') is a minor character who appears in [[Suikoden III]]. | '''Kogoro''' (コゴロウ, ''Kogorou'') is a minor character who appears in [[Suikoden III]]. | ||
Line 20: | Line 20: | ||
He hates radishes and his absolute favorite food is cold miso soup. Due to his bizarre behavior and ability to dance on his hind legs, some people think he may not be a dog at all. The only thing in his wrapping cloth is a stone, just like [[Koroku]]'s. | He hates radishes and his absolute favorite food is cold miso soup. Due to his bizarre behavior and ability to dance on his hind legs, some people think he may not be a dog at all. The only thing in his wrapping cloth is a stone, just like [[Koroku]]'s. | ||
{{clear}} | |||
==Gameplay== | ==Gameplay== | ||
{{ | {{S3 character data | ||
|recruit=After recruiting [[Kosanji]], Kogoro can be found in the [[Ruins of Cyndar]]. From the entrance, make a left then an immediate left into a dead end. Kogoro's tail is visible in the upper right corner of this dead end. | |||
|recruit= After recruiting [[Kosanji]], Kogoro can be found in the [[Ruins of Cyndar]]. From the entrance, make a left then an immediate left into a dead end. Kogoro's tail is visible in the upper right corner of this dead end. | |name=Kogoro | ||
|name= Kogoro | |class=Combat | ||
| | |levelInt=5 | ||
| | |type=Beast | ||
| | |anger=N | ||
| | |size=Small | ||
| | |flavor=Tasty | ||
| | |move=20m | ||
| | |battleAI=Aggressive warrior | ||
| | |runeLeft=Level 44 | ||
| | |fire=X | ||
|water=X | |||
|wind=B | |||
|earth=X | |||
|lightning=X | |||
|fire= | |gate=X | ||
|water= | |sword=X | ||
|wind= | |chant=X | ||
|earth= | |shldm=X | ||
| | |spInt=500 | ||
|gate= | |||
|sword= | |||
|chant= | |||
|shldm= | |||
|sklfree=5 | |sklfree=5 | ||
|skllock=1 | |skllock=1 | ||
| | |lockPhysical8=yes | ||
| | |potentialPhysical1=C | ||
| | |maxPhysical1=B | ||
| | |levelPhysical2=1 | ||
| | |beginPhysical2=D | ||
| | |potentialPhysical2=C | ||
| | |maxPhysical2=B | ||
| | |potentialPhysical3=C | ||
| | |maxPhysical3=B | ||
| | |levelPhysical8=33 | ||
| | |beginPhysical8=E | ||
| | |potentialPhysical8=SSS | ||
| | |maxPhysical8=A+ | ||
| | |potentialPhysical10=C | ||
| | |maxPhysical10=B | ||
| | |potentialPhysical13=C | ||
| | |maxPhysical13=B | ||
| | |potentialPhysical14=C | ||
| | |maxPhysical14=B | ||
| | |potentialMagic1=D | ||
| | |maxMagic1=C | ||
| | |potentialMagic2=D | ||
| | |maxMagic2=C | ||
| | |potentialMagic3=C | ||
| | |maxMagic3=B | ||
| | |potentialMagic4=D | ||
| | |maxMagic4=C | ||
| | |potentialMagic5=D | ||
| | |maxMagic5=C | ||
| | |potentialMagic9=C | ||
| | |maxMagic9=B | ||
| | |potentialMagic11=D | ||
| | |maxMagic11=C | ||
|hp= H | |hp=H | ||
|pwr= I | |pwr=I | ||
|skl= H | |skl=H | ||
|mgc= I | |mgc=I | ||
|rep= I | |rep=I | ||
|pdf= H | |pdf=H | ||
|mdf= I | |mdf=I | ||
|spd= G | |spd=G | ||
|luk= K | |luk=K | ||
|range=S | |||
}} | }} | ||
==Genso Suikoden Card Stories TCG== | ==Genso Suikoden Card Stories TCG== | ||
{{ | {{CS head}} | ||
{{CS list|512|[[Kogoro (CS card 512)|Kogoro]]|{{Free}}|[[Booster Pack Vol.4]]}} | |||
{{ | {{CS list|CS2-076|[[Kogoro (CS card CS2-076)|Kogoro]]|{{Free}}|[[CS2 Booster Pack Vol.1]]}} | ||
| | {{CS foot}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
}} | |||
}} | |||
==References== | ==References== | ||
# [[Genso Suikoden Kiwami Encyclopedia]], page 303 | # [[Genso Suikoden Kiwami Encyclopedia]], page 303 | ||
{{ | {{Navbox S3 characters}}{{Short description|Welcome-basket dog #5: "A-e-i-o-u! A-e-i-o-u!" }} | ||
Latest revision as of 15:56, 2 April 2025
Kogoro (コゴロウ, Kogorou) is a minor character who appears in Suikoden III.
History
|
Kogoro is a black-haired dog who wears a blue wrapping cloth around its neck. His bark is "A-e-i-o-u!". He was found by the Fire Bringer in the Ruins of Cyndar and was subsequently adopted and brought back to Budehuc Castle.
He hates radishes and his absolute favorite food is cold miso soup. Due to his bizarre behavior and ability to dance on his hind legs, some people think he may not be a dog at all. The only thing in his wrapping cloth is a stone, just like Koroku's.
Gameplay
Recruitment
How to recruit | |||
---|---|---|---|
![]() After recruiting Kosanji, Kogoro can be found in the Ruins of Cyndar. From the entrance, make a left then an immediate left into a dead end. Kogoro's tail is visible in the upper right corner of this dead end. | |||
Class | Type | Level | Weapon LV |
Combat | Beast | 5 | —— |
Battle Data
Category | Data |
---|---|
Type | Beast |
Range | Short |
Move | 20m |
Anger | Even-tempered |
Behavior | Aggressive warrior |
Flavor | Tasty |
Runes
Fire | Water | Earth |
---|---|---|
⨉ | ⨉ | ⨉ |
Lightning | Wind | Gate |
⨉ | 🕱 | ⨉ |
Sword | Jonguleur | Shield |
⨉ | ⨉ | ⨉ |
Slot | Rune |
---|---|
Head | Never unlocks |
Right hand | Never unlocks |
Left hand | Level 44 |
Weapon | None attached |
Skills
Physical Skills
Skill Name | Potential | Level | Begin | Max |
---|---|---|---|---|
Swing | C | B | ||
Accuracy | C | 1 | D | B |
Damage | C | B | ||
Sharpshoot | ||||
Counter-Attack | ||||
Heavy Damage | ||||
Continual Attack | ||||
![]() |
SSS | 33 | E | A+ |
Skill Name | Potential | Level | Begin | Max |
---|---|---|---|---|
Thief | ||||
Repel | C | B | ||
Parry | ||||
Shield Protect | ||||
Armor Protect | C | B | ||
Holy Dash | C | B | ||
Fighting Spirit | ||||
Adrenaline Power |
Magic Skills
Skill Name | Potential | Level | Begin | Max |
---|---|---|---|---|
Fire Magic | D | C | ||
Water Magic | D | C | ||
Wind Magic | C | B | ||
Earth Magic | D | C | ||
Lightning Magic | D | C | ||
Shield Magic | ||||
Blinking Magic | ||||
Magic Repel |
Skill Name | Potential | Level | Begin | Max |
---|---|---|---|---|
Magic Resist | C | B | ||
Pale Gate Magic | ||||
Sword of Magic | D | C | ||
Precision | ||||
Magic Rationing | ||||
Focus | ||||
Chanting Volume | ||||
Chanting Purity |
Stats
LV | Grade | LV 1 | LV 20 | LV 60 | LV 99 |
---|---|---|---|---|---|
HP | H | 10 | 95 | 290 | 380 |
PWR | I | 11 | 43 | 88 | 110 |
SKL | H | 12 | 51 | 108 | 130 |
MGC | I | 11 | 43 | 88 | 110 |
REP | I | 11 | 43 | 88 | 110 |
H | 11 | 24 | 120 | 165 | |
MDF | I | 11 | 43 | 88 | 110 |
SPD | G | 12 | 60 | 128 | 150 |
LUK | K | 10 | 28 | 55 | 70 |
Genso Suikoden Card Stories TCG
Card # | Name | Type | Release |
---|---|---|---|
512 | Kogoro | ![]() |
Booster Pack Vol.4 |
CS2-076 | Kogoro | ![]() |
CS2 Booster Pack Vol.1 |
References
- Genso Suikoden Kiwami Encyclopedia, page 303