Shiba
シバ Shiba
Artwork by Ishikawa Fumi
Biographical Information
Star
Tenmou Star
From
Southern clans
Meta Information
Appearances
Shiba (シバ, Shiba) is a supporting character in Suikoden III. He is a prominent warrior of the Lizard Clan.
History
|
Shiba is a warrior from a southern Lizard Clan who helps to assist Dupa as the Left Fighter in Unit Two of the Lizard Clan's Three Bodies Fighters. He is a strong, prideful warrior, wielding a gride, a trident-like spear weapon traditionally used by the Lizard Clan, but is also rational and realistic. He is prepared to fight and die to protect the Lizard Clan.
Lizards are big eaters in general, but Shiba eats a lot even for a lizard. After joining the Fire Bringer, he began to worry about his weight and asked Kenji for dietary advice.
Following the War of the Champions, Shiba returned to his southern clan and finally got married.
Gameplay
Recruitment
How to recruit | |||
---|---|---|---|
![]() Shiba joins automatically during Chapter 4. | |||
Class | Type | Level | Weapon LV |
Male | 26 | 11 |
Battle Data
Category | Data |
---|---|
Type | Male |
Range | MISSING INFO |
Move | Short-range |
Anger | Implacable |
Behavior | {{{battleAI}}} |
Flavor | MISSING INFO |
Name | Members |
---|---|
Triangle Attack | Bazba, Dupa, Shiba |
Equipment
Slot | Class |
---|---|
Helmet | Cap |
Armor | Medium armor |
Shield | Cannot equip |
Other | Male |
Slot | Piece |
---|---|
Helmet | New Casque |
Armor | New Chain Mail |
Shield | Cannot equip |
Other | Gauntlet Boots Minced Chicken 4 |
Runes
Fire | Water | Earth |
---|---|---|
⨉ | ⨉ | ⨉ |
Lightning | Wind | Gate |
⨉ | ⨉ | ⨉ |
Sword | Jonguleur | Shield |
◯ | ⨉ | ⨉ |
Slot | Rune |
---|---|
Head | Never unlocks |
Right hand | Warrior Rune ![]() |
Left hand | Never unlocks |
Weapon | None attached |
Skills
Physical Skills
Skill Name | Potential | Level | Begin | Max |
---|---|---|---|---|
Swing | B | B | ||
Accuracy | B | 1 | B | B+ |
Damage | A | 1 | A | A |
Sharpshoot | ||||
Counter-Attack | ||||
Heavy Damage | ||||
Continual Attack | ||||
Freeze |
Skill Name | Potential | Level | Begin | Max |
---|---|---|---|---|
Thief | ||||
Repel | C | C | ||
Parry | ||||
Shield Protect | ||||
Armor Protect | B | B+ | ||
Holy Dash | ||||
Fighting Spirit | C | C | ||
![]() |
B | 1 | B | B+ |
Magic Skills
Skill Name | Potential | Level | Begin | Max |
---|---|---|---|---|
Fire Magic | C | B | ||
Water Magic | C | B | ||
Wind Magic | C | C | ||
Earth Magic | B | B+ | ||
Lightning Magic | C | B | ||
Shield Magic | ||||
Blinking Magic | ||||
Magic Repel |
Skill Name | Potential | Level | Begin | Max |
---|---|---|---|---|
Magic Resist | B | B+ | ||
Pale Gate Magic | C | B | ||
Sword of Magic | ||||
Precision | ||||
Magic Rationing | ||||
Focus | ||||
Chanting Volume | ||||
Chanting Purity |
Stats
LV | Grade | LV 1 | LV 20 | LV 60 | LV 99 |
---|---|---|---|---|---|
HP | B | 28 | 250 | 530 | 620 |
PWR | D | 14 | 86 | 182 | 215 |
SKL | G | 12 | 60 | 128 | 150 |
MGC | K | 10 | 28 | 55 | 70 |
REP | I | 11 | 43 | 88 | 110 |
⨉ | ⨉ | ⨉ | ⨉ | ⨉ | |
MDF | J | 11 | 36 | 71 | 90 |
SPD | H | 12 | 51 | 108 | 130 |
LUK | G | 12 | 60 | 128 | 150 |
Weapon
LV | Name | ATK |
---|---|---|
1 | Erran Lo | 8 |
2 | 23 | |
3 | 37 | |
4 | 52 | |
5 | 66 | |
6 | 81 | |
7 | 95 | |
8 | Erram Lo | 121 |
9 | 135 | |
10 | 149 | |
11 | 162 | |
12 | 176 | |
13 | 190 | |
14 | Erla Loha | 218 |
15 | 234 | |
16 | 250 |
Skill | Description |
---|---|
Type | Axe |
Range | MISSING INFO |
Initial LV | 11 |
Runes | None attached |
Genso Suikoden Card Stories TCG
Card # | Name | Type | Release |
---|---|---|---|
418 | Shiba | ![]() |
Booster Pack Vol.3
|
CS2-044 | Shiba | ![]() |
CS2 Booster Pack Vol.1 |
References
- Genso Suikoden Kiwami Encyclopedia, pages 285, 310