Unite Attacks (Suikoden II)
From Gensopedia
More actions
| Name | Members | Target | Damage | Effect |
|---|---|---|---|---|
| 100 Kobold Attack | All enemies | 3.0x | 20% chance of triggering when using Kobold Attack (25% with Dog Whistle) | |
| Bandit Attack | One enemy | 1.5x (2.0x with Cup of the Oath) | Knockdown (30%) | |
| Beastmaster Attack |
and any 2 of |
One enemy | 1.5x | Beast allies become Anger (All allies with Millet Dumplings) |
| Beauty Attack | Any 3 of |
All enemies | 0.25x | Sleep (60%, raised with Sexy Wink) |
| Bow Attack | Any 2 of |
All enemies | 0.5x | |
| Bow Wow Attack |
and or |
One enemy | 1.5x | |
| Buddy Attack | All enemies | 1.0x | ||
| Circus Attack | One enemy | 2.0x | Bolgan becomes Unbalanced. | |
| Copycat Attack | One enemy | 1.0x | ||
| Cross Attack | One enemy | 1.5x | Knockdown on enemy (30%) | |
| Dad & Daughter Attack | One enemy row | 1.0x | ||
| Double Kraken Attack | One enemy row | 1.0x | ||
| Double Leader Attack | All enemies | 0.75x | ||
| Double Monster Attack | One enemy | 3.0x | Feather and Siegfried become Unbalanced | |
| Family Attack | One enemy | 2.0x | Nanami becomes Unbalanced (100%) 12.5% chance to trigger Leisure Attack (50% with Leisure Set) | |
| Fancy Lad Attack | One enemy | 1.5x (2.0x with Invincible Smile) | Instant Death (25%, 40% with Invincible Smile) | |
| Five Squirrel Attack | One enemy | None | Instant Death (90%) Instant Death (3%, against enemy normally immune to Instant Death) | |
| Flash Attack | All enemies | 1.5x | 0.5x damage to all other allies (prevented with Sunglasses) | |
| Groupie Attack | One enemy | 2.5x | Nina Unbalanced Nina Toasty (20%) | |
| Heads Up! |
and either or |
One enemy | 2.0x | Abizboah or Rulodia become Unbalanced |
| Husband and Wife Attack | One enemy | 2.0x | Yoshino becomes Unbalanced | |
| Knight Attack | One enemy | 2.0x | Miklotov and Camus become Unbalanced (30%) | |
| Kobold Attack | One enemy | 1.0x | Gabocha becomes Unbalanced 20% chance of triggering 100 Kobold Attack (25% with Dog Whistle) | |
| Leisure Attack | One enemy | 2.0x | Nanami recovers 10% of her max HP 12.5% chance to trigger when using Family Attack (50% with Leisure Set) | |
| Loyal Dog Attack | One enemy column | 1.5x | 0.5x to enemy column | |
| Manly Attack | One enemy column | 2.0x | Knockdown (30% chance) if player has obtained the Cup of the Oath item. | |
| Narcissists Attack | All enemies | 0.5x | Silence (30% chance) if player has obtained the Rose Bouquet item. | |
| Ninja Attack | One enemy | 1.5x (2.0x with Secret Writings) | Knockdown (30%) | |
| Pretty Boy Attack | All enemies | 1.0x | All three characters become Hostile Futch and Sasuke take 20% of damage dealt | |
| Pretty Girl Attack | All enemies | 0.5x | ||
| Rival Attack | One enemy | 3.0x | Valeria becomes Unbalanced | |
| Swordsman Attack | All enemies | 0.5x damage | Instant Death on enemy (20%) | |
| Tackle Attack | All enemies | 0.75x | Hanna and Oulan become unbalanced | |
| Trick Attack | All enemies | 1x damage to all enemies (damage increases to 1.5x with Lubricating Oil) | No effect | |
| True Beauty Attack | All enemies | 0.25x damage | Sleep (70%, raised with Sexy Wink) | |
| Twin Fighter Attack | One enemy | 3.0x | Both L.C. Chan and Wakaba must be Anger to use | |
| Underling Attack | One enemy | 4.0x | Bob and Bolgan lose 50% HP | |
| Warriors' Village Attack | One enemy | 2.0x | Hix takes damage | |
| Winger Attack | One enemy | 1.5x | Poison (30% chance)
|

































































