Taikyoku Tunic: Difference between revisions
More actions
mNo edit summary |
m Text replacement - "mini-game" to "minigame" |
||
| Line 45: | Line 45: | ||
|gi=yes | |gi=yes | ||
|slot= Body | |slot= Body | ||
|minigame= [[Rope Climbing]] | |minigame= [[Rope Climbing]] minigame | ||
}} | }} | ||
Revision as of 17:36, 15 November 2025
The Tai Chi Garb (太極の服, Taikyoku no Fuku), also known as the Taikyoku Tunic , is a type of equipment available in several games of the Suikoden series.
The Tai Chi Garb is a very powerful piece of end-game equipment. It is the best kenpo-type armor available in the game. The name means "opposite" or "antipodal", in reference to its dual-color and Taoist symbolism.
Information
These strange clothes of foreign make is comprised of two heavily contrasting colors; black and white. This is meant to represent the virtues of yin and yang.
Although it appears to be a normal gi, it was imbued with some form of exotic mystical power. As such, it heavily reduces the amount of damage the wearer takes and even increases the speed of the person wearing it. Some forms of the tunic even protected again abnormal status effects.
During the Gate Rune War, the Rock Buster monsters of Seek Valley could sometimes be found carrying this garment. It was generally very rare but could be seen for sale in Tinto City on rare occasions.
Data
| Body Equipment | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Taikyoku Tunic PS1 name: Taikioku Wear | |||||||||
| Class | Heavy | Medium | Gi | Robe | |||||
| ╳ | ╳ | ◯ | ╳ | ||||||
| Attributes | |||||||||
| DEF | Effect(s) | Value | |||||||
| +48 | SPD +10 | 80000 | |||||||
| Obtain | |||||||||
| Equipped | —— | ||||||||
| Sold | —— | ||||||||
| Drop | Rock Buster | ||||||||
| Locations | Moravia Castle (chest) | ||||||||
| Mini Game | —— | ||||||||
| Body Equipment | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Taikyoku Tunic | |||||||||
| Class | Heavy | Medium | Gi | Robe | |||||
| ╳ | ╳ | ◯ | ╳ | ||||||
| Attributes | |||||||||
| DEF | Effect(s) | Value | |||||||
| +40 | SPD +10 | 28000 | |||||||
| Obtain | |||||||||
| Equipped | —— | ||||||||
| Sold | Tinto City (Rare Find) | ||||||||
| Drop | —— | ||||||||
| Locations | —— | ||||||||
| Mini Game | Rope Climbing minigame | ||||||||
| Body・ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Taikyoku Tunic | |||||||||
| Class | Heavy | Medium | Light | Robe | |||||
| ╳ | ╳ | ◯ | ◯ | ||||||
| Attributes | |||||||||
| DEF | Effect(s) | Wt. | Value | ||||||
| +78 | SPD +10 / Status protect | 28 | 120000 | ||||||
| Obtain | |||||||||
| Equipped | —— | ||||||||
| Sold | —— | ||||||||
| Drop | —— | ||||||||
| Area Boss | —— | ||||||||
| Mini Game | —— | ||||||||
References
- Genso Suikoden Encyclopaedia (ISBN 4-575-16297-3), page 163
- Genso Suikoden Kiwami Encyclopedia, pages 70, 174, 323

