Main-Gauche: Difference between revisions
Accessory and shield equipment
More languages
More actions
m Text replacement - "{{EquipmentCard" to "{{EquipmentDataS2" |
m Text replacement - "|add=" to "|effect=" |
||
| Line 13: | Line 13: | ||
|value= 21000 | |value= 21000 | ||
|drop= [[Ghost Armor (Suikoden)|Ghost Armor]] | |drop= [[Ghost Armor (Suikoden)|Ghost Armor]] | ||
| | |effect=Boosts chance of Counter Attack (+20%) | ||
|S1=yes | |S1=yes | ||
|male=yes | |male=yes | ||
| Line 29: | Line 29: | ||
|found= [[Kobold Village Forest]], [[Guardian Deity statue]] ''(RTDD)'' | |found= [[Kobold Village Forest]], [[Guardian Deity statue]] ''(RTDD)'' | ||
|sold= [[Gregminster]] ''(Rare Find)'' | |sold= [[Gregminster]] ''(Rare Find)'' | ||
| | |effect=Boosts chance of Counter Attack (+50%) | ||
|S2=yes | |S2=yes | ||
|shield=yes | |shield=yes | ||
| Line 38: | Line 38: | ||
|name = Mangosh | |name = Mangosh | ||
|def= +19 | |def= +19 | ||
| | |effect= Counter-Attack +50% | ||
|value= 6500 | |value= 6500 | ||
|drop= [[Peckles]] | |drop= [[Peckles]] | ||
Revision as of 15:08, 6 May 2025
The Main-Gauche (マンゴーシュ, Mangōshu) is a type of equipment available in several games of the Suikoden series. It is one of the few pieces of equipment that changes type over the course of the series. It is an accessory in Suikoden and a shield in Suikoden II.
Information
A short sword with a crossguard used to parry an opponent's attack much easier than a conventional shield. It is used in close-range combat, and is held in the opposite hand from the one holding the sword to repel the enemy's attack.
It was favored by those skilled in swordsmanship because it could be used to counterattack. Aristocrats favored it as it shows technical swordsmanship talent. Ghost Armors were also known to carry it.
Data
| Other Equipment | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main-Gauche | |||||||||
| Attributes | |||||||||
| DEF | Effect(s) | Value | |||||||
| +12 | Boosts chance of Counter Attack (+20%) | 21000 | |||||||
| Obtain | |||||||||
| Equipped | —— | ||||||||
| Sold | —— | ||||||||
| Drop | Ghost Armor | ||||||||
| Locations | —— | ||||||||
| Mini Game | —— | ||||||||
| Other Equipment | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main-Gauche | |||||||||
| Attributes | |||||||||
| DEF | Effect(s) | Value | |||||||
| +19 | Boosts chance of Counter Attack (+50%) | 6500 | |||||||
| Obtain | |||||||||
| Equipped | Vincent | ||||||||
| Sold | Gregminster (Rare Find) | ||||||||
| Drop | Shadow | ||||||||
| Locations | Kobold Village Forest, Guardian Deity statue (RTDD) | ||||||||
| Mini Game | —— | ||||||||
References
- Genso Suikoden Encyclopaedia (ISBN 4-575-16297-3), page 268
- Genso Suikoden Kiwami Encyclopedia, pages 101, 218, 360