Main-Gauche: Difference between revisions
Accessory and shield equipment
More languages
More actions
mNo edit summary |
mNo edit summary |
||
| (21 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
==Information== | ==Information== | ||
A short sword used to parry an opponent's attack. It is used in close-range combat, and is held in the opposite hand from the one holding the sword to repel the enemy's attack | A short sword with a crossguard used to parry an opponent's attack much easier than a conventional shield. It is used in close-range combat, and is held in the opposite hand from the one holding the sword to repel the enemy's attack. | ||
It was favored by those skilled in swordsmanship because it could be used to counterattack. Aristocrats favored it as it shows technical swordsmanship talent. [[Ghost Armor (Suikoden)|Ghost Armor]]s were also known to carry it. | |||
{{clear}} | |||
==Data== | ==Data== | ||
{{ | {{BeginFlex}} | ||
{{EquipmentDataS1 | |||
|name = Main-Gauche | |name = Main-Gauche | ||
|namePS1=Mangosh | |||
|def= +12 | |def= +12 | ||
| | |value= 21000 | ||
|drop= [[Ghost Armor (Suikoden)|Ghost Armor]] | |drop= [[Ghost Armor (Suikoden)|Ghost Armor]] | ||
|add=Boosts chance of Counter Attack (+20%) | |add=Boosts chance of Counter Attack (+20%) | ||
|male=yes | |male=yes | ||
|female=yes | |female=yes | ||
|mystery=yes | |mystery=yes | ||
|slot=Other | |||
}} | }} | ||
{{RowFlex}} | |||
{{EquipmentDataS2 | |||
|name = Main-Gauche | |||
|namePS1=Mangosh | |||
|def= +19 | |||
|value= 6500 | |||
|drop= [[Shadow (Suikoden II)|Shadow]] | |||
|equipped= [[Vincent De Boule|Vincent]] | |||
|found= [[Kobold Village Forest]] | |||
|minigame= [[Guardian Deity statue]] ''(RTDD)'' | |||
|sold= [[Gregminster]] ''(Rare Find)'' | |||
|add=Boosts chance of Counter Attack (+50%) | |||
|shield=yes | |||
|slot=Shield | |||
}} | |||
{{RowFlex}} | |||
{{EquipmentDataS3 | |||
|name = Mangosh | |||
|def= +19 | |||
|weight=8 | |||
|block=20 | |||
|add= Counter-Attack +50% | |||
|value= 6500 | |||
|drop= [[Peckles]] | |||
|found= [[Mt. Senai]], [[North Cavern]] | |||
|sold= [[Brass Castle]] ''(Rare Find)'' | |||
|shield=yes | |||
|type=Shield | |||
}} | |||
{{RowFlex}} | |||
{{EndFlex}} | |||
==References== | ==References== | ||
# [[Genso Suikoden Kiwami Encyclopedia]], | # [[Genso Suikoden Encyclopaedia]] (ISBN 4-575-16297-3), page 268 | ||
# [[Genso Suikoden Kiwami Encyclopedia]], pages 101, 218, 360 | |||
{{ | {{Navbox GS}} {{Short description|Accessory and shield equipment}} | ||
[[de: Mangosh]] | [[de: Mangosh]] | ||
Latest revision as of 09:39, 9 May 2025
The Main-Gauche (マンゴーシュ, Mangōshu) is a type of equipment available in several games of the Suikoden series. It is one of the few pieces of equipment that changes type over the course of the series. It is an accessory in Suikoden and a shield in Suikoden II.
Information
A short sword with a crossguard used to parry an opponent's attack much easier than a conventional shield. It is used in close-range combat, and is held in the opposite hand from the one holding the sword to repel the enemy's attack.
It was favored by those skilled in swordsmanship because it could be used to counterattack. Aristocrats favored it as it shows technical swordsmanship talent. Ghost Armors were also known to carry it.
Data
| Other Equipment | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main-Gauche PS1 name: Mangosh | |||||||||
| Class | Male | Female | Mystery | Kobold | |||||
| ◯ | ◯ | ◯ | ╳ | ||||||
| Attributes | |||||||||
| DEF | Effect(s) | Value | |||||||
| +12 | —— | 21000 | |||||||
| Obtain | |||||||||
| Equipped | —— | ||||||||
| Sold | —— | ||||||||
| Drop | Ghost Armor | ||||||||
| Locations | —— | ||||||||
| Mini Game | —— | ||||||||
| Shield Equipment | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main-Gauche PS1 name: Mangosh | |||||||||
| Attributes | |||||||||
| DEF | Effect(s) | Value | |||||||
| +19 | —— | 6500 | |||||||
| Obtain | |||||||||
| Equipped | Vincent | ||||||||
| Sold | Gregminster (Rare Find) | ||||||||
| Drop | Shadow | ||||||||
| Locations | Kobold Village Forest | ||||||||
| Mini Game | Guardian Deity statue (RTDD) | ||||||||
| Shield・ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mangosh | |||||||||
| Attributes | |||||||||
| DEF | Block | Effect(s) | Wt. | Value | |||||
| +19 | 20 | —— | 8 | 6500 | |||||
| Obtain | |||||||||
| Equipped | —— | ||||||||
| Sold | Brass Castle (Rare Find) | ||||||||
| Drop | Peckles | ||||||||
| Area Boss | —— | ||||||||
| Mini Game | —— | ||||||||
References
- Genso Suikoden Encyclopaedia (ISBN 4-575-16297-3), page 268
- Genso Suikoden Kiwami Encyclopedia, pages 101, 218, 360
