Speed Ring: Difference between revisions
Accessory equipment
More actions
m Text replacement - "{{EquipmentCard" to "{{EquipmentDataS1" |
m Text replacement - "|slot=Accessory" to "|slot=Other" |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
{{clear}} | {{clear}} | ||
==Data== | ==Data== | ||
{{ | {{BeginFlex}} | ||
{{EquipmentDataS1 | {{EquipmentDataS1 | ||
|name = Speed Ring | |name = Speed Ring | ||
| Line 13: | Line 13: | ||
|roname = Supīdoringu | |roname = Supīdoringu | ||
|def= +13 | |def= +13 | ||
| | |effect= SPD +15 | ||
|value= 13000 | |value= 13000 | ||
|equip = [[Luc]] {{LE}} | |equip = [[Luc]] {{LE}} | ||
|drop= [[Mirage (Suikoden)|Mirage]] | |drop= [[Mirage (Suikoden)|Mirage]] | ||
|male=yes | |male=yes | ||
|female=yes | |female=yes | ||
|mystery=yes | |mystery=yes | ||
|kobold=yes | |kobold=yes | ||
| | |slot=Other | ||
}} | }} | ||
{{RowFlex}} | |||
{{ | {{EquipmentDataS2 | ||
|name = Speed Ring | |name = Speed Ring | ||
|jpname= スピードリング | |jpname= スピードリング | ||
|roname = Supīdoringu | |roname = Supīdoringu | ||
|def= +10 | |def= +10 | ||
| | |effect= SPD +15 | ||
|value= 16000 | |value= 16000 | ||
|equip = [[Kasumi]], [[Luc]] {{LE}} | |equip = [[Kasumi]], [[Luc]] {{LE}} | ||
|sold= [[Radat Town]] ''(Rare Find)'' | |sold= [[Radat Town]] ''(Rare Find)'' | ||
| | |minigame= [[Guardian Deity statue]] (RTRD) | ||
|male=yes | |male=yes | ||
|boy=yes | |boy=yes | ||
| Line 43: | Line 41: | ||
|kobold=yes | |kobold=yes | ||
|flying=yes | |flying=yes | ||
| | |slot=Other | ||
}} | }} | ||
{{EndFlex}} | |||
==References== | ==References== | ||
Latest revision as of 09:25, 7 May 2025
The Speed Ring (スピードリング, Supīdoringu) is a type of equipment available in several games of the Suikoden series.
The Speed Ring is a useful accessory due to the speed bonus it provides on top of its strong defensive abilities. However, in the first Suikoden, they are fairly rare, only available as enemy drops.
Information
This magic ring increases the speed of the person wearing it. By doing so, not only did it boost the user's defense but it also allowed them to attack before their enemies by hastening their movements. The Mirage monsters around Moravia Castle occasionally dropped these rings.
Data
| Other Equipment | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Speed Ring | |||||||||
| Class | Male | Female | Mystery | Kobold | |||||
| ◯ | ◯ | ◯ | ◯ | ||||||
| Attributes | |||||||||
| DEF | Effect(s) | Value | |||||||
| +13 | SPD +15 | 13000 | |||||||
| Obtain | |||||||||
| Equipped | —— | ||||||||
| Sold | —— | ||||||||
| Drop | Mirage | ||||||||
| Locations | —— | ||||||||
| Mini Game | —— | ||||||||
| Other Equipment | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Speed Ring | |||||||||
| Class | Male | Boy | Female | Girl | |||||
| ◯ | ◯ | ◯ | ◯ | ||||||
| Mystery | Kobold | Winged | |||||||
| ◯ | ◯ | ╳ | |||||||
| Attributes | |||||||||
| DEF | Effect(s) | Value | |||||||
| +10 | SPD +15 | 16000 | |||||||
| Obtain | |||||||||
| Equipped | —— | ||||||||
| Sold | Radat Town (Rare Find) | ||||||||
| Drop | —— | ||||||||
| Locations | —— | ||||||||
| Mini Game | Guardian Deity statue (RTRD) | ||||||||
References
- Genso Suikoden Encyclopaedia (ISBN 4-575-16297-3), page 150
- Genso Suikoden Kiwami Encyclopedia, pages 64, 170