Worn-Out Helm: Difference between revisions
Accessory equipment
More actions
m Text replacement - "|cost=" to "|value=" |
mNo edit summary |
||
| Line 6: | Line 6: | ||
{{clear}} | {{clear}} | ||
==Data== | ==Data== | ||
{{ | {{BeginFlex}} | ||
{{EquipmentDataS3 | {{EquipmentDataS3 | ||
|name=Worn-Out Helm | |name=Worn-Out Helm | ||
|def=+4 | |def=+4 | ||
|weight=4 | |||
|value=1800 | |value=1800 | ||
|equipped=[[Cecile]] | |equipped=[[Cecile]] | ||
|helm=yes | |helm=yes | ||
|type= | |slot=Head | ||
|type=Full helm | |||
}} | }} | ||
{{RowFlex}} | |||
{{EndFlex}} | |||
==References== | ==References== | ||
Latest revision as of 15:46, 6 May 2025
The Worn-Out Helm (ボロボロのヘルム, Boroboro no Herumu) is a type of equipment available in Suikoden III.
Information
This threadbare helmet looked as if it would shatter at any moment. Perhaps due to its long history of use, it provided less protection that one might expect from a full helmet.
Data
| Head・ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Worn-Out Helm | |||||||||
| Class | Cap | Helm | |||||||
| ╳ | ◯ | ||||||||
| Attributes | |||||||||
| DEF | Effect(s) | Wt. | Value | ||||||
| +4 | —— | 4 | 1800 | ||||||
| Obtain | |||||||||
| Equipped | Cecile | ||||||||
| Sold | —— | ||||||||
| Drop | —— | ||||||||
| Area Boss | —— | ||||||||
| Mini Game | —— | ||||||||
References
- Genso Suikoden Kiwami Encyclopedia, page 358
