Weapons (Suikoden III)
More actions
In Suikoden III, weapon forging is a key mechanic for strengthening characters, allowing players to increase weapon levels and attack power through blacksmith services. Each blacksmith has a different skill level, determining the maximum upgrade limit for weapons. While the cost of forging remains consistent regardless of the protagonist or story chapter, the level cap varies by location and available blacksmiths.
The home base blacksmith (unlocked by recruiting Peggi) offers the most flexibility, as his maximum forging level can be enhanced by providing him with different hammers (e.g., Iron Hammer, Silver Hammer). Early in the game, Budehuc Castle's blacksmith has a lower level cap (level 9 in Chapter 2, level 12 in Chapter 3), but this can be improved by supplying the right tools.
Since weapon level directly influences attack power, prioritizing upgrades for key fighters is essential for combat efficiency. Players should strategically invest in forging to maximize their party’s strength throughout the game’s chapters.
Blacksmiths and costs
| Location | Hugo | Chris | Geddoe | Thomas |
|---|---|---|---|---|
| Karaya Village | LV 5 | —— | LV 7 | —— |
| Brass Castle | LV 7 | LV 8 | LV 8 | LV 5 |
| Vinay del Zexay | LV 7 | LV 7 | LV 7 | LV 5 |
| Great Hollow | LV 9 | LV 9 | LV 8 | LV 6 |
| Iksay Village | —— | LV 9 | —— | LV 4 |
| Caleria | LV 10 | LV 10 | LV 10 | LV 10 |
| Upgrade | Cost |
|---|---|
| LV 1 → 2 | 100 potch |
| LV 2 → 3 | 300 potch |
| LV 3 → 4 | 600 potch |
| LV 4 → 5 | 1500 potch |
| LV 5 → 6 | 2700 potch |
| LV 6 → 7 | 3500 potch |
| LV 7 → 8 | 4500 potch |
| LV 8 → 9 | 7000 potch |
| LV 9 → 10 | 11000 potch |
| LV 10 → 11 | 18000 potch |
| LV 11 → 12 | 27000 potch |
| LV 12 → 13 | 35000 potch |
| LV 13 → 14 | 43000 potch |
| LV 14 → 15 | 52000 potch |
| LV 15 → 16 | 60000 potch |
Character weapon details
| Character/LV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julia | Mila | Eisha | ||||||||||||||
| Two-handed sword | 6 | 18 | 30 | 41 | 53 | 75 | 87 | 99 | 111 | 123 | 135 | 158 | 169 | 179 | 190 | 200 |
| Da Tar | Dana Da Tar | Lata Da Tar | ||||||||||||||
| Bow | 7 | 19 | 31 | 43 | 55 | 67 | 92 | 106 | 119 | 133 | 146 | 160 | 195 | 203 | 212 | 220 |
| Wood Wand | Oak Wand | Sapphire Wand | ||||||||||||||
| Rod | 3 | 11 | 19 | 26 | 32 | 45 | 52 | 59 | 66 | 73 | 80 | 93 | 100 | 107 | 113 | 120 |
| Margrit | Manyola | Orchide | ||||||||||||||
| One-handed sword | 6 | 18 | 29 | 41 | 60 | 70 | 80 | 90 | 100 | 110 | 135 | 144 | 153 | 162 | 171 | 180 |
| Spring Breeze | Spring Zephyr | Spring Gale | ||||||||||||||
| Dart | 5 | 15 | 26 | 36 | 51 | 61 | 71 | 82 | 92 | 102 | 120 | 130 | 140 | 150 | 160 | 170 |
| Anura | Yu Anura Naha | U Alma Naha | ||||||||||||||
| Axe | 8 | 23 | 37 | 52 | 66 | 81 | 95 | 121 | 135 | 149 | 162 | 176 | 190 | 218 | 234 | 250 |
| Sulaga | Sulagan | Khion Sulagan | ||||||||||||||
| One-handed sword | 6 | 18 | 29 | 41 | 60 | 70 | 80 | 90 | 100 | 110 | 135 | 144 | 153 | 162 | 171 | 180 |
| Dengeki Hammer | Eleki Hammer | Thunder Hammer | ||||||||||||||
| Halberd | 8 | 22 | 37 | 51 | 65 | 95 | 108 | 121 | 134 | 147 | 160 | 190 | 203 | 215 | 228 | 240 |
| Eins | Zwei | Drei | ||||||||||||||
| One-handed sword | 6 | 18 | 29 | 41 | 60 | 70 | 80 | 90 | 100 | 110 | 135 | 144 | 153 | 162 | 171 | 180 |
| Guard Spear | Guardian | Angel Guard | ||||||||||||||
| Spear | 7 | 19 | 30 | 55 | 68 | 81 | 94 | 107 | 120 | 145 | 158 | 170 | 183 | 195 | 208 | 220 |
| Letzt | Stendich | Ervich | ||||||||||||||
| Other | 6 | 18 | 31 | 43 | 55 | 78 | 88 | 98 | 107 | 117 | 127 | 151 | 161 | 171 | 180 | 190 |
| Denta | Odenta | Kamui | ||||||||||||||
| Two-handed sword | 6 | 18 | 30 | 41 | 53 | 75 | 87 | 99 | 111 | 123 | 135 | 158 | 169 | 179 | 190 | 200 |
| U Naha | U Lana Naha | U Alma Naha | ||||||||||||||
| Axe | 8 | 23 | 37 | 52 | 66 | 81 | 95 | 121 | 135 | 149 | 162 | 176 | 190 | 218 | 234 | 250 |
| StarDragon Sword | StarDragon Sword | StarDragon Sword | ||||||||||||||
| Halberd | 8 | 22 | 37 | 51 | 65 | 95 | 108 | 121 | 134 | 147 | 160 | 190 | 203 | 215 | 228 | 240 |
| Myoken | Doku Myoken | Zetsu Myoken | ||||||||||||||
| One-handed sword | 6 | 18 | 29 | 41 | 60 | 70 | 80 | 90 | 100 | 110 | 135 | 144 | 153 | 162 | 171 | 180 |
| Crow | Tiger Crow | Dragon Crow | ||||||||||||||
| Claws | 4 | 14 | 23 | 33 | 43 | 65 | 72 | 79 | 86 | 93 | 100 | 125 | 131 | 138 | 144 | 150 |
| Ruby Ring | Ruby Ring II | Ruby Ring IV | ||||||||||||||
| Other | 6 | 18 | 31 | 43 | 55 | 78 | 88 | 98 | 107 | 117 | 127 | 151 | 161 | 171 | 180 | 190 |
| Rodo Kwan | Rudol Kwan | Galo Kwan | ||||||||||||||
| Spear | 7 | 19 | 30 | 55 | 68 | 81 | 94 | 107 | 120 | 145 | 158 | 170 | 183 | 195 | 208 | 220 |
| Knight Heart | Big Knight Heart | Top Knight Heart | ||||||||||||||
| One-handed sword | 6 | 18 | 29 | 41 | 60 | 70 | 80 | 90 | 100 | 110 | 135 | 144 | 153 | 162 | 171 | 180 |
| Masamune | Murasame | Muramasa | ||||||||||||||
| Two-handed sword | 6 | 18 | 30 | 41 | 53 | 75 | 87 | 99 | 111 | 123 | 135 | 158 | 169 | 179 | 190 | 200 |
| Oral Teachings | Oral Teachings II | Oral Teachings III | ||||||||||||||
| Spear | 7 | 19 | 30 | 55 | 68 | 81 | 94 | 107 | 120 | 145 | 158 | 170 | 183 | 195 | 208 | 220 |
| Crow | Geese | Wild Geese | ||||||||||||||
| Other2 | 7 | 20 | 33 | 45 | 58 | 80 | 92 | 104 | 116 | 128 | 140 | 162 | 174 | 186 | 198 | 210 |
| Brother | My Brother | My Dear Brother | ||||||||||||||
| Axe | 8 | 23 | 37 | 52 | 66 | 81 | 95 | 121 | 135 | 149 | 162 | 176 | 190 | 218 | 234 | 250 |
| Kwan | Gwanga | Luft | ||||||||||||||
| One-handed sword | 6 | 18 | 29 | 41 | 60 | 70 | 80 | 90 | 100 | 110 | 135 | 144 | 153 | 162 | 171 | 180 |
| Bow Gun | Iron Bow Gun | Great Bow Gun | ||||||||||||||
| Bow | 7 | 19 | 31 | 43 | 55 | 67 | 92 | 106 | 119 | 133 | 146 | 160 | 195 | 203 | 212 | 220 |
| Tugra | Mundaki | Matahari | ||||||||||||||
| One-handed sword | 6 | 18 | 29 | 41 | 60 | 70 | 80 | 90 | 100 | 110 | 135 | 144 | 153 | 162 | 171 | 180 |
| Iron | Black Gold | Steel | ||||||||||||||
| Claws | 4 | 14 | 23 | 33 | 43 | 65 | 72 | 79 | 86 | 93 | 100 | 125 | 131 | 138 | 144 | 150 |
| Min | Shunmin | Choya | ||||||||||||||
| Claws | 4 | 14 | 23 | 33 | 43 | 65 | 72 | 79 | 86 | 93 | 100 | 125 | 131 | 138 | 144 | 150 |
| Extend Arms | In Circles | Good Exercise | ||||||||||||||
| Claws | 4 | 14 | 23 | 33 | 43 | 65 | 72 | 79 | 86 | 93 | 100 | 125 | 131 | 138 | 144 | 150 |
| Bad Luck | Calamity | Fatal Calamity | ||||||||||||||
| Halberd | 8 | 22 | 37 | 51 | 65 | 95 | 108 | 121 | 134 | 147 | 160 | 190 | 203 | 215 | 228 | 240 |
| Schnabel | Schutoszahn | Horn | ||||||||||||||
| Axe | 8 | 23 | 37 | 52 | 66 | 81 | 95 | 121 | 135 | 149 | 162 | 176 | 190 | 218 | 234 | 250 |
| Argent | Auro | Platino | ||||||||||||||
| One-handed sword | 6 | 18 | 29 | 41 | 60 | 70 | 80 | 90 | 100 | 110 | 135 | 144 | 153 | 162 | 171 | 180 |
| Guardian's Eye | Guardian's Eye | Guardian's Eye | ||||||||||||||
| Other | 6 | 18 | 31 | 43 | 55 | 78 | 88 | 98 | 107 | 117 | 127 | 151 | 161 | 171 | 180 | 190 |
| Uranne | Uranne Galo | Uranne Galor | ||||||||||||||
| Other | 6 | 18 | 31 | 43 | 55 | 78 | 88 | 98 | 107 | 117 | 127 | 151 | 161 | 171 | 180 | 190 |
| Sut | Sutra | Alma Sutra | ||||||||||||||
| One-handed sword | 6 | 18 | 29 | 41 | 60 | 70 | 80 | 90 | 100 | 110 | 135 | 144 | 153 | 162 | 171 | 180 |
| Branky | Branky II | Branky III | ||||||||||||||
| Claws | 4 | 14 | 23 | 33 | 43 | 65 | 72 | 79 | 86 | 93 | 100 | 125 | 131 | 138 | 144 | 150 |
| Father's Sword | Treasure Sword | Sword of Memory | ||||||||||||||
| One-handed sword | 6 | 18 | 29 | 41 | 60 | 70 | 80 | 90 | 100 | 110 | 135 | 144 | 153 | 162 | 171 | 180 |
| Sword of Honor | Sword of Trust | Sword of Loyalty | ||||||||||||||
| One-handed sword | 6 | 18 | 29 | 41 | 60 | 70 | 80 | 90 | 100 | 110 | 135 | 144 | 153 | 162 | 171 | 180 |
| Leenier | Gerarde | Courve | ||||||||||||||
| Dart | 5 | 15 | 26 | 36 | 51 | 61 | 71 | 82 | 92 | 102 | 120 | 130 | 140 | 150 | 160 | 170 |
| Sonata | Serenade | Nocturne | ||||||||||||||
| Claws | 4 | 14 | 23 | 33 | 43 | 65 | 72 | 79 | 86 | 93 | 100 | 125 | 131 | 138 | 144 | 150 |
| Mumei I | Mumei II | Mumei III | ||||||||||||||
| Axe | 8 | 23 | 37 | 52 | 66 | 81 | 95 | 121 | 135 | 149 | 162 | 176 | 190 | 218 | 234 | 250 |
| Einst | Ghegenwelt | Zukenft | ||||||||||||||
| One-handed sword | 6 | 18 | 29 | 41 | 60 | 70 | 80 | 90 | 100 | 110 | 135 | 144 | 153 | 162 | 171 | 180 |
| Nova Wand | Super Nova | Hyper Nova | ||||||||||||||
| Rod | 3 | 11 | 19 | 26 | 32 | 45 | 52 | 59 | 66 | 73 | 80 | 93 | 100 | 107 | 113 | 120 |
| Noir Luna | Luna Cressier | Luna Llena | ||||||||||||||
| One-handed sword | 6 | 18 | 29 | 41 | 60 | 70 | 80 | 90 | 100 | 110 | 135 | 144 | 153 | 162 | 171 | 180 |
| Vent | Brezza | Tempesta | ||||||||||||||
| One-handed sword | 6 | 18 | 29 | 41 | 60 | 70 | 80 | 90 | 100 | 110 | 135 | 144 | 153 | 162 | 171 | 180 |
| Makan | Makanan | Luan Makan | ||||||||||||||
| Halberd | 8 | 22 | 37 | 51 | 65 | 95 | 108 | 121 | 134 | 147 | 160 | 190 | 203 | 215 | 228 | 240 |
| Hammer | Iron Hammer | Punishing Hammer | ||||||||||||||
| Axe | 8 | 23 | 37 | 52 | 66 | 81 | 95 | 121 | 135 | 149 | 162 | 176 | 190 | 218 | 234 | 250 |
| Fly Rod | Bird Rod | Air Rod | ||||||||||||||
| Rod | 3 | 11 | 19 | 26 | 32 | 45 | 52 | 59 | 66 | 73 | 80 | 93 | 100 | 107 | 113 | 120 |
| Night Bow | Moon Bow | Elfin Bow | ||||||||||||||
| Bow | 7 | 19 | 31 | 43 | 55 | 67 | 92 | 106 | 119 | 133 | 146 | 160 | 195 | 203 | 212 | 220 |
| Mace | Blessed Mace | Holy Mace | ||||||||||||||
| Bow | 7 | 19 | 31 | 43 | 55 | 67 | 92 | 106 | 119 | 133 | 146 | 160 | 195 | 203 | 212 | 220 |
| Forco | Scintilla | Fiamma | ||||||||||||||
| One-handed sword | 6 | 18 | 29 | 41 | 60 | 70 | 80 | 90 | 100 | 110 | 135 | 144 | 153 | 162 | 171 | 180 |
| Naginata | Long Naginata | Great Naginata | ||||||||||||||
| Other2 | 7 | 20 | 33 | 45 | 58 | 80 | 92 | 104 | 116 | 128 | 140 | 162 | 174 | 186 | 198 | 210 |
| Shade | Illusion | Mirage | ||||||||||||||
| Rod | 3 | 11 | 19 | 26 | 32 | 45 | 52 | 59 | 66 | 73 | 80 | 93 | 100 | 107 | 113 | 120 |
| Guardian's Eye | Guardian's Eye | Guardian's Eye | ||||||||||||||
| Other | 6 | 18 | 31 | 43 | 55 | 78 | 88 | 98 | 107 | 117 | 127 | 151 | 161 | 171 | 180 | 190 |
| Prajuri | Rati Prajuri | Myste Prajuri | ||||||||||||||
| Halberd | 8 | 22 | 37 | 51 | 65 | 95 | 108 | 121 | 134 | 147 | 160 | 190 | 203 | 215 | 228 | 240 |
| Rhythm | Melody | Harmony | ||||||||||||||
| Claws | 4 | 14 | 23 | 33 | 43 | 65 | 72 | 79 | 86 | 93 | 100 | 125 | 131 | 138 | 144 | 150 |
| Verserk | Sigmund | Sigrut | ||||||||||||||
| Spear | 7 | 19 | 30 | 55 | 68 | 81 | 94 | 107 | 120 | 145 | 158 | 170 | 183 | 195 | 208 | 220 |
| Erran Lo | Erram Lo | Erla Loha | ||||||||||||||
| Axe | 8 | 23 | 37 | 52 | 66 | 81 | 95 | 121 | 135 | 149 | 162 | 176 | 190 | 218 | 234 | 250 |
| Old Sword | Well-Kept Sword | Master's Sword | ||||||||||||||
| Thomas | 3 | 8 | 14 | 22 | 40 | 50 | 60 | 75 | 90 | 105 | 155 | 168 | 177 | 184 | 194 | 200 |
| Solo | Duet | Quartet | ||||||||||||||
| Dart | 5 | 15 | 26 | 36 | 51 | 61 | 71 | 82 | 92 | 102 | 120 | 130 | 140 | 150 | 160 | 170 |
| First Dig | Second Dig | Big Dig | ||||||||||||||
| Halberd | 8 | 22 | 37 | 51 | 65 | 95 | 108 | 121 | 134 | 147 | 160 | 190 | 203 | 215 | 228 | 240 |
| Wand | Wow Wand | Wow Wow Wand | ||||||||||||||
| Rod | 3 | 11 | 19 | 26 | 32 | 45 | 52 | 59 | 66 | 73 | 80 | 93 | 100 | 107 | 113 | 120 |
| Wand | D-Wand | D5 Wand | ||||||||||||||
| Rod | 3 | 11 | 19 | 26 | 32 | 45 | 52 | 59 | 66 | 73 | 80 | 93 | 100 | 107 | 113 | 120 |
| Yogi's Cane | Descent 666 Cane | Lucky Charm Cane | ||||||||||||||
| One-handed sword | 6 | 18 | 29 | 41 | 60 | 70 | 80 | 90 | 100 | 110 | 135 | 144 | 153 | 162 | 171 | 180 |
| Wolf | Blue Wolf | Heavenly Wolf | ||||||||||||||
| Dart | 5 | 15 | 26 | 36 | 51 | 61 | 71 | 82 | 92 | 102 | 120 | 130 | 140 | 150 | 160 | 170 |
| Awa | Alila Awa | Hita Awa | ||||||||||||||
| Halberd | 8 | 22 | 37 | 51 | 65 | 95 | 108 | 121 | 134 | 147 | 160 | 190 | 203 | 215 | 228 | 240 |
| Crimson | Death Crimson | King Crimson | ||||||||||||||
| Two-handed sword | 6 | 18 | 30 | 41 | 53 | 75 | 87 | 99 | 111 | 123 | 135 | 158 | 169 | 179 | 190 | 200 |
| Sil | Yuka Sil | Coola Sil | ||||||||||||||
| Bow | 7 | 19 | 31 | 43 | 55 | 67 | 92 | 106 | 119 | 133 | 146 | 160 | 195 | 203 | 212 | 220 |
| Sil | Yuka Sil | Coola Sil | ||||||||||||||
| Bow | 7 | 19 | 31 | 43 | 55 | 67 | 92 | 106 | 119 | 133 | 146 | 160 | 195 | 203 | 212 | 220 |




































































