Damaged Armor: Difference between revisions
Body equipment
More actions
mNo edit summary |
mNo edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
{{clear}} | {{clear}} | ||
==Data== | ==Data== | ||
{{ | {{BeginFlex}} | ||
{{ | {{EquipmentDataS3 | ||
|name=Damaged Armor | |name=Damaged Armor | ||
|def=+25 | |def=+25 | ||
| | |weight=27 | ||
|value=16000 | |||
|sold=[[Brass Castle]], [[Caleria]] | |sold=[[Brass Castle]], [[Caleria]] | ||
|male=yes | |male=yes | ||
|mystery=yes | |mystery=yes | ||
|type= | |type=Heavy armor | ||
}} | }} | ||
{{RowFlex}} | |||
{{EndFlex}} | |||
==References== | ==References== | ||
# [[Genso Suikoden Kiwami Encyclopedia]], page 294 | # [[Genso Suikoden Kiwami Encyclopedia]], page 294 | ||
{{ | {{Navbox GS}} {{Short description|Body equipment}} | ||
Latest revision as of 08:51, 7 May 2025
The Damaged Armor (傷モノの甲冑, Kizumono no Katchū) is a type of equipment available in Suikoden III.
Information
This is standard armor that has been damaged and scarred around the chest and abdomen and so has lost much of its defensive power. However, it is still useable, and as such is sold as used goods, making it useful for those who want an inexpensive full set of armor.
Data
| Body・ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Damaged Armor | |||||||||
| Class | Heavy | Medium | Light | Robe | |||||
| ╳ | ╳ | ╳ | ╳ | ||||||
| Attributes | |||||||||
| DEF | Effect(s) | Wt. | Value | ||||||
| +25 | —— | 27 | 16000 | ||||||
| Obtain | |||||||||
| Equipped | —— | ||||||||
| Sold | Brass Castle, Caleria | ||||||||
| Drop | —— | ||||||||
| Area Boss | —— | ||||||||
| Mini Game | —— | ||||||||
References
- Genso Suikoden Kiwami Encyclopedia, page 294
