Damaged Helm: Difference between revisions
Accessory equipment
More actions
m Text replacement - "{{EquipmentCardS3" to "{{EquipmentDataS3" |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 6: | Line 6: | ||
{{clear}} | {{clear}} | ||
==Data== | ==Data== | ||
{{ | {{BeginFlex}} | ||
{{EquipmentDataS3 | {{EquipmentDataS3 | ||
|name=Damaged Helm | |name=Damaged Helm | ||
|def=+9 | |def=+9 | ||
|weight=14 | |||
|value=8000 | |value=8000 | ||
| | |equipped=[[Sgt. Joe]] | ||
|sold=[[Brass Castle]] | |sold=[[Brass Castle]] | ||
|S3=yes | |S3=yes | ||
|helm=yes | |helm=yes | ||
|type= | |slot=Head | ||
|type=Full helm | |||
}} | }} | ||
{{RowFlex}} | |||
{{EndFlex}} | |||
==References== | ==References== | ||
Latest revision as of 15:49, 6 May 2025
The Damaged Helm (傷モノのヘルム, Kizumono no Herumu) is a type of equipment available in Suikoden III.
Information
This helmet that has been damaged and scarred and so has lost much of its defensive power. However, it is still useable, and was sold as used goods at places such as Brass Castle.
Data
| Head・ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Damaged Helm | |||||||||
| Class | Cap | Helm | |||||||
| ╳ | ◯ | ||||||||
| Attributes | |||||||||
| DEF | Effect(s) | Wt. | Value | ||||||
| +9 | —— | 14 | 8000 | ||||||
| Obtain | |||||||||
| Equipped | Sgt. Joe | ||||||||
| Sold | Brass Castle | ||||||||
| Drop | —— | ||||||||
| Area Boss | —— | ||||||||
| Mini Game | —— | ||||||||
References
- Genso Suikoden Kiwami Encyclopedia, page 294
