Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Template:GS14: Difference between revisions

Template page
m Text replacement - "Guguleon" to "Gugleion"
mNo edit summary
 
(49 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="mw-collapsible mw-collapsed" data-expandtext="∨" data-collapsetext="∧" width="100%" align="center" style="border: 2px solid #d2d2d2; margin:5px;"
{{clear}}
{| class="mw-collapsible mw-collapsed" data-expandtext="∨" data-collapsetext="∧" style="width: 100%; border: 2px solid #d2d2d2; margin: .5rem 0"
|-
|-
! class="navbarS100" style="color:#008865; background: #008865;" align="center;" | [[Gensosuikoden Tsumugareshi Hyakunen no Toki|<span style="color:white; font-size:25px; text-shadow:-1px -1px 0 #000, 1px -1px 0 #000, -1px 1px 0 #000, 1px 1px 0 #000;">Gensosuikoden Tsumugareshi Hyakunen no Toki</span>]]
! class="navbarHT" | <span class="navbar">[[Genso Suikoden Tsumugareshi Hyakunen no Toki]]</span>
|-
|-
|  
|  
{| width="100%" align="center"
{| style="width:100%"
|-
|-
! style="background: #166f59; color:#fff; border: 2px solid #fff;" align="center;" colspan="3"| '''Characters'''
! style="background: #166f59; color:#fff; border: 2px solid #fff" colspan="2"| Characters
|-
|-
! style="background: #166f59; color:#fff; border: 2px solid #fff;" width=20% align="center;" colspan="2"| '''108 Stars (present)'''
! style="width:20%; background: #166f59; color:#fff; border: 2px solid #fff" | 108 Stars (present)
| class="textfield" style="text-align:left; padding:3px" | [[Hero (Gensosuikoden Tsumugareshi Hyakunen no Toki)|Hero]] • [[Bjorn]] • [[Boldon]] • [[Botruga]] • [[Cadmus]] • [[Ducas]] • [[Ephil]] • [[Ermione]] • [[Forne]] • [[Gijeriga]] • [[Gino]] • [[Gonbosren]] • [[Guwaini]] • [[Ilia Barcai]] • [[Jagwan]] • [[Jansen]] • [[Laskaris Liuis]] • [[Lulusa]] • [[Meamei]] • [[Moudi]] • [[Myra]] • [[Najin]] • [[Nido]] • [[Noderry]] • [[Numistro]] • [[Ouya]] • [[Regius]] • [[Ristil]] • [[Luseri]] • [[Scharff]] • [[Sunil]] • [[Tserendrum]] • [[Utze]] • [[Yudiera]] • [[Zavid]] • [[Zephon]]
| style="padding:3px" | [[Hero (Genso Suikoden Tsumugareshi Hyakunen no Toki)|Hero]] • [[Bhutruga]] • [[Bjorn]] • [[Boldon]] • [[Cadmus]] • [[Ducas]] • [[Ephil]] • [[Ermione]] • [[Forne]] • [[Gino]] • [[Gonbosren]] • [[Guilleriga]] • [[Guwaini]] • [[Ilia Barcai]] • [[Jagwan]] • [[Jansen]] • [[Judiela]] • [[Laskaris Liuis]] • [[Lulusa]] • [[Luseri]] • [[Meamei]] • [[Moudi]] • [[Myra]] • [[Najin]] • [[Nido]] • [[Noderry]] • [[Numistro]] • [[Ouya]] • [[Regius]] • [[Ristil]] • [[Scharff]] • [[Sunil]] • [[Tserendrum]] • [[Utze]] • [[Zaveed]] • [[Zephon]]
|-
|-
! style="background: #166f59; color:#fff; border: 2px solid #fff;" width=20%  align="center" colspan="2"| '''108 Stars (100 years ago)'''
! style="background: #166f59; color:#fff; border: 2px solid #fff" | 108 Stars (100 years ago)
| class="textfield" style="text-align:left; padding:3px" | [[Badamhatam]] • [[Beaga]] • [[Berenique Nobilious]] • [[Beltha]] • [[Chamjin]] • [[Chikura]] • [[Dagzuma]] • [[Gerel]] • [[Gose]] • [[Heidrake]] • [[Ingolf]] • [[Irin]] • [[Kauriya]] • [[Kersius]] • [[Kookaburra (Tsumuji)|Kookaburra]] • [[Mazarika Zaphir]] • [[Mephitis]] • [[Mezwar]] • [[Mudogara]] • [[Mui]] • [[Nelvan]] • [[Nima]] • [[Olmar]] • [[Pollock]] • [[Rolf Laug]] • [[Rujin]] • [[Sorab]] • [[Thorwad Albreckt]] • [[Trimalchio]] • [[Tuomjin]] • [[Wafdi]] • [[Wan]] • [[Warrg]] • [[Yagasu Liuis]] • [[Yofool]]
| style="padding:3px" | [[Badamhatan]] • [[Beaga]] • [[Beltha]] • [[Berenique Nobilious]] • [[Chamjin]] • [[Chikura]] • [[Dagzuma]] • [[Gerel]] • [[Gose]] • [[Heidrake]] • [[Ingolf]] • [[Irin]] • [[Kauriya]] • [[Kersius]] • [[Kookaburra (Genso Suikoden Tsumugareshi Hyakunen no Toki)|Kookaburra]] • [[Mazarika Zaphir]] • [[Mephitis]] • [[Mezwar]] • [[Mudogara]] • [[Mui]] • [[Nelvan]] • [[Nima]] • [[Olmar]] • [[Pollock]] • [[Rolf Laug]] • [[Rujin]] • [[Sorab]] • [[Thorwad Albreck]] • [[Trimalchio]] • [[Suomjin]] • [[Wafdi]] • [[Wan]] • [[Warrg]] • [[Yaguas Liuis]] • [[Yofeurs]]
|-
|-
! style="background: #166f59; color:#fff; border: 2px solid #fff;" width=20%  align="center" colspan="2"| '''108 Stars (200 years ago)'''
! style="background: #166f59; color:#fff; border: 2px solid #fff" | 108 Stars (200 years ago)
| class="textfield" style="text-align:left; padding:3px" | [[Amory]] • [[Astrid]] • [[Cleion]] • [[Diriri]] • [[Domitia]] • [[Enhebat]] • [[Fridika]] • [[Hortensius]] • [[Hugues]] • [[Kiaro]] • [[Ketil]] • [[Laquila]] • [[Lethe]] • [[Maximus Zaphir]] • [[Moslomas Liuis]] • [[Myriel]] • [[Narishuya]] • [[Neisa]] • [[Nikumba]] • [[Nolbanos Nobilious]] • [[Numa]] • [[Odo]] • [[Peljid]] • [[Radnin]] • [[Rodric]] • [[Satiyaka]] • [[Sau Jin]] • [[Seu Jin]] • [[Sirdis]] • [[Siu Jin]] • [[Sou Jin]] • [[Suu Jin]] • [[Tarascio Lucio]] • [[Ufred]] • [[Yanduck]] • [[Yowinn]] • [[Yuyudraya]]
| style="padding:3px" | [[Amory]] • [[Astrid]] • [[Cleion]] • [[Diriri]] • [[Domitia]] • [[Enhebat]] • [[Fridika]] • [[Hortensius]] • [[Hugues]] • [[Jandak]] • [[Ketil]] • [[Kiaro]] • [[Laquila]] • [[Lethe]] • [[Maximus Zaphir]] • [[Moslomas Liuis]] • [[Myriel]] • [[Narishuya]] • [[Neisa]] • [[Nikumba]] • [[Nolbanos Nobilious]] • [[Numa]] • [[Odo]] • [[Peljid]] • [[Radnin]] • [[Rodric]] • [[Satiyaka]] • [[Sau Jin]] • [[Seu Jin]] • [[Siu Jin]] • [[Sou Jin]] • [[Suu Jin]] • [[Syldis]] • [[Tarascio Lucio]] • [[Ufred]] • [[Yowinn]] • [[Yuyudraya]]
|-
|-
! style="background: #166f59; color:#fff; border: 2px solid #fff;" width=20%  align="center" colspan="2"| '''Non-playable characters'''
! style="background: #166f59; color:#fff; border: 2px solid #fff" | Non-playable characters
| class="textfield" style="text-align:left; padding:3px" | [[Aaron Barcai]] • [[Bazarte Lugam]] • [[Damdin]] • [[Dilom Lances]] • [[Hagar Biarki]] • [[Lugat Lugam]] • [[Machia Zaphir]] • [[Neos]] • [[Quinelia Liuis]] • [[Renefarious|Renefarious XIII]] • [[Rochelle Kollek]] • [[Sigguni Albreckt]] • [[Zoxiom]]
| style="padding:3px" | [[Aaron Barcai]] • [[Bazarte Lugam]] • [[Damdin]] • [[Dilom Lances]] • [[Hagar Biarki]] • [[Latiere Roch]] • [[Lugat Lugam]] • [[Machia Zaphir]] • [[Neos]] • [[Quinelia Liuis]] • [[Renefarious|Renefarious XIII]] • [[Rochelle Kollek]] • [[Syggni Albreck]] • [[Torygg]] • [[Zoxiom]]
|-
|-
! style="background: #166f59; color:#fff; border: 2px solid #fff;" align="center;" colspan="3"| '''Locations'''
! style="background: #166f59; color:#fff; border: 2px solid #fff" colspan="2"| Locations
|-
|-
| class="textfield" style="text-align:center" colspan="3" | [[Coutan Republic]] • [[Holy Empire of Ionia]] • [[Yuga]]
| style="text-align:center" colspan="2" | [[Coutan Republic]] • [[Holy Empire of Ionia]] • [[Yuga]]
|-
|-
! style="background: #166f59; color:#fff; border: 2px solid #fff;" width=20% align="center;" colspan="2"| '''Eastern provinces'''
! style="background: #166f59; color:#fff; border: 2px solid #fff" | Eastern provinces
| class="textfield" style="text-align:left; padding:3px" | [[Eastern Road]] • [[Epat Bridge]] • [[Hunan Valley]] • [[Lake Ruins]] • [[Lucille Plain]] • [[Mt. Orosk]] • [[Orosk Village]] • [[Ralos Forest]] • [[Rocky Mountain Cave]] • [[Schlat Town]] • [[Terube Village]] • [[Wyvern Nest]]
| style="padding:3px" | [[Eastern Road]] • [[Epat Bridge]] • [[Lake Fortress]] • [[Lake Valley]] • [[Lucille Plain]] • [[Mountain Cavern]] • [[Mt. Orosk]] • [[Orosk Village]] • [[Ralos Woods]] • [[Schradt]] • [[Therbe Village]] • [[Wyvern Nest]]
|-
|-
! style="background: #166f59; color:#fff; border: 2px solid #fff;" width=20% align="center;" colspan="2"| '''Northern provinces'''
! style="background: #166f59; color:#fff; border: 2px solid #fff" | Northern provinces
| class="textfield" style="text-align:left; padding:3px" | [[Dios Fortress]] • [[Fairpeak]] • [[Great Beast Remains]] • [[Gugleion]] • [[Hioni Village]] • [[Hodos Village]] • [[Melisma Prairie]] • [[Mt. Hioni]] ([[Glacial Cave]]) • [[Martylion]] • [[Martylion Plains]] • [[Perie Grove]] • [[Sidas Forest]] • [[Tourmarie]] • [[Underground Ruins]] • [[West Mt. Hioni]]
| style="padding:3px" | [[Fairpeak]] • [[Gugleion]] • [[Hioni Village]] • [[Hodos Village]] • [[Martylion]] • [[Martylion Wastes]] • [[Melisma Prairie]] • [[Mt. Hioni]] ([[Glacial Cave]]) • [[Perie Grove]] • [[Sidas Forest]] • [[Tios Fortress]] • [[Tourmarie]] • [[Underground Ruins]] • [[West Mt. Hioni]]
|-
|-
! style="background: #166f59; color:#fff; border: 2px solid #fff;" width=20% align="center;" colspan="2"| '''Southern provinces'''
! style="background: #166f59; color:#fff; border: 2px solid #fff" | Southern provinces
| class="textfield" style="text-align:left; padding:3px" | [[Achlites]] • [[Apiro Desert]] • [[Apiro Hills]] • [[Bayan Oasis]] • [[Great Beast Remains]] • [[Peft Ruins]] • [[Zephtelos Fortress]]
| style="padding:3px" | [[Achlites]] • [[Apiro Desert]] • [[Apiro Hills]] • [[Bayan Oasis]] • [[Behemoth Grave]] • [[Great Wall of Achlites]] • [[Peft Ruins]] • [[Zephtelos Fortress]]
|-
|-
! style="background: #166f59; color:#fff; border: 2px solid #fff;" width=20% align="center;" colspan="2"| '''Inner Ionia'''
! style="background: #166f59; color:#fff; border: 2px solid #fff" | Inner Ionia
| class="textfield" style="text-align:left; padding:3px" | [[Floating Fortress of Torgia]] • [[Great Bridge]] • [[Mt. Plegate]] ([[House of Wisdom]]) • [[Nabarre]] • [[Nabarre East Coast]] • [[Riolta Plains]] • [[Southern Highway]] • [[Skrilo Marsh]] • [[Holy City of Thaksis]] ([[Yggdrasilian Palace]]) • [[Tower of Zoe]]
| style="padding:3px" | [[Floating Fortress of Torgia]] • [[Holy City of Thaksis]] ([[Yggdrasilian Palace]]) • [[Mt. Plegate]] ([[House of Wisdom]]) • [[Nabarre East Coast]] • [[Port Town Nabarre]] • [[Riolta Plains]] • [[Great Bridge]] • [[Southern Highway]] • [[Skrilo Marsh]] • [[Tower of Zoe]]
|-
|-
! style="background: #166f59; color:#fff; border: 2px solid #fff;" align="center;" colspan="3"| '''Lore'''
! style="background: #166f59; color:#fff; border: 2px solid #fff" colspan="2"| Lore
|-
|-
! style="background: #166f59; color:#fff; border: 2px solid #fff;" width=20%  align="center" colspan="2"| '''Races'''
! style="background: #166f59; color:#fff; border: 2px solid #fff" | Races
| class="textfield" style="text-align:left; padding:3px" | [[Featherfolk]] • [[Human]] • [[Refiant]] • [[Scalehorde]]
| style="padding:3px" | [[Featherfolk]] • [[Human]] • [[Refiant]] • [[Scalehorde]]
|-
|-
! style="background: #166f59; color:#fff; border: 2px solid #fff;" width=20%  align="center" colspan="2"| '''Terms'''
! style="background: #166f59; color:#fff; border: 2px solid #fff" | Terms
| class="textfield" style="text-align:left; padding:3px" | [[108 Stars]] • [[Barrier]] • [[Blue Flash Style Swordplay]] • [[Centennial Monster]] • [[Coutan people]] • [[Era Tree]] • [[Era Tree sapling]] • [[Floating Fortress]] • [[Grub]] • [[Order of the Gilded Leaf]] • [[Memento Dagger]] • [[Mountain Roots]] • [[Prohibited documents]] • [[Ship]] • [[Terrus Firma]] • [[True Era Tree]] • [[Vermilion Axe]] • [[Wyvern (Gensosuikoden Tsumugareshi Hyakunen no Toki)|Wyvern]] • [[Yuga people]]
| style="padding:3px" | [[108 Stars]] • [[Barrier]] • [[Blue Flash Style]] • [[Centennial monster]]s • [[Coutanese people]] • [[Era Tree]] • [[Era Tree sapling]] • [[Grubs]] • [[Holy Imperial calendar]] • [[Infinity]] • [[Order of the Gilded Leaf]] • [[Magicite]] • [[Malicite]] • [[Memento Dagger]] • [[Mountain Roots]] • [[Prohibited documents]] • [[Ship]] • [[Teras Pharma]] • [[True Era Tree]] • [[Vermilion Axe]] • [[Wyvern (Genso Suikoden Tsumugareshi Hyakunen no Toki)|Wyvern]] • [[Yuga people]]
|}
|}
|}
|}
<noinclude>[[Category:Navbox templates|GS14]]</noinclude>
<noinclude>[[Category:Navbox templates|GS14]]</noinclude>

Latest revision as of 08:50, 28 August 2023

Genso Suikoden Tsumugareshi Hyakunen no Toki
Characters
108 Stars (present) HeroBhutrugaBjornBoldonCadmusDucasEphilErmioneForneGinoGonbosrenGuillerigaGuwainiIlia BarcaiJagwanJansenJudielaLaskaris LiuisLulusaLuseriMeameiMoudiMyraNajinNidoNoderryNumistroOuyaRegiusRistilScharffSunilTserendrumUtzeZaveedZephon
108 Stars (100 years ago) BadamhatanBeagaBelthaBerenique NobiliousChamjinChikuraDagzumaGerelGoseHeidrakeIngolfIrinKauriyaKersiusKookaburraMazarika ZaphirMephitisMezwarMudogaraMuiNelvanNimaOlmarPollockRolf LaugRujinSorabThorwad AlbreckTrimalchioSuomjinWafdiWanWarrgYaguas LiuisYofeurs
108 Stars (200 years ago) AmoryAstridCleionDiririDomitiaEnhebatFridikaHortensiusHuguesJandakKetilKiaroLaquilaLetheMaximus ZaphirMoslomas LiuisMyrielNarishuyaNeisaNikumbaNolbanos NobiliousNumaOdoPeljidRadninRodricSatiyakaSau JinSeu JinSiu JinSou JinSuu JinSyldisTarascio LucioUfredYowinnYuyudraya
Non-playable characters Aaron BarcaiBazarte LugamDamdinDilom LancesHagar BiarkiLatiere RochLugat LugamMachia ZaphirNeosQuinelia LiuisRenefarious XIIIRochelle KollekSyggni AlbreckToryggZoxiom
Locations
Coutan RepublicHoly Empire of IoniaYuga
Eastern provinces Eastern RoadEpat BridgeLake FortressLake ValleyLucille PlainMountain CavernMt. OroskOrosk VillageRalos WoodsSchradtTherbe VillageWyvern Nest
Northern provinces FairpeakGugleionHioni VillageHodos VillageMartylionMartylion WastesMelisma PrairieMt. Hioni (Glacial Cave) • Perie GroveSidas ForestTios FortressTourmarieUnderground RuinsWest Mt. Hioni
Southern provinces AchlitesApiro DesertApiro HillsBayan OasisBehemoth GraveGreat Wall of AchlitesPeft RuinsZephtelos Fortress
Inner Ionia Floating Fortress of TorgiaHoly City of Thaksis (Yggdrasilian Palace) • Mt. Plegate (House of Wisdom) • Nabarre East CoastPort Town NabarreRiolta PlainsGreat BridgeSouthern HighwaySkrilo MarshTower of Zoe
Lore
Races FeatherfolkHumanRefiantScalehorde
Terms 108 StarsBarrierBlue Flash StyleCentennial monstersCoutanese peopleEra TreeEra Tree saplingGrubsHoly Imperial calendarInfinityOrder of the Gilded LeafMagiciteMaliciteMemento DaggerMountain RootsProhibited documentsShipTeras PharmaTrue Era TreeVermilion AxeWyvernYuga people