|
|
(13 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| {{Rune | | {{Rune |
| |name = Prosperity Rune | | |name = Prosperity Rune |
| |japanese_name= 金運の紋章 | | |jpname= 金運の紋章 |
| |romaji_name = Kin'un no Monshō | | |roname = Kin'un no Monshō |
| |image = Prosperity Rune | | |img = Prosperity Rune |
| |type = Effect rune | | |type = Effect rune |
| |S1= yes | | |S1= yes |
Line 9: |
Line 9: |
| |S4= yes | | |S4= yes |
| |S5= yes | | |S5= yes |
| |R= yes | | |ST= yes |
| }} | | }} |
| The '''Prosperity Rune''' (金運の紋章, ''Kin'un no Monshō'') is a [[rune]] which appears in several titles of the [[Suikoden series]]. | | The '''Prosperity Rune''' (金運の紋章, ''Kin'un no Monshō'') is a [[rune]] which appears in several titles of the [[Suikoden series]]. |
Line 16: |
Line 16: |
| The Prosperity Rune blesses the luck of the bearer, making them earn twice the amount of [[potch]] they normally would. The Prosperity Rune is known to be very rare, but it is said that the [[Hero (Suikoden)|hero]] and [[Ted]] once received one from visiting a man in the isolated village of [[Sarady]]. | | The Prosperity Rune blesses the luck of the bearer, making them earn twice the amount of [[potch]] they normally would. The Prosperity Rune is known to be very rare, but it is said that the [[Hero (Suikoden)|hero]] and [[Ted]] once received one from visiting a man in the isolated village of [[Sarady]]. |
|
| |
|
| During the [[Dunan Unification War]], a particular form of the [[New State Army Headquarters]] [[Guardian Deity]] was known to bless the [[New State Army]] with such a rune. | | During the [[Dunan Unification War]], a particular form of the [[New State Army Headquarters]] [[Guardian Deity statue]] was known to bless the [[New State Army]] with such a rune. |
|
| |
|
| ==Data== | | ==Data== |
| {{Rune data | | {{Rune data |
| |name = Prosperity Rune | | |name = Prosperity Rune |
| |japanese_name= 金運の紋章 | | |jpname= 金運の紋章 |
| |romaji_name = Kin'un no Monshō | | |roname = Kin'un no Monshō |
| |image = Prosperity Rune | | |img = Prosperity Rune |
| |tab1 = Suikoden | | |tab1 = Suikoden |
| |spellname = Effect | | |spellname = Effect |
Line 29: |
Line 29: |
| |desc1 = Multiplies [[potch|bits]] earned after battle x2.0. | | |desc1 = Multiplies [[potch|bits]] earned after battle x2.0. |
| |cost = 100000 | | |cost = 100000 |
| |locations = [[Sarady]] ''(talk to man in Sarady with only [[Ted]] in your party at the beginning of the game)'' | | |locations = [[Sarady]] ''(talk to man in Sarady with only [[Ted]] in the party at the beginning of the game)'' |
| |drop = [[Siren (Suikoden)|Siren]] ''(Outside [[Kirov]])'' | | |drop = [[Siren (Suikoden)|Siren]] ''(Outside [[Kirov]])'' |
| |tab2 = Suikoden II | | |tab2 = Suikoden II |
Line 36: |
Line 36: |
| |desc21 = Multiplies [[potch]] stolen and earned after battle x2.0. | | |desc21 = Multiplies [[potch]] stolen and earned after battle x2.0. |
| |cost2 = 150000 | | |cost2 = 150000 |
| |locations2 = Obtainable with [[Guardian Deity]] plans ''RTRT'' or ''TTDT'' | | |locations2 = Obtainable with [[Guardian Deity statue]] plans ''RTRT'' or ''TTDT'' |
| |tab3 = Suikoden IV | | |tab3 = Suikoden IV |
| |spellname3 = Effect | | |spellname3 = Effect |
Line 59: |
Line 59: |
|
| |
|
| ==References== | | ==References== |
| | # [[Genso Suikoden Encyclopaedia]] (ISBN 4-575-16297-3), page 78 |
| # [[Genso Suikoden Kiwami Encyclopedia]], pages 42, 145 | | # [[Genso Suikoden Kiwami Encyclopedia]], pages 42, 145 |
|
| |
|
| {{Suikoden}} | | {{GS23}} {{Short description|Valuable potch-doubling effect rune}} |
| {{Suikoden II}} | |
| {{Suikoden IV}}
| |
| {{Suikoden Tactics}}
| |
| {{Suikoden V}}
| |
| [[de:Geldsegen-Rune]] | | [[de:Geldsegen-Rune]] |
The Prosperity Rune (金運の紋章, Kin'un no Monshō) is a rune which appears in several titles of the Suikoden series.
Information
Data
Data
|
Cost
|
100000 potch
|
Drop
|
Siren (Outside Kirov)
|
Equipped
|
No character comes equipped with this rune.
|
Found
|
Sarady (talk to man in Sarady with only Ted in the party at the beginning of the game)
|
Sold
|
No store in-game sells this rune.
|
Effect
|
1
|
Prosperity Rune Multiplies bits earned after battle x2.0.
|
Data
|
Cost
|
150000 potch
|
Drop
|
No enemy drops this rune.
|
Equipped
|
No character comes equipped with this rune.
|
Found
|
Obtainable with Guardian Deity statue plans RTRT or TTDT
|
Sold
|
No store in-game sells this rune.
|
Effect
|
1
|
Prosperity Rune Multiplies potch stolen and earned after battle x2.0.
|
Effect
|
1
|
Prosperity Rune Multiplies potch earned after battle x2.0.
|
Data
|
Cost
|
0 potch
|
Drop
|
No enemy drops this rune.
|
Equipped
|
No character comes equipped with this rune.
|
Found
|
Ruins of Obel (4th floor - Dig spot)
|
Sold
|
No store in-game sells this rune.
|
Effect
|
1
|
Prosperity Rune Multiplies potch earned after battle x2.0.
|
Data
|
Cost
|
170000 potch
|
Drop
|
Piece: Evil Toad, Golden Bunny, Ogre Frog, Dolph (Sun Palace)
|
Equipped
|
No character comes equipped with this rune.
|
Found
|
No location in-game contains this rune.
|
Sold
|
No store in-game sells this rune.
|
Effect
|
1
|
Prosperity Rune Multiplies potch earned after battle x2.0.
|
References