The Match Girl: Difference between revisions
Suikoden III play #1
More actions
Created page with "thumb|right '''The Match Girl''' (マッチ売りの少女, ''Matchi Uri no Shōjo'') is a theater play that can be performed in Suikoden III. It is an adaptation of The Little Match Girl, a European fairy-tale by Hans Christian Andersen. ==Overview== The story of a little girl, abused by her father, forced to live by selling matches. Roaming the snowy town, hungry and cold, she strikes a match for warmth. T..." |
mNo edit summary |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 13: | Line 13: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Role !! Weight | ! class="wikitable-title" | Role !! class="wikitable-title" | Weight | ||
|- | |- | ||
| The Match Girl || 35% | | The Match Girl || 35% | ||
| Line 245: | Line 245: | ||
| {{CharacterIcon|Yumi|S3|PS2}} || 20 || 15 || — || — || — | | {{CharacterIcon|Yumi|S3|PS2}} || 20 || 15 || — || — || — | ||
|} | |} | ||
{{Navbox S3}}{{Short description|Suikoden III play #1}}{{DEFAULTSORT:Match Girl}} | |||
[[Category:Suikoden III]] | |||
Latest revision as of 21:43, 11 November 2025

The Match Girl (マッチ売りの少女, Matchi Uri no Shōjo) is a theater play that can be performed in Suikoden III. It is an adaptation of The Little Match Girl, a European fairy-tale by Hans Christian Andersen.
Overview
The story of a little girl, abused by her father, forced to live by selling matches. Roaming the snowy town, hungry and cold, she strikes a match for warmth. The matches illuminate the brave little girl and her fate, and even modern audiences weep.
Script location
Nadir has this script on recruitment.
Role weight
Different roles contribute to the success of the performance based on their importance. In this play, The Match Girl and the Narrator are the two most important roles.
| Role | Weight |
|---|---|
| The Match Girl | 35% |
| Phantom Granny | 15% |
| Passer-by 1 | 15% |
| Child | 15% |
| Narrator | 20% |
Casting options
| Performer/Role | The Match Girl | Phantom Granny | Passer-by 1 | Child | Narrator |
|---|---|---|---|---|---|
| — | — | 25 | — | 35 | |
| 40 | — | — | 30 | — | |
| 60 | — | — | 40 | 30 | |
| 20 | 35 | 30 | — | 35 | |
| 15 | — | — | — | 25 | |
| — | — | — | 30 | 45 | |
| -60 | — | — | — | -20 | |
| — | 5 | 20 | — | 10 | |
| — | — | 40 | — | 35 | |
| — | — | 30 | — | 25 | |
| — | — | 20 | — | 20 | |
| 35 | 20 | — | 50 | 40 | |
| — | — | 25 | — | 10 | |
| — | — | — | 20 | 20 | |
| — | — | — | — | -20 | |
| — | — | — | — | 20 | |
| 40 | 20 | — | 35 | 20 | |
| 20 | 10 | — | — | — | |
| — | — | — | — | — | |
| — | — | 10 | — | 20 | |
| — | — | 25 | — | 10 | |
| — | — | 25 | — | 25 | |
| — | — | 20 | — | 20 | |
| — | — | — | — | — | |
| — | — | -10 | — | -40 | |
| 25 | — | — | — | 35 | |
| — | — | — | 30 | 10 | |
| 45 | 30 | — | 25 | 30 | |
| 15 | 20 | — | — | 15 | |
| 30 | — | — | — | — | |
| — | — | 35 | — | 25 | |
| 10 | — | 30 | — | 30 | |
| — | — | — | — | -20 | |
| — | — | 30 | — | 14 | |
| — | 10 | 10 | 10 | 10 | |
| — | — | 15 | — | 20 | |
| — | — | — | — | 25 | |
| — | — | 35 | — | 40 | |
| — | — | 25 | — | 30 | |
| -40 | — | -20 | — | -20 | |
| — | — | -20 | — | -40 | |
| 15 | — | — | 25 | — | |
| 25 | — | — | 30 | — | |
| 25 | 30 | 40 | — | 35 | |
| — | 15 | 20 | — | 10 | |
| 50 | — | — | — | — | |
| — | — | -20 | — | -10 | |
| — | — | 15 | — | 25 | |
| — | — | 20 | — | 20 | |
| — | — | 10 | — | — | |
| 20 | 15 | — | — | — | |
| — | — | 30 | — | 30 | |
| 15 | — | — | 25 | 20 | |
| — | — | — | 15 | — | |
| — | 20 | — | — | — | |
| — | — | — | — | 5 | |
| — | — | 20 | — | — | |
| — | — | -20 | — | -30 | |
| — | — | 15 | — | 10 | |
| 30 | 25 | 35 | — | 40 | |
| 35 | — | — | 40 | 40 | |
| — | 70 | 25 | — | 40 | |
| — | 30 | 30 | — | 30 | |
| 40 | — | — | 35 | 25 | |
| — | 40 | 20 | — | 25 | |
| 45 | 50 | — | 45 | 45 | |
| 10 | — | — | 30 | 25 | |
| — | — | 35 | — | 70 | |
| 25 | 30 | — | — | 35 | |
| — | — | 20 | — | 25 | |
| 25 | 20 | — | 30 | 20 | |
| — | — | — | — | — | |
| — | 35 | 30 | — | 35 | |
| 45 | 40 | 45 | — | 40 | |
| — | — | 25 | — | 20 | |
| — | — | 20 | — | 25 | |
| — | — | 35 | — | 30 | |
| — | — | 10 | — | 15 | |
| — | 10 | 35 | — | 35 | |
| — | 20 | — | 10 | 35 | |
| — | — | 30 | — | 15 | |
| — | 30 | — | 35 | — | |
| 40 | 10 | 30 | 35 | 20 | |
| — | — | 25 | — | 15 | |
| — | — | — | — | -20 | |
| — | 25 | 20 | — | 30 | |
| — | 15 | 15 | — | 15 | |
| 45 | 30 | 30 | — | — | |
| 25 | — | — | 15 | 20 | |
| 10 | — | — | 35 | 40 | |
| — | — | 20 | — | 15 | |
| 5 | 10 | 25 | — | 30 | |
| 45 | — | — | 40 | 35 | |
| 35 | — | — | 30 | — | |
| — | — | 15 | — | 25 | |
| 30 | 20 | 30 | — | — | |
| 30 | — | — | 30 | 25 | |
| — | 30 | 40 | — | 45 | |
| — | — | -20 | — | -40 | |
| — | — | 30 | — | 15 | |
| 45 | 30 | — | 35 | — | |
| 40 | — | — | 30 | — | |
| — | — | 30 | — | 10 | |
| — | — | 20 | — | — | |
| — | — | 20 | — | 15 | |
| 15 | 10 | — | — | — | |
| 20 | 15 | — | — | — |










































































































