| Data | |
|---|---|
| Cost | 50000 potch |
| Drop | Beast Commander |
| Equipped | No character comes equipped with this rune. |
| Found | No location in-game contains this rune. |
| Sold | No store in-game sells this rune. |
| Effect | |
|---|---|
| 1 | Phero Rune Blocking Rate % up against the opposite gender. |
mNo edit summary Tag: Disambiguation links |
mNo edit summary |
||
| Line 13: | Line 13: | ||
==Information== | ==Information== | ||
The Phero Rune is a [[rune]] that exerts a mysterious charm, attracting people to the bearer. The bearer of this rune, when attacked, will find men protecting them from blows if they are women, and vice-versa. Its name was inspired by the pheromone usage of insects and other such creatures. | The Phero Rune is a [[rune]] that exerts a mysterious charm, attracting people to the bearer. The bearer of this rune, when attacked, will find men protecting them from blows if they are women, and vice-versa. Its name was inspired by the pheromone usage of insects and other such creatures. | ||
{{clear}} | |||
==Data== | ==Data== | ||
{{Rune data | {{Rune data | ||
The Phero Rune (フェロの紋章, Fero no Monshō) is a rune which appears in several titles of the Suikoden series.
The Phero Rune is a rune that exerts a mysterious charm, attracting people to the bearer. The bearer of this rune, when attacked, will find men protecting them from blows if they are women, and vice-versa. Its name was inspired by the pheromone usage of insects and other such creatures.
| Data | |
|---|---|
| Cost | 50000 potch |
| Drop | Beast Commander |
| Equipped | No character comes equipped with this rune. |
| Found | No location in-game contains this rune. |
| Sold | No store in-game sells this rune. |
| Effect | |
|---|---|
| 1 | Phero Rune Blocking Rate % up against the opposite gender. |
| Data | |
|---|---|
| Cost | 50000 potch |
| Drop | No enemy drops this rune. |
| Equipped | No character comes equipped with this rune. |
| Found | Obtainable with Guardian Deity statue plans RURU |
| Sold | Sajah Village (rare find, epilogue only) |
| Effect | |
|---|---|
| 1 | Phero Rune Blocking Rate % up against the opposite gender. |
| Data | |
|---|---|
| Cost | 50000 potch |
| Drop | No enemy drops this rune. |
| Equipped | No character comes equipped with this rune. |
| Found | No location in-game contains this rune. |
| Sold | Headquarters Rune Shop (Jeane must be recruited) |
| Effect | |
|---|---|
| 1 | Phero Rune Blocking Rate % up against the opposite gender. |