Tag: Disambiguation links |
|
(One intermediate revision by the same user not shown) |
Line 1: |
Line 1: |
| {{Rune | | {{Rune |
| |name = Knight Rune | | |name = Knight Rune |
| |japanese_name= 騎士の紋章 | | |jpname= 騎士の紋章 |
| |romaji_name = Kishi no Monshō | | |roname = Kishi no Monshō |
| |type = Effect rune | | |type = Effect rune |
| |S2= yes | | |S2= yes |
Line 15: |
Line 15: |
| {{Rune data | | {{Rune data |
| |name = Knight Rune | | |name = Knight Rune |
| |japanese_name= 騎士の紋章 | | |jpname= 騎士の紋章 |
| |romaji_name = Kishi no Monshō | | |roname = Kishi no Monshō |
| |tab1 = Suikoden II | | |tab1 = Suikoden II |
| |spellname = Effect | | |spellname = Effect |
Information
Bearing this rune, when a wounded comrade is targeted by a foe, the bearer shields them from the potentially fatal blow. This rune is considered to be a rune filled with the essence of chivalry and honor.
Data
Effect
|
1
|
Knight Rune Blocking rate is 100%. Takes damage for characters close to death (<=35% HP) when possible.
|
References