Achievements (Suikoden I&II HD Remaster): Difference between revisions
Full achievement/trophy list for Suikoden and Suikoden II
More actions
Created page with "=Achievements= '''Achievements and trophies''' are earned for performing various tasks in Suikoden I and Suikoden II in the HD Remaster. Suikoden I&II HD Remaster has a total of 56 achievements. These achievements comprise a single list, but they are split between the two games. ==Achievement List== {| ! colspan="4" | This list contains spoilers for Suikoden I and Suikoden II |- ! Image ! Name ! Game ! Description |- | 128px | Su..." |
|||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
'''Achievements and trophies''' are earned for performing various tasks in [[Suikoden]] and [[Suikoden II]] in the HD Remaster. | |||
'''Achievements and trophies''' are earned for performing various tasks in Suikoden | |||
Suikoden I&II HD Remaster has a total of 56 achievements. These achievements comprise a single list, but they are split between the two games. | [[Suikoden I&II HD Remaster]] has a total of 56 achievements. These achievements comprise a single list, but they are split between the two games. | ||
==Achievement List== | ==Achievement List== | ||
{| | {| class="wikitable" | ||
! colspan="4" | This list contains spoilers for Suikoden I and Suikoden II | ! colspan="4" | This list contains spoilers for Suikoden I and Suikoden II | ||
|- | |- | ||
| Line 13: | Line 12: | ||
! Description | ! Description | ||
|- | |- | ||
| [[File:Suikoden (HDR Achievement).png | | [[File:Suikoden (HDR Achievement).png]] | ||
| Suikoden | | Suikoden | ||
| Suikoden I and Suikoden II | | Suikoden I and Suikoden II | ||
| Collected every trophy. | | Collected every trophy. | ||
|- | |- | ||
| [[File: The Stars of Destiny Assembled (HDR Achievement).png| | | [[File: The Stars of Destiny Assembled (HDR Achievement).png|64px]] | ||
| The Stars of Destiny Assembled | | The Stars of Destiny Assembled | ||
| Suikoden I | | Suikoden I | ||
| Got the 108 Stars ending in Suikoden I. | | Got the 108 Stars ending in Suikoden I. | ||
|- | |- | ||
| [[File: 108 Stars Together (HDR Achievement).png| | | [[File: 108 Stars Together (HDR Achievement).png|64px]] | ||
| 108 Stars Together | | 108 Stars Together | ||
| Suikoden II | | Suikoden II | ||
| Got the 108 Stars ending in Suikoden II. | | Got the 108 Stars ending in Suikoden II. | ||
|- | |- | ||
| [[File: The Ultimate Tenkai Star (HDR Achievement).png| | | [[File: The Ultimate Tenkai Star (HDR Achievement).png|64px]] | ||
| The Ultimate Tenkai Star | | The Ultimate Tenkai Star | ||
| Suikoden I | | Suikoden I | ||
| Completed Suikoden | | Completed Suikoden I on Hard. | ||
|- | |- | ||
| [[File: Surpassing the Tenkai Star (HDR Achievement).png| | | [[File: Surpassing the Tenkai Star (HDR Achievement).png|64px]] | ||
| Surpassing the Tenkai Star | | Surpassing the Tenkai Star | ||
| Suikoden II | | Suikoden II | ||
| Completed Suikoden II on Hard. | | Completed Suikoden II on Hard. | ||
|- | |- | ||
| [[File: The Gate Rune War (HDR Achievement).png| | | [[File: The Gate Rune War (HDR Achievement).png|64px]] | ||
| The Gate Rune War | | The Gate Rune War | ||
| Suikoden I | | Suikoden I | ||
| Completed Suikoden I. | | Completed Suikoden I. | ||
|- | |- | ||
| [[File: The Dunan Unification War (HDR Achievement).png| | | [[File: The Dunan Unification War (HDR Achievement).png|64px]] | ||
| The Dunan Unification War | | The Dunan Unification War | ||
| Suikoden II | | Suikoden II | ||
| Completed Suikoden II. | | Completed Suikoden II. | ||
|- | |- | ||
| [[File: The Howling Voice Guild (HDR Achievement).png| | | [[File: The Howling Voice Guild (HDR Achievement).png|64px]] | ||
| The Howling Voice Guild | | The Howling Voice Guild | ||
| Suikoden II | | Suikoden II | ||
| Completed Clive's quest in Suikoden II. | | Completed Clive's quest in Suikoden II. | ||
|- | |- | ||
| [[File: A Painter for the Ages (HDR Achievement).png| | | [[File: A Painter for the Ages (HDR Achievement).png|64px]] | ||
| A Painter for the Ages | | A Painter for the Ages | ||
| Suikoden I | | Suikoden I | ||
| Completed Ivanov's painting. | | Completed Ivanov's painting. | ||
|- | |- | ||
| [[File: Rope Climbing Master (HDR Achievement).png| | | [[File: Rope Climbing Master (HDR Achievement).png|64px]] | ||
| Rope Climbing Master | | Rope Climbing Master | ||
| Suikoden II | | Suikoden II | ||
| 1st in Rope Climbing (10,000 potch). | | 1st in Rope Climbing (10,000 potch). | ||
|- | |- | ||
| [[File: Lord of the Dance (HDR Achievement).png| | | [[File: Lord of the Dance (HDR Achievement).png|64px]] | ||
| Lord of the Dance | | Lord of the Dance | ||
| Suikoden II | | Suikoden II | ||
| Beat Stage 5 of Dance with Karen. | | Beat Stage 5 of Dance with Karen. | ||
|- | |- | ||
| [[File: Fishing Master (HDR Achievement).png| | | [[File: Fishing Master (HDR Achievement).png|64px]] | ||
| Fishing Master | | Fishing Master | ||
| Suikoden II | | Suikoden II | ||
| Caught every type of fish in Fishing. | | Caught every type of fish in Fishing. | ||
|- | |- | ||
| [[File: Whack-A-Mole Master (HDR Achievement).png| | | [[File: Whack-A-Mole Master (HDR Achievement).png|64px]] | ||
| Whack-A-Mole Master | | Whack-A-Mole Master | ||
| Suikoden II | | Suikoden II | ||
| Beat Whack-A-Mole on Hard Mode. | | Beat Whack-A-Mole on Hard Mode. | ||
|- | |- | ||
| [[File: First Mission (HDR Achievement).png| | | [[File: First Mission (HDR Achievement).png|64px]] | ||
| First Mission | | First Mission | ||
| Suikoden I | | Suikoden I | ||
| Received a mission from Kraze. | | Received a mission from Kraze. | ||
|- | |- | ||
| [[File: Leaving Home (HDR Achievement).png| | | [[File: Leaving Home (HDR Achievement).png|64px]] | ||
| Leaving Home | | Leaving Home | ||
| Suikoden I | | Suikoden I | ||
| Escaped Gregminster. | | Escaped Gregminster. | ||
|- | |- | ||
| [[File: Night in Sarady (HDR Achievement).png| | | [[File: Night in Sarady (HDR Achievement).png|64px]] | ||
| Night in Sarady | | Night in Sarady | ||
| Suikoden I | | Suikoden I | ||
| Said farewell to Odessa. | | Said farewell to Odessa. | ||
|- | |- | ||
| [[File: Zombie Dragon Slayer (HDR Achievement).png| | | [[File: Zombie Dragon Slayer (HDR Achievement).png|64px]] | ||
| Zombie Dragon Slayer | | Zombie Dragon Slayer | ||
| Suikoden I | | Suikoden I | ||
| Defeated the Zombie Dragon. | | Defeated the Zombie Dragon. | ||
|- | |- | ||
| [[File: All That We've Lost (HDR Achievement).png| | | [[File: All That We've Lost (HDR Achievement).png|64px]] | ||
| All That We've Lost | | All That We've Lost | ||
| Suikoden I | | Suikoden I | ||
| Said farewell to Gremio. | | Said farewell to Gremio. | ||
|- | |- | ||
| [[File: My Son (HDR Achievement).png| | | [[File: My Son (HDR Achievement).png|64px]] | ||
| My Son | | My Son | ||
| Suikoden I | | Suikoden I | ||
| Defeated Teo McDohl in a duel. | | Defeated Teo McDohl in a duel. | ||
|- | |- | ||
| [[File: Showdown with Neclord (HDR Achievement).png| | | [[File: Showdown with Neclord (HDR Achievement).png|64px]] | ||
| Showdown with Neclord | | Showdown with Neclord | ||
| Suikoden I | | Suikoden I | ||
| Vanquished Neclord in Suikoden I. | | Vanquished Neclord in Suikoden I. | ||
|- | |- | ||
| [[File: A Day for Alliances (HDR Achievement).png| | | [[File: A Day for Alliances (HDR Achievement).png|64px]] | ||
| A Day for Alliances | | A Day for Alliances | ||
| Suikoden I | | Suikoden I | ||
| Became allies with the Dragon Knights. | | Became allies with the Dragon Knights. | ||
|- | |- | ||
| [[File: Showdown in Shasarazade (HDR Achievement).png| | | [[File: Showdown in Shasarazade (HDR Achievement).png|64px]] | ||
| Showdown in Shasarazade | | Showdown in Shasarazade | ||
| Suikoden I | | Suikoden I | ||
| Defeated Sonya. | | Defeated Sonya. | ||
|- | |- | ||
| [[File: The Castle on Lake Toran (HDR Achievement).png| | | [[File: The Castle on Lake Toran (HDR Achievement).png|64px]] | ||
| The Castle on Lake Toran | | The Castle on Lake Toran | ||
| Suikoden I | | Suikoden I | ||
| Obtained the HQ in Suikoden I. | | Obtained the HQ in Suikoden I. | ||
|- | |- | ||
| [[File: The Journey Begins (HDR Achievement).png| | | [[File: The Journey Begins (HDR Achievement).png|64px]] | ||
| The Journey Begins | | The Journey Begins | ||
| Suikoden II | | Suikoden II | ||
| Fled the fort with Jowy. | | Fled the fort with Jowy. | ||
|- | |- | ||
| [[File: Mist Shade Shattered (HDR Achievement).png| | | [[File: Mist Shade Shattered (HDR Achievement).png|64px]] | ||
| Mist Shade Shattered | | Mist Shade Shattered | ||
| Suikoden II | | Suikoden II | ||
| Defeated the Mist Shade. | | Defeated the Mist Shade. | ||
|- | |- | ||
| [[File: Die, You Pig! (HDR Achievement).png| | | [[File: Die, You Pig! (HDR Achievement).png|64px]] | ||
| Die, You Pig! | | Die, You Pig! | ||
| Suikoden II | | Suikoden II | ||
| Witnessed the massacre at Ryube Village. | | Witnessed the massacre at Ryube Village. | ||
|- | |- | ||
| [[File: The Rune of Beginning (HDR Achievement).png| | | [[File: The Rune of Beginning (HDR Achievement).png|64px]] | ||
| The Rune of Beginning | | The Rune of Beginning | ||
| Suikoden II | | Suikoden II | ||
| Obtained the Bright Shield Rune. | | Obtained the Bright Shield Rune. | ||
|- | |- | ||
| [[File: Jowy's Return (HDR Achievement).png| | | [[File: Jowy's Return (HDR Achievement).png|64px]] | ||
| Jowy's Return | | Jowy's Return | ||
| Suikoden II | | Suikoden II | ||
| Jowy returned from the garrison. | | Jowy returned from the garrison. | ||
|- | |- | ||
| [[File: A Job Well Done (HDR Achievement).png| | | [[File: A Job Well Done (HDR Achievement).png|64px]] | ||
| A Job Well Done | | A Job Well Done | ||
| Suikoden II | | Suikoden II | ||
| Recruited Shu. | | Recruited Shu. | ||
|- | |- | ||
| [[File: A Knight's Pride (HDR Achievement).png| | | [[File: A Knight's Pride (HDR Achievement).png|64px]] | ||
| A Knight's Pride | | A Knight's Pride | ||
| Suikoden II | | Suikoden II | ||
| Recruited Miklotov and Camus. | | Recruited Miklotov and Camus. | ||
|- | |- | ||
| [[File: Battle with the Mad Prince (HDR Achievement).png| | | [[File: Battle with the Mad Prince (HDR Achievement).png|64px]] | ||
| Battle with the Mad Prince | | Battle with the Mad Prince | ||
| Suikoden II | | Suikoden II | ||
| Defeated Luca Blight. | | Defeated Luca Blight. | ||
|- | |- | ||
| [[File: Neclord, Dead at Last (HDR Achievement).png| | | [[File: Neclord, Dead at Last (HDR Achievement).png|64px]] | ||
| Neclord, Dead at Last | | Neclord, Dead at Last | ||
| Suikoden II | | Suikoden II | ||
| Defeated Neclord in Suikoden II. | | Defeated Neclord in Suikoden II. | ||
|- | |- | ||
| [[File: The Fall of Rockaxe (HDR Achievement).png| | | [[File: The Fall of Rockaxe (HDR Achievement).png|64px]] | ||
| The Fall of Rockaxe | | The Fall of Rockaxe | ||
| Suikoden II | | Suikoden II | ||
| Made Rockaxe surrender. | | Made Rockaxe surrender. | ||
|- | |- | ||
| [[File: The Fall of L'Renouille (HDR Achievement).png| | | [[File: The Fall of L'Renouille (HDR Achievement).png|64px]] | ||
| The Fall of L'Renouille | | The Fall of L'Renouille | ||
| Suikoden II | | Suikoden II | ||
| Escaped L'Renouille. | | Escaped L'Renouille. | ||
|- | |- | ||
| [[File: The Promised Place (HDR Achievement).png| | | [[File: The Promised Place (HDR Achievement).png|64px]] | ||
| The Promised Place | | The Promised Place | ||
| Suikoden II | | Suikoden II | ||
| | | Fought the final battle with Jowy. | ||
|- | |- | ||
| [[File: Natural Born Trader (HDR Achievement).png| | | [[File: Natural Born Trader (HDR Achievement).png|64px]] | ||
| Natural Born Trader | | Natural Born Trader | ||
| Suikoden II | | Suikoden II | ||
| Made 100,000 potch through trading in Suikoden II. | | Made 100,000 potch through trading in Suikoden II. | ||
|- | |- | ||
| [[File: The Best Blacksmith (HDR Achievement).png| | | [[File: The Best Blacksmith (HDR Achievement).png|64px]] | ||
| The Best Blacksmith | | The Best Blacksmith | ||
| Suikoden II | | Suikoden II | ||
| Raised the hero's weapon to Lv. 16 in Suikoden II. | | Raised the hero's weapon to Lv. 16 in Suikoden II. | ||
|- | |- | ||
| [[File: The Five Squirrel Squad (HDR Achievement).png| | | [[File: The Five Squirrel Squad (HDR Achievement).png|64px]] | ||
| The Five Squirrel Squad | | The Five Squirrel Squad | ||
| Suikoden II | | Suikoden II | ||
| Recruited all five flying squirrels. | | Recruited all five flying squirrels. | ||
|- | |- | ||
| [[File: Open for Business (HDR Achievement).png| | | [[File: Open for Business (HDR Achievement).png|64px]] | ||
| Open for Business | | Open for Business | ||
| Suikoden II | | Suikoden II | ||
| Recruited Hai Yo. | | Recruited Hai Yo. | ||
|- | |- | ||
| [[File: Fledgling Fisherman (HDR Achievement).png| | | [[File: Fledgling Fisherman (HDR Achievement).png|64px]] | ||
| Fledgling Fisherman | | Fledgling Fisherman | ||
| Suikoden II | | Suikoden II | ||
| Caught a fish for the first time. | | Caught a fish for the first time. | ||
|- | |- | ||
| [[File: A Dancer is Born (HDR Achievement).png| | | [[File: A Dancer is Born (HDR Achievement).png|64px]] | ||
| A Dancer is Born | | A Dancer is Born | ||
| Suikoden II | | Suikoden II | ||
| Beat Dance with Karen for the first time. | | Beat Dance with Karen for the first time. | ||
|- | |- | ||
| [[File: Rope Climbing (HDR Achievement).png| | | [[File: Rope Climbing (HDR Achievement).png|64px]] | ||
| Rope Climbing | | Rope Climbing | ||
| Suikoden II | | Suikoden II | ||
| Got 1st in Rope Climbing for the first time. | | Got 1st in Rope Climbing for the first time. | ||
|- | |- | ||
| [[File: Ranch (HDR Achievement).png| | | [[File: Ranch (HDR Achievement).png|64px]] | ||
| Ranch | | Ranch | ||
| Suikoden II | | Suikoden II | ||
| Collected 4 types of livestock. | | Collected 4 types of livestock. | ||
|- | |- | ||
| [[File: Observation Deck (HDR Achievement).png| | | [[File: Observation Deck (HDR Achievement).png|64px]] | ||
| Observation Deck | | Observation Deck | ||
| Suikoden II | | Suikoden II | ||
| Used the telescope at headquarters. | | Used the telescope at headquarters. | ||
|- | |- | ||
| [[File: Greetings, Guardian Deity (HDR Achievement).png| | | [[File: Greetings, Guardian Deity (HDR Achievement).png|64px]] | ||
| Greetings, Guardian Deity | | Greetings, Guardian Deity | ||
| Suikoden II | | Suikoden II | ||
| Built a Guardian Deity for the first time. | | Built a Guardian Deity for the first time. | ||
|- | |- | ||
| [[File: A Lush Field (HDR Achievement).png| | | [[File: A Lush Field (HDR Achievement).png|64px]] | ||
| A Lush Field | | A Lush Field | ||
| Suikoden II | | Suikoden II | ||
| Built a garden. | | Built a garden. | ||
|- | |- | ||
| [[File: On the Trail of a Mysterious Woman (HDR Achievement).png| | | [[File: On the Trail of a Mysterious Woman (HDR Achievement).png|64px]] | ||
| On the Trail of a Mysterious Woman | | On the Trail of a Mysterious Woman | ||
| Suikoden II | | Suikoden II | ||
| Recruited Clive in Suikoden II. | | Recruited Clive in Suikoden II. | ||
|- | |- | ||
| [[File: Manhood Ceremony (HDR Achievement).png| | | [[File: Manhood Ceremony (HDR Achievement).png|64px]] | ||
| Manhood Ceremony | | Manhood Ceremony | ||
| Suikoden II | | Suikoden II | ||
| Recruited Tengaar and Hix in Suikoden II. | | Recruited Tengaar and Hix in Suikoden II. | ||
|- | |- | ||
| [[File: A New Dragon (HDR Achievement).png| | | [[File: A New Dragon (HDR Achievement).png|64px]] | ||
| A New Dragon | | A New Dragon | ||
| Suikoden II | | Suikoden II | ||
| Recruited Futch in Suikoden II. | | Recruited Futch in Suikoden II. | ||
|- | |- | ||
| [[File: The Path of a Chef (HDR Achievement).png| | | [[File: The Path of a Chef (HDR Achievement).png|64px]] | ||
| The Path of a Chef | | The Path of a Chef | ||
| Suikoden II | | Suikoden II | ||
| Emerged victorious in the final cook-off. | | Emerged victorious in the final cook-off. | ||
|- | |- | ||
| [[File: Soul Eater (HDR Achievement).png| | | [[File: Soul Eater (HDR Achievement).png|64px]] | ||
| Soul Eater | | Soul Eater | ||
| Suikoden II | | Suikoden II | ||
| Recruited the protagonist of Suikoden I. | | Recruited the protagonist of Suikoden I. | ||
|- | |- | ||
| [[File: North Window Reclaimed (HDR Achievement).png| | | [[File: North Window Reclaimed (HDR Achievement).png|64px]] | ||
| North Window Reclaimed | | North Window Reclaimed | ||
| Suikoden II | | Suikoden II | ||
| Obtained the HQ in Suikoden II. | | Obtained the HQ in Suikoden II. | ||
|- | |- | ||
| [[File: Your First Victory (HDR Achievement).png| | | [[File: Your First Victory (HDR Achievement).png|64px]] | ||
| Your First Victory | | Your First Victory | ||
| Suikoden I or Suikoden II | | Suikoden I or Suikoden II | ||
| Won a battle for the first time. | | Won a battle for the first time. | ||
|- | |- | ||
| [[File: Debut Deployment (HDR Achievement).png| | | [[File: Debut Deployment (HDR Achievement).png|64px]] | ||
| Debut Deployment | | Debut Deployment | ||
| Suikoden I or Suikoden II | | Suikoden I or Suikoden II | ||
| Commanded an army battle for the first time. | | Commanded an army battle for the first time. | ||
|- | |- | ||
| [[File: Duel (HDR Achievement).png| | | [[File: Duel (HDR Achievement).png|64px]] | ||
| Duel | | Duel | ||
| Suikoden I or Suikoden II | | Suikoden I or Suikoden II | ||
| Completed a duel for the first time. | | Completed a duel for the first time. | ||
|- | |- | ||
| [[File: First Unite Attack (HDR Achievement).png| | | [[File: First Unite Attack (HDR Achievement).png|64px]] | ||
| First Unite Attack | | First Unite Attack | ||
| Suikoden I | | Suikoden I or Suikoden II | ||
| Used a Unite Attack for the first time. | | Used a Unite Attack for the first time. | ||
|} | |} | ||
{{Navbox S1&2}} | |||
{{Short description|Full achievement/trophy list for Suikoden and Suikoden II}} | |||
[[Category: Suikoden I&II HD Remaster]] | |||
Latest revision as of 10:08, 3 October 2025
Achievements and trophies are earned for performing various tasks in Suikoden and Suikoden II in the HD Remaster.
Suikoden I&II HD Remaster has a total of 56 achievements. These achievements comprise a single list, but they are split between the two games.























































