Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Enemies (Suikoden IV)

Table of enemies the player can encounter in Suikoden IV

In Suikoden IV, players encounter a diverse range of enemies, each with unique abilities, attack patterns, and weaknesses. This list details all hostile creatures, bosses, and event enemies found throughout the game, detailing their level, HP, potch, and item drops. Each enemy also has a more detailed page with full stats, attacks, and weaknesses.

Enemy list

Normal

Normal enemies are those battled through random encounters and regular in-game exploration. They may be phased out or replaced as the game progresses for more powerful enemies in the same area.


Name LV HP Potch Items
Furball 2 20 40
Thug 2 14 30
Snobby Shrew 3 21 30
Muddy Fish 5 16 80
Wild Seaweed 6 30 80
Pearl Crab 15 77 340
Giant Bat 16 96 400
Wild Crab 17 90 380
Blue Rodent 23 160 380
Killer Rodent 23 165 380
Poison Lizard 23 230 350
Red Rodent 23 160 400
Speckled Ray 23 214 340
Unicorn 23 153 420
Yellow Rodent 23 160 330
Jellyman 24 155 450
Fly Lizard 26 350 380
Paradise Bee 26 190 300
Rodent Leader 27 183 350
Damp Hairball 28 250 500
Killer Fly 28 230 350
Jellyfish Man 29 197 400
Golden Wolf 30 250 500
Demon Frog 31 1600 3000
Savage Sprout 32 500 2500
Demon Wolf 34 216 550
Maxine 34 2000 1000
Rock Crab 34 203 700
Demon Hairball 35 250 750
Fossil Beast 35 180 600
Kooluk Archer 35 255 900
Kooluk Soldier 35 225 800
Killer Fish 36 280 800
Wild Leaves 36 160 500
Red Ray 37 330 880
Spiny Gecko 37 350 1000
Ice Bird 38 318 900
Kooluk Soldier 38 405 1000
Metal Crab 38 1200 3500
Stun Lizard 38 300 850
Maxine 39 3000 2000
Mosquito 39 289 680
Bloody Behemoth 40 441 900
Evil Bat 40 289 780
Fishman 40 289 900
Kooluk Archer 40 418 1300
Kooluk Soldier 40 289 1000
Kooluk Soldier 40 418 1200
Fish Fiend 41 289 800
Kooluk Archer 41 290 1100
Dry Fly 42 500 1200
Golden Wing 42 650 1300
Kooluk Archer 42 433 1100
Kooluk Captain 43 350 1200
Rock Crab 43 289 950
Dead Blade 44 293 1500
Savage Frog 44 2300 2800
Spectral Leaves 44 316 900
Hairball 45 400 1000
Kooluk Captain 45 530 1500
Poison Bird 45 318 950
Tentacles 45 1000 500
Ogre Frog 46 1200 2500
Prophet 46 700 2000
Queen Sprout 46 3000 8000
Savage Root 46 1000 5000
Elite Soldier 48 385 2400
Kooluk Archer 48 433 2200
Armored Wolf 49 600 1600
Golem 50 5000 10000
Grain of Light 50 427 2500
Land Shell 50 6000 15000
Leviathan 50 5000 8000
Skeleton 50 450 1800
Unicorn Zombie 51 600 1700
Kooluk Archer 52 500 2400
Kooluk Captain 52 521 3000


Fixed

Fixed enemies are those that can be found consistently in an area, usually for a certain period of time.


Name LV HP Potch Items
Trainee 2 5 10
Trainee 2 5 10
Trainee 2 8 10
Gaien Soldier 8 46 100
Golden Hairball 32 400 1000
Angel Hairball 40 3000 10000


Naval

Naval enemies are those battled through the boarding action in the game's naval battle system.


Name LV HP Potch Items
Pirate Seaman 8 80 20
Pirate Seaman 12 120 500
Pirate Seaman 28 318 700
Kooluk Soldier 31 223 200
Kooluk Soldier 35 255 200
Kooluk Soldier 38 255 200
Gaien Soldier 44 480 670


Event

Event enemies that are required to be battled (and usually defeated) in order to advance the current event, whether it is the main story, a side-story, or optional event. They are not usually as powerful as a boss and can even be the underling in a boss encounter.


Name LV HP Potch Items
Brandeau's Shadow 1 1 0
Glen's Shadow 1 1 0
Mysterious Shadow 1 1 0
Mysterious Shadow 1 1 0
Kidnapper Underling 2 25 40
Kidnapper 4 41 200
Senior Knight 4 35 0
Senior Knight 4 35 0
??? 6 50000 0
???? 6 50000 0
Assassin 10 168 200
Pirate 10 100 150
Fly Lizard 11 30 120
Damp Hairball 12 200 500
Pirate 12 140 150
Kooluk Soldier 15 180 200
Captain's Staff 24 185 200
Colton 25 5350 100
??? 32 50000 100
Akaghi 34 600 470
Mizuki 34 600 470
Gaien Soldier 40 380 670
Gaien Soldier 40 380 670
Kooluk Soldier 40 272 1200
Scoundrel 40 318 500
Scoundrel 40 318 700
Tentacles 40 500 800
Lo Fong 41 1000 5000
Lo Hak 41 1100 5000
Lo Seng 42 1300 5000
Elite Soldier 44 296 1500
Gau 50 2100 500
Seed of Light 50 3000 1000


Bosses

Full bosses are enemies that are required to be battled (and usually defeated) in order to advance the current event, whether it is the main story, a side-story, or optional event.


Name LV HP Potch Items
Pirate Brandeau 10 180 250
Water Dragon 21 1300 1000
Killer Ray 24 850 800
Killer Ray 24 900 800
Guard 32 1500 1000
Guard 32 2000 1500
Boss Crab 36 1300 1000
Horned Behemoth 38 700 3000
Moving Isle 43 3500 8000
Ancient Crab 50 12000 25000
Fog Ship Guide 50 7000 8000
Graham Cray 50 4000 1000
Land Dragon 50 5000 8000
Killer Golem 55 12000 30000
Giant Tree 70 13000 1000