| Data | |
|---|---|
| Cost | 8000 potch |
| Drop | Pest Rat (Two River Sewers) |
| Equipped | Killey Shilo |
| Found | Banner Pass (chest) Guardian Deity statue (TDRU) |
| Sold | No store in-game sells this rune. |
| Weapon Effect | |
|---|---|
| 1 | Poison Rune Inflicts Poison (40% chance). |
m Text replacement - "|japanese_name" to "|jpname" |
m Text replacement - "|romaji_name" to "|roname" |
||
| Line 2: | Line 2: | ||
|name = Poison Rune | |name = Poison Rune | ||
|jpname= 毒の紋章 | |jpname= 毒の紋章 | ||
| | |roname = Doku no Monshō | ||
|type = Effect rune | |type = Effect rune | ||
|S2= yes | |S2= yes | ||
| Line 18: | Line 18: | ||
|name = Poison Rune | |name = Poison Rune | ||
|jpname= 毒の紋章 | |jpname= 毒の紋章 | ||
| | |roname = Doku no Monshō | ||
|tab1 = Suikoden II | |tab1 = Suikoden II | ||
|spellname = Weapon Effect | |spellname = Weapon Effect | ||
The Poison Rune (毒の紋章, Doku no Monshō) is a rune which appears in Suikoden II and Suikoden V.
This rune was not borne by individuals during the Dunan Unification War and was instead attached to a weapon. An opponent struck with a weapon that has this rune attached had a chance of being poisoned by the blow.
Because of its toxic nature, it was not a popular rune among the general public.
| Data | |
|---|---|
| Cost | 8000 potch |
| Drop | Pest Rat (Two River Sewers) |
| Equipped | Killey Shilo |
| Found | Banner Pass (chest) Guardian Deity statue (TDRU) |
| Sold | No store in-game sells this rune. |
| Weapon Effect | |
|---|---|
| 1 | Poison Rune Inflicts Poison (40% chance). |