Blue Ribbon: Difference between revisions
Accessory equipment
More actions
m Text replacement - "|locations=" to "|found=" |
m Text replacement - "|add=" to "|effect=" |
||
| Line 24: | Line 24: | ||
|name = Blue Ribbon | |name = Blue Ribbon | ||
|def= +6 | |def= +6 | ||
| | |effect= Wearer can not be targeted | ||
|value= 6600 | |value= 6600 | ||
|equipped= [[Karen]], [[Millie]], [[Tengaar]], [[Vincent De Boule|Vincent]] | |equipped= [[Karen]], [[Millie]], [[Tengaar]], [[Vincent De Boule|Vincent]] | ||
| Line 38: | Line 38: | ||
|name = Blue Ribbon | |name = Blue Ribbon | ||
|def= +5 | |def= +5 | ||
| | |effect= Reduced chance of being targeted | ||
|value= 13000 | |value= 13000 | ||
|equipped= [[Luc]], [[Mel]], [[Sarah (Suikoden III)|Sarah]] | |equipped= [[Luc]], [[Mel]], [[Sarah (Suikoden III)|Sarah]] | ||
Revision as of 15:06, 6 May 2025
The Blue Ribbon (ブルーリボン, Burūribon) is a type of equipment available in several games of the Suikoden series.
Information
A pretty blue ribbon. It is an accessory for women and is often used as a hair ornament or sewn into clothing.
Usually only women could wear them, but for some reason, Vincent and Simone were also able to. These ribbons were said to have a magical power, making the wearer less likely to be targeted by enemies.
Data
| Other Equipment | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Blue Ribbon | |||||||||
| Attributes | |||||||||
| DEF | Effect(s) | Value | |||||||
| +6 | —— | 1150 | |||||||
| Obtain | |||||||||
| Equipped | —— | ||||||||
| Sold | Kouan | ||||||||
| Drop | Beast Commander | ||||||||
| Locations | Dwarves' Vault | ||||||||
| Mini Game | —— | ||||||||
| Other Equipment | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Blue Ribbon | |||||||||
| Attributes | |||||||||
| DEF | Effect(s) | Value | |||||||
| +6 | Wearer can not be targeted | 6600 | |||||||
| Obtain | |||||||||
| Equipped | Karen, Millie, Tengaar, Vincent | ||||||||
| Sold | —— | ||||||||
| Drop | —— | ||||||||
| Locations | North Window Castle (chest) | ||||||||
| Mini Game | —— | ||||||||
| Other・ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Blue Ribbon | |||||||||
| Class | Male | Boy | Female | Girl | |||||
| ╳ | ╳ | ◯ | ◯ | ||||||
| Mystery | Lizard | Duck | Kobold | ||||||
| ◯ | ╳ | ╳ | ╳ | ||||||
| Attributes | |||||||||
| DEF | Effect(s) | Wt. | Value | ||||||
| +5 | Reduced chance of being targeted | 1 | 13000 | ||||||
| Obtain | |||||||||
| Equipped | Luc, Mel, Sarah | ||||||||
| Sold | Duck Village | ||||||||
| Drop | —— | ||||||||
| Area Boss | —— | ||||||||
| Mini Game | —— | ||||||||
References
- Genso Suikoden Encyclopaedia (ISBN 4-575-16297-3), page 245
- Genso Suikoden Kiwami Encyclopedia, pages 94, 209, 351
