Data | |
---|---|
Cost | 7000 potch |
Drop | No enemy drops this rune. |
Equipped | Eikei |
Found | No location in-game contains this rune. |
Sold | No store in-game sells this rune. |
Effect | |
---|---|
1 | Double-Beat Rune Attack twice in a row. |
Removed incorrect info on s1 double beat |
m Text replacement - "image" to "img" |
||
Line 3: | Line 3: | ||
|jpname= かえし刃の紋章 | |jpname= かえし刃の紋章 | ||
|roname = Kaeshiha no Monshō | |roname = Kaeshiha no Monshō | ||
| | |img = Double-Beat Rune | ||
|type = Effect rune | |type = Effect rune | ||
|S1= yes | |S1= yes | ||
Line 20: | Line 20: | ||
|jpname= かえし刃の紋章 | |jpname= かえし刃の紋章 | ||
|roname = Kaeshiha no Monshō | |roname = Kaeshiha no Monshō | ||
| | |img = Double-Beat Rune | ||
|tab1 = Suikoden | |tab1 = Suikoden | ||
|spellname = Effect | |spellname = Effect |
The Double-Beat Rune (かえし刃の紋章, Kaeshiha no Monshō, Barbed Blade Rune) is a rune which appears in Suikoden and Suikoden II.
The Double-Beat Rune increases the speed at which the bearer's weapon can strike their opponent, allowing them to hit twice in a single attack. This speed does make the bearer take more damage should they be successfully countered, however.
This very powerful ability makes it a very precious rune for warriors. A rare rune, it was not seen for sale anywhere. The rune itself looked like two blades clashing, befitting its name.
Data | |
---|---|
Cost | 7000 potch |
Drop | No enemy drops this rune. |
Equipped | Eikei |
Found | No location in-game contains this rune. |
Sold | No store in-game sells this rune. |
Effect | |
---|---|
1 | Double-Beat Rune Attack twice in a row. |
Data | |
---|---|
Cost | 8000 potch |
Drop | CutRabbit (North Sparrow Pass), WhiteTiger (Muse Principality mid-game) |
Equipped | Gijimu |
Found | Guardian Deity statue (prize, DTUU) |
Sold | No store in-game sells this rune. |
Effect | |
---|---|
1 | Double-Beat Rune Attack twice in a row. DMG x2 if counterattacked. |