| Data | |
|---|---|
| Cost | 18000 potch |
| Drop | No enemy drops this rune. |
| Equipped | Karen Lorelai |
| Found | Guardian Deity statue (TURU) |
| Sold | Rockaxe Rune Shop |
| Weapon Effect | |
|---|---|
| 1 | Sleep Rune Inflicts Sleep (20% chance). |
mNo edit summary Tag: Disambiguation links |
m Text replacement - "|romaji_name" to "|roname" |
||
| Line 2: | Line 2: | ||
|name = Sleep Rune | |name = Sleep Rune | ||
|japanese_name= 眠りの紋章 | |japanese_name= 眠りの紋章 | ||
| | |roname = Nemuri no Monshō | ||
|image = Sleep Rune | |image = Sleep Rune | ||
|type = Effect rune | |type = Effect rune | ||
| Line 17: | Line 17: | ||
|name = Sleep Rune | |name = Sleep Rune | ||
|japanese_name= 眠りの紋章 | |japanese_name= 眠りの紋章 | ||
| | |roname = Nemuri no Monshō | ||
|image = Sleep Rune | |image = Sleep Rune | ||
|tab1 = Suikoden II | |tab1 = Suikoden II | ||
The Sleep Rune (眠りの紋章, Nemuri no Monshō) is a rune which appears in Suikoden II and Suikoden V.
During the Dunan Unification War, this rune was not borne by individuals, instead it was attached to a weapon. An opponent struck with a weapon that has this rune attached would be made drowzy, having a chance of being put to sleep by the blow. It was priced at 18,000 potch in Rockaxe.
| Data | |
|---|---|
| Cost | 18000 potch |
| Drop | No enemy drops this rune. |
| Equipped | Karen Lorelai |
| Found | Guardian Deity statue (TURU) |
| Sold | Rockaxe Rune Shop |
| Weapon Effect | |
|---|---|
| 1 | Sleep Rune Inflicts Sleep (20% chance). |