Ramen: Difference between revisions
Suikoden II & III Recipe #30 & #16
More actions
m Text replacement - "Unfriendly" to "Hostile" |
|||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 13: | Line 13: | ||
Ramen is a dish consisting of noodles simmered in a broth with vegetables and other ingredients. It is a favorite of many people throughout the land because of its smooth texture and easy preparation method. | Ramen is a dish consisting of noodles simmered in a broth with vegetables and other ingredients. It is a favorite of many people throughout the land because of its smooth texture and easy preparation method. | ||
[[Hai Yo]] was awarded the Ramen recipe by [[Antonio]] after defeating him in a [[Cook- | [[Hai Yo]] was awarded the Ramen recipe by [[Antonio]] after defeating him in a [[Cook-off]]. | ||
==Game info== | ==Game info== | ||
| Line 20: | Line 20: | ||
|no= 30 | |no= 30 | ||
|name= Ramen | |name= Ramen | ||
|location= Received from [[Antonio]] after defeating him in a [[Cook- | |location= Received from [[Antonio]] after defeating him in a [[Cook-off]]. | ||
|ingr= Pork | |ingr= Pork ×1, Shrimp ×1 | ||
|grade= C | |grade= C | ||
|sugar= Chinese Noodles | |sugar= Chinese Noodles | ||
| Line 44: | Line 44: | ||
|desc3= Heals 500 [[HP]], Cures [[Poison]] | |desc3= Heals 500 [[HP]], Cures [[Poison]] | ||
|desc4= Heals 500 [[HP]], Cures all negative statuses | |desc4= Heals 500 [[HP]], Cures all negative statuses | ||
|desc5= Heals 500 [[HP]], Cures [[ | |desc5= Heals 500 [[HP]], Cures [[Hostile]] | ||
|desc6= Heals 500 [[HP]], Removes all statuses | |desc6= Heals 500 [[HP]], Removes all statuses | ||
|potch= 850 | |potch= 850 | ||
| Line 52: | Line 52: | ||
|potch5= 850 | |potch5= 850 | ||
|potch6= 850 | |potch6= 850 | ||
|normal=3 | |||
|sweet=3 | |||
|spicy=3 | |||
|meat=3 | |||
|fish=3 | |||
|vegetables=3 | |||
|japanese=3 | |||
|western=2 | |||
|chinese=4 | |||
|everything=5 | |||
|nothing=1 | |||
|uncommon=2 | |||
|normal2=2 | |||
|sweet2=3 | |||
|spicy2=2 | |||
|meat2=2 | |||
|fish2=3 | |||
|vegetables2=4 | |||
|japanese2=2 | |||
|western2=2 | |||
|chinese2=4 | |||
|everything2=5 | |||
|nothing2=1 | |||
|uncommon2=1 | |||
|normal3=3 | |||
|sweet3=3 | |||
|spicy3=3 | |||
|meat3=3 | |||
|fish3=3 | |||
|vegetables3=3 | |||
|japanese3=3 | |||
|western3=2 | |||
|chinese3=5 | |||
|everything3=5 | |||
|nothing3=1 | |||
|uncommon3=3 | |||
|normal4=3 | |||
|sweet4=3 | |||
|spicy4=3 | |||
|meat4=3 | |||
|fish4=3 | |||
|vegetables4=3 | |||
|japanese4=3 | |||
|western4=2 | |||
|chinese4=4 | |||
|everything4=5 | |||
|nothing4=1 | |||
|uncommon4=1 | |||
|normal5=4 | |||
|sweet5=4 | |||
|spicy5=3 | |||
|meat5=3 | |||
|fish5=3 | |||
|vegetables5=3 | |||
|japanese5=3 | |||
|western5=2 | |||
|chinese5=5 | |||
|everything5=5 | |||
|nothing5=1 | |||
|uncommon5=2 | |||
|normal6=2 | |||
|sweet6=1 | |||
|spicy6=5 | |||
|meat6=2 | |||
|fish6=3 | |||
|vegetables6=2 | |||
|japanese6=2 | |||
|western6=1 | |||
|chinese6=3 | |||
|everything6=5 | |||
|nothing6=1 | |||
|uncommon6=4 | |||
}} | }} | ||
| Line 99: | Line 171: | ||
# [[Genso Suikoden Encyclopaedia]] (ISBN 4-575-16297-3), page 296 | # [[Genso Suikoden Encyclopaedia]] (ISBN 4-575-16297-3), page 296 | ||
{{GS02}} {{ | {{GS02}} {{Navbox S3}} {{Short description|Suikoden II & III Recipe #30 & #16}} | ||
Latest revision as of 13:33, 13 November 2025
Ramen
ラーメン Rāmen
Ramen (Suikoden I&II HD Remaster)
Ramen (ラーメン, Rāmen) is a recipe in Suikoden II and Suikoden III. It is Recipe #30 in the former game and Recipe #16 in the latter.
Information
Ramen is a dish consisting of noodles simmered in a broth with vegetables and other ingredients. It is a favorite of many people throughout the land because of its smooth texture and easy preparation method.
Hai Yo was awarded the Ramen recipe by Antonio after defeating him in a Cook-off.
Game info
Suikoden II
| Recipe #30 - Ramen | |||
| Recipe Location | Received from Antonio after defeating him in a Cook-off. | ||
| Base Ingredients | Pork ×1, Shrimp ×1 | Scoring Grade (A-E) | C |
| Seasoning | Name | Course | Tastiness | Description | Potch |
|---|---|---|---|---|---|
| — | Main | 47 | Heals 500 HP, Cures Sleep | 850 | |
| Sugar | Main | 45 | Heals 500 HP, Cures Silence | 850 | |
| Salt | Main | 49 | Heals 500 HP, Cures Poison | 850 | |
| Soy Sauce | Main | 52 | Heals 500 HP, Cures all negative statuses | 850 | |
| Mayonnaise | Main | 48 | Heals 500 HP, Cures Hostile | 850 | |
| Red Pepper | Main | 51 | Heals 500 HP, Removes all statuses | 850 |
Suikoden III
| Recipe #16 - Ramen | |||
| Recipe Location | Received from a woman in the tavern in Chisha Village. | ||
| Seasoning | Name | Course | Tastiness | Description | Potch |
|---|---|---|---|---|---|
| — | Ramen 5 | Warm | 47 | Heals 220 HP | 1300 |
| Sugar | Cold Ramen 4 | Cold | 45 | Heals 250 HP | 1600 |
| Salt | Salty Ramen 4 | Warm | 49 | Heals 250 HP | 1600 |
| Soy Sauce | Soy Sauce Ramen 4 | Warm | 52 | Heals 200 HP, Cures all negative statuses | 2000 |
| Mayonnaise | Gourmet Ramen 4 | Warm | 48 | Heals 250 HP | 1500 |
| Red Pepper | Spicy Ramen 4 | Surprise | 42 | Heals 250 HP | 1500 |
References
- Genso Suikoden Encyclopaedia (ISBN 4-575-16297-3), page 296





