User contributions for Admin
More actions
29 March 2025
- 18:3318:33, 29 March 2025 diff hist +6 m Kamandol Text replacement - "|name1" to "|weaponName1"
- 18:3318:33, 29 March 2025 diff hist +6 m Sansuke Text replacement - "|name1" to "|weaponName1"
- 18:3318:33, 29 March 2025 diff hist +6 m Sylvina Text replacement - "|name1" to "|weaponName1"
- 18:3318:33, 29 March 2025 diff hist +6 m Kirke Text replacement - "|name1" to "|weaponName1"
- 18:3318:33, 29 March 2025 diff hist +6 m Anji Text replacement - "|name1" to "|weaponName1"
- 18:3318:33, 29 March 2025 diff hist +6 m Morgan Text replacement - "|name1" to "|weaponName1"
- 18:3318:33, 29 March 2025 diff hist +6 m Mose Text replacement - "|name1" to "|weaponName1"
- 18:3318:33, 29 March 2025 diff hist +6 m Hellion Text replacement - "|name1" to "|weaponName1"
- 18:3318:33, 29 March 2025 diff hist +6 m Fukien Text replacement - "|name1" to "|weaponName1"
- 18:3318:33, 29 March 2025 diff hist +7 m Kirke Text replacement - "|wlvl" to "|weaponLevel"
- 18:3318:33, 29 March 2025 diff hist +7 m Mina Text replacement - "|wlvl" to "|weaponLevel"
- 18:3318:33, 29 March 2025 diff hist +7 m Milia Text replacement - "|wlvl" to "|weaponLevel"
- 18:3318:33, 29 March 2025 diff hist +7 m Kwanda Rosman Text replacement - "|wlvl" to "|weaponLevel"
- 18:3318:33, 29 March 2025 diff hist +7 m Mose Text replacement - "|wlvl" to "|weaponLevel"
- 18:3318:33, 29 March 2025 diff hist +7 m Morgan Text replacement - "|wlvl" to "|weaponLevel"
- 18:3318:33, 29 March 2025 diff hist +7 m Kai Text replacement - "|wlvl" to "|weaponLevel"
- 18:3318:33, 29 March 2025 diff hist +7 m Kirkis Text replacement - "|wlvl" to "|weaponLevel"
- 18:3318:33, 29 March 2025 diff hist +7 m Sonya Shulen Text replacement - "|wlvl" to "|weaponLevel"
- 18:3318:33, 29 March 2025 diff hist +7 m Hellion Text replacement - "|wlvl" to "|weaponLevel"
- 18:3318:33, 29 March 2025 diff hist +7 m Leonardo Text replacement - "|wlvl" to "|weaponLevel"
- 18:3318:33, 29 March 2025 diff hist +7 m Kuromimi Text replacement - "|wlvl" to "|weaponLevel"
- 18:3318:33, 29 March 2025 diff hist +7 m Krin Text replacement - "|wlvl" to "|weaponLevel"
- 18:3318:33, 29 March 2025 diff hist +7 m Milich Oppenheimer Text replacement - "|wlvl" to "|weaponLevel"
- 18:3318:33, 29 March 2025 diff hist +7 m Meese Text replacement - "|wlvl" to "|weaponLevel"
- 18:3318:33, 29 March 2025 diff hist +7 m Anji Text replacement - "|wlvl" to "|weaponLevel"
- 18:3318:33, 29 March 2025 diff hist +14 m Valeria Text replacement - "|wlvl" to "|weaponLevel"
- 18:3318:33, 29 March 2025 diff hist +7 m Moose Text replacement - "|wlvl" to "|weaponLevel"
- 18:3318:33, 29 March 2025 diff hist +7 m Fukien Text replacement - "|wlvl" to "|weaponLevel"
- 18:3318:33, 29 March 2025 diff hist +7 m Ronnie Bell Text replacement - "|wlvl" to "|weaponLevel"
- 18:3318:33, 29 March 2025 diff hist +7 m Warren Text replacement - "|wlvl" to "|weaponLevel"
- 18:3318:33, 29 March 2025 diff hist +7 m Kasim Hazil Text replacement - "|wlvl" to "|weaponLevel"
- 18:3318:33, 29 March 2025 diff hist +7 m Gen Text replacement - "|wlvl" to "|weaponLevel"
- 18:3318:33, 29 March 2025 diff hist +7 m Rubi Text replacement - "|wlvl" to "|weaponLevel"
- 18:3318:33, 29 March 2025 diff hist +7 m Mace Text replacement - "|wlvl" to "|weaponLevel"
- 18:3318:33, 29 March 2025 diff hist +7 m Quincy Text replacement - "|wlvl" to "|weaponLevel"
- 18:3318:33, 29 March 2025 diff hist +7 m Eikei Text replacement - "|wlvl" to "|weaponLevel"
- 18:3318:33, 29 March 2025 diff hist +7 m Kanak Text replacement - "|wlvl" to "|weaponLevel"
- 18:3318:33, 29 March 2025 diff hist +7 m Fuma Text replacement - "|wlvl" to "|weaponLevel"
- 18:3318:33, 29 March 2025 diff hist +7 m Crowley Text replacement - "|wlvl" to "|weaponLevel"
- 18:3318:33, 29 March 2025 diff hist +7 m Kamandol Text replacement - "|wlvl" to "|weaponLevel"
- 18:3318:33, 29 March 2025 diff hist +7 m Kimberly Text replacement - "|wlvl" to "|weaponLevel"
- 18:3318:33, 29 March 2025 diff hist +7 m Kreutz Text replacement - "|wlvl" to "|weaponLevel"
- 18:3218:32, 29 March 2025 diff hist −6 m Juppo →Game info
- 18:3218:32, 29 March 2025 diff hist +9 m Juppo →Game info
- 18:3018:30, 29 March 2025 diff hist −439 m Gon →Game info
- 18:2918:29, 29 March 2025 diff hist +17 m Giovanni →Game info
- 18:2818:28, 29 March 2025 diff hist −206 m Fu Su Lu →Game info
- 18:0318:03, 29 March 2025 diff hist −229 m Eileen →Game info
- 18:0218:02, 29 March 2025 diff hist +22 m Chandler →Game info
- 18:0218:02, 29 March 2025 diff hist 0 m Apple →Game info