Full Course: Difference between revisions
Suikoden II & III Recipe #35 & #18
More actions
No edit summary |
m Text replacement - "Berserk" to "Anger" |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
|jpname= フルコース | |jpname= フルコース | ||
|roname = Furukōsu | |roname = Furukōsu | ||
|img= | |img=Full Course (Suikoden I&II HD Remaster).png | ||
|caption= [[Suikoden I&II HD Remaster]] | |caption= [[Suikoden I&II HD Remaster]] | ||
|type= Recipe | |type= Recipe | ||
| Line 19: | Line 19: | ||
|name= Full Course | |name= Full Course | ||
|location= A Rare Find at the [[Muse City]] [[Muse City#Late game|item shop]] ''(late game)''. | |location= A Rare Find at the [[Muse City]] [[Muse City#Late game|item shop]] ''(late game)''. | ||
|ingr= Tomato | |ingr= Tomato ×1, Egg ×1, Beef ×1, Salmon ×1 | ||
|grade= B | |grade= B | ||
|sugar= Elf Course | |sugar= Elf Course | ||
| Line 40: | Line 40: | ||
|taste6= 68 | |taste6= 68 | ||
|desc= Heals 650 [[HP]] | |desc= Heals 650 [[HP]] | ||
|desc2= Heals 650 [[HP]], Causes [[ | |desc2= Heals 650 [[HP]], Causes [[Awakened]] (30%) | ||
|desc3= Heals 650 [[HP]], Causes [[Boost]] (60%) | |desc3= Heals 650 [[HP]], Causes [[Boost]] (60%) | ||
|desc4= Heals 650 [[HP]] | |desc4= Heals 650 [[HP]] | ||
| Line 51: | Line 51: | ||
|potch5= 1000 | |potch5= 1000 | ||
|potch6= 900 | |potch6= 900 | ||
|normal=4 | |||
|sweet=4 | |||
|spicy=4 | |||
|meat=4 | |||
|fish=4 | |||
|vegetables=3 | |||
|japanese=3 | |||
|western=5 | |||
|chinese=3 | |||
|everything=5 | |||
|nothing=1 | |||
|uncommon=1 | |||
|normal2=5 | |||
|sweet2=5 | |||
|spicy2=4 | |||
|meat2=3 | |||
|fish2=4 | |||
|vegetables2=5 | |||
|japanese2=4 | |||
|western2=4 | |||
|chinese2=3 | |||
|everything2=5 | |||
|nothing2=1 | |||
|uncommon2=2 | |||
|normal3=3 | |||
|sweet3=3 | |||
|spicy3=3 | |||
|meat3=3 | |||
|fish3=4 | |||
|vegetables3=3 | |||
|japanese3=3 | |||
|western3=2 | |||
|chinese3=4 | |||
|everything3=5 | |||
|nothing3=1 | |||
|uncommon3=3 | |||
|normal4=4 | |||
|sweet4=4 | |||
|spicy4=4 | |||
|meat4=3 | |||
|fish4=5 | |||
|vegetables4=4 | |||
|japanese4=5 | |||
|western4=3 | |||
|chinese4=3 | |||
|everything4=5 | |||
|nothing4=1 | |||
|uncommon4=1 | |||
|normal5=4 | |||
|sweet5=4 | |||
|spicy5=4 | |||
|meat5=5 | |||
|fish5=3 | |||
|vegetables5=2 | |||
|japanese5=3 | |||
|western5=5 | |||
|chinese5=4 | |||
|everything5=5 | |||
|nothing5=1 | |||
|uncommon5=3 | |||
|normal6=5 | |||
|sweet6=3 | |||
|spicy6=5 | |||
|meat6=5 | |||
|fish6=4 | |||
|vegetables6=3 | |||
|japanese6=4 | |||
|western6=4 | |||
|chinese6=4 | |||
|everything6=5 | |||
|nothing6=1 | |||
|uncommon6=2 | |||
}} | }} | ||
| Line 86: | Line 158: | ||
|desc4= Heals 350 [[HP]] | |desc4= Heals 350 [[HP]] | ||
|desc5= Heals 250 [[HP]], Cures all negative status effects | |desc5= Heals 250 [[HP]], Cures all negative status effects | ||
|desc6= Heals 250 [[HP]], Causes [[ | |desc6= Heals 250 [[HP]], Causes [[Anger]] (30%) | ||
|potch= 1700 | |potch= 1700 | ||
|potch2= 2300 | |potch2= 2300 | ||
| Line 98: | Line 170: | ||
# [[Genso Suikoden Encyclopaedia]] (ISBN 4-575-16297-3), page 245 | # [[Genso Suikoden Encyclopaedia]] (ISBN 4-575-16297-3), page 245 | ||
{{GS02}} {{ | {{GS02}} {{Navbox S3}} {{Short description|Suikoden II & III Recipe #35 & #18}} | ||
Latest revision as of 13:31, 13 November 2025
Full Course
フルコース Furukōsu
The Full Course (フルコース, Furukōsu) is a recipe in Suikoden II and Suikoden III. It is Recipe #35 in the former game and Recipe #18 in the latter.
Information
A relatively difficult series of dishes to prepare using a variety of ingredients. All the courses are satisfying and tailored to specific regions or races. Only the Kobold Course is said to have lacked wide appeal with other diners feeling it lacked in taste.
Game info
Suikoden II
| Recipe #35 - Full Course | |||
| Recipe Location | A Rare Find at the Muse City item shop (late game). | ||
| Base Ingredients | Tomato ×1, Egg ×1, Beef ×1, Salmon ×1 | Scoring Grade (A-E) | B |
| Seasoning | Name | Course | Tastiness | Description | Potch |
|---|---|---|---|---|---|
| — | Main | 70 | Heals 650 HP | 1000 | |
| Sugar | Main | 85 | Heals 650 HP, Causes Awakened (30%) | 1000 | |
| Salt | Surprise | 25 | Heals 650 HP, Causes Boost (60%) | 1000 | |
| Soy Sauce | Main | 89 | Heals 650 HP | 1200 | |
| Mayonnaise | Main | 75 | Heals 650 HP, Causes Toasty (30%) | 1000 | |
| Red Pepper | Main | 68 | Heals 650 HP | 900 |
Suikoden III
| Recipe #18 - Full Course | |||
| Recipe Location | Found in the Ghost Knight's treasure chest on Mt. Senai. | ||
| Seasoning | Name | Course | Tastiness | Description | Potch |
|---|---|---|---|---|---|
| — | Full Course 5 | Warm | 70 | Heals 300 HP | 1700 |
| Sugar | Elf's Course 5 | Cold | 85 | Heals 280 HP, Causes Alert (30%) | 2300 |
| Salt | Kobold's Course 7 | Surprise | 25 | Heals 280 HP, Causes Boost (60%) | 2300 |
| Soy Sauce | Zexen's Course 5 | Warm | 89 | Heals 350 HP | 2800 |
| Mayonnaise | Lizard's Course 4 | Warm | 75 | Heals 250 HP, Cures all negative status effects | 2800 |
| Red Pepper | Karayan Specialty 5 | Warm | 68 | Heals 250 HP, Causes Anger (30%) | 2500 |
References
- Genso Suikoden Encyclopaedia (ISBN 4-575-16297-3), page 245






