Neclord (Suikoden): Difference between revisions
Suikoden boss enemy
More actions
m Text replace - "= 50%" to "= Resists" |
mNo edit summary |
||
| (25 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Enemy | {{Enemy | ||
|name = Neclord | |name=Neclord | ||
| | |jpname=ネクロード | ||
| | |roname=Nekurōdo | ||
| | |size=54px | ||
|location=[[Warriors' Village]]<br>[[Neclord's Castle]] | |||
|type=Boss | |||
| | |||
| | |||
}}{{Main|Neclord}} | }}{{Main|Neclord}} | ||
'''Neclord''' (ネクロード, ''Nekurōdo'') appears as a boss in [[ | '''Neclord''' (ネクロード, ''Nekurōdo'') appears as a boss in [[Suikoden]]. | ||
The first time | The first time he is encountered, Neclord is unbeatable and the player will have to fight until their entire party is defeated to continue the game. He is similarly invincible the second time the player fights him until he is struck by [[Viktor]]'s [[Celestial Sword]]. | ||
{{clear}} | |||
==Data== | |||
{{S1 enemy data | |||
|name=Neclord | |||
|lv=55 | |||
|potch=10000 | |||
|bribe=no | |||
|hp=10000 | |||
|str=460 | |||
|mag=300 | |||
|prot=300 | |||
|dex=100 | |||
|spd=75 | |||
|lck=30 | |||
|fire=Immune | |||
|wind=Immune | |||
|water=Immune | |||
|earth=Immune | |||
|lightning=Immune | |||
|holy=Immune | |||
|location=[[Warriors' Village]] | |||
}} | |||
{{S1 enemy data | |||
|name=Neclord | |||
|lv=55 | |||
|potch=10000 | |||
|bribe=no | |||
|hp=7500 | |||
|str=450 | |||
|mag=275 | |||
|prot=80 | |||
|dex=100 | |||
|spd=110 | |||
|lck=30 | |||
|fire=Resists | |||
|wind=Resists | |||
|water=Resists | |||
|earth=Resists | |||
|lightning=Resists | |||
|holy=Weak | |||
|location=[[Neclord's Castle]] | |||
}} | |||
==Related Enemies== | ==Related Enemies== | ||
* [[Neclord (Suikoden II)]] | * [[Neclord (Suikoden II)]] | ||
{{ | ==Other languages and releases== | ||
| | {{flex}} | ||
| | {{Other Names}} | ||
| | {{Other Names row|Japanese (katakana)|ネクロード}} | ||
| | {{Other Names row|Japanese (hiragana)|ねくろーど}} | ||
| | {{Other Names row|Japanese (romaji)|Nekurōdo}} | ||
| | {{Other Names row|Chinese simplified (HDR)|内克罗多}} | ||
| | {{Other Names row|Chinese traditional (HDR)|內克羅多}} | ||
| | {{Other Names row|Chinese pinyin|Nèi kè luó duō}} | ||
| | {{Other Names footer}} | ||
| | |||
}} | {{Other Names}} | ||
{{Other Names row|English|Neclord}} | |||
{{Other Names row|French (HDR)|Neclord}} | |||
{{Other Names row|German (HDR)|Neclord}} | |||
{{Other Names row|Italian (HDR)|Neclord}} | |||
{{Other Names row|Spanish (HDR)|Neclord}} | |||
{{Other Names footer}} | |||
</div> | |||
{{Navbox S1}} {{Short description|Suikoden boss enemy}} | |||
Latest revision as of 01:44, 13 December 2025
- Main article: Neclord
Neclord (ネクロード, Nekurōdo) appears as a boss in Suikoden.
The first time he is encountered, Neclord is unbeatable and the player will have to fight until their entire party is defeated to continue the game. He is similarly invincible the second time the player fights him until he is struck by Viktor's Celestial Sword.
Data
Neclord
Stats
HP
10000
STR
460
MAG
300
PROT
300
DEX
100
SPD
75
LCK
30
Resistances
Fire
Immune
Water
Immune
Earth
Immune
Lightning
Immune
Wind
Immune
Holy
Immune
Items
Drop
- This enemy does not drop any items
Neclord
Stats
HP
7500
STR
450
MAG
275
PROT
80
DEX
100
SPD
110
LCK
30
Resistances
Fire
Resists
Water
Resists
Earth
Resists
Lightning
Resists
Wind
Resists
Holy
Weak
Items
Drop
- This enemy does not drop any items
Related Enemies
Other languages and releases
| Japanese (katakana) | ネクロード |
|---|---|
| Japanese (hiragana) | ねくろーど |
| Japanese (romaji) | Nekurōdo |
| Chinese simplified (HDR) | 内克罗多 |
| Chinese traditional (HDR) | 內克羅多 |
| Chinese pinyin | Nèi kè luó duō |
| English | Neclord |
|---|---|
| French (HDR) | Neclord |
| German (HDR) | Neclord |
| Italian (HDR) | Neclord |
| Spanish (HDR) | Neclord |
