|
|
(7 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| {{Enemy | | {{Enemy |
| |name = Empire Soldier | | |name = Empire Soldier |
| |japanese_name= ていこくへい | | |jpname= ていこくへい |
| |romaji_name = Teikokuhei | | |roname = Teikokuhei |
| |tab1 = Sword | | |tab1 = Sword |
| |tab2 = Spear | | |tab2 = Spear |
| |tab3 = Bow | | |tab3 = Bow |
| |tab4 = Female | | |tab4 = Female |
| |tmname = Empire Soldier 1 | | |img = Empire Soldier 1 |
| |area = [[Rockland]]<br>[[Lenankamp]]<br>[[Seika]]<br>[[Kouan]] | | |area = [[Rockland]]<br>[[Lenankamp]]<br>[[Seika]]<br>[[Kouan]] |
| |type = Normal | | |type = Normal |
| |tmname2 = Empire Soldier 2 | | |img2 = Empire Soldier 2 |
| |area2 = [[Rockland]]<br>[[Lenankamp]]<br>[[Seika]] | | |area2 = [[Rockland]]<br>[[Lenankamp]]<br>[[Seika]] |
| |type2 = Normal | | |type2 = Normal |
| |tmname3 = Empire Soldier 3 | | |img3 = Empire Soldier 3 |
| |area3 = [[Rockland]]<br>[[Lenankamp]] | | |area3 = [[Rockland]]<br>[[Lenankamp]] |
| |type3 = Normal | | |type3 = Normal |
| |tmname4 = Empire Soldier 4 | | |img4 = Empire Soldier 4 |
| |area4 = [[Rockland]] | | |area4 = [[Rockland]] |
| |type4 = Normal | | |type4 = Normal |
Line 23: |
Line 23: |
|
| |
|
| ==Information== | | ==Information== |
| Empire Soldiers are often found in large groups of four or more but usually do not pose a threat to your party unless you are already injured or low on spells. There are ten distinct Empire Soldiers in the game, encountered in four different areas. | | Empire Soldiers are often found in large groups of four or more but usually do not pose a threat to the party unless you are already injured or low on spells. There are ten distinct Empire Soldiers in the game, encountered in four different areas. |
|
| |
|
| The first four are encountered in [[Rockland]] when infiltrating [[Grady]]'s mansion, the next three are met in the sewers of [[Lenankamp]] shortly thereafter, two are fought in [[Seika]] and the final type are fought in the military commander's mansion in [[Kouan]]. | | The first four are encountered in [[Rockland]] when infiltrating [[Grady]]'s mansion, the next three are met in the sewers of [[Lenankamp]] shortly thereafter, two are fought in [[Seika]] and the final type are fought in the military commander's mansion in [[Kouan]]. |
Line 45: |
Line 45: |
| |tabC2 = Spear | | |tabC2 = Spear |
| |tabD1 = Sword | | |tabD1 = Sword |
| |tmname = Empire Soldier 1 | | |img = Empire Soldier 1 |
| |level = 8 | | |level = 8 |
| |potch = 150 | | |potch = 150 |
Line 58: |
Line 58: |
| |area = [[Rockland]] | | |area = [[Rockland]] |
| |items = N/A | | |items = N/A |
| |tmname2 = Empire Soldier 2 | | |img2 = Empire Soldier 2 |
| |level2 = 8 | | |level2 = 8 |
| |potch2 = 100 | | |potch2 = 100 |
Line 71: |
Line 71: |
| |area2 = [[Rockland]] | | |area2 = [[Rockland]] |
| |items2 = N/A | | |items2 = N/A |
| |tmname3 = Empire Soldier 3 | | |img3 = Empire Soldier 3 |
| |level3 = 8 | | |level3 = 8 |
| |potch3 = 130 | | |potch3 = 130 |
Line 84: |
Line 84: |
| |area3 = [[Rockland]] | | |area3 = [[Rockland]] |
| |items3 = N/A | | |items3 = N/A |
| |tmname4 = Empire Soldier 4 | | |img4 = Empire Soldier 4 |
| |level4 = 8 | | |level4 = 8 |
| |potch4 = 140 | | |potch4 = 140 |
Line 97: |
Line 97: |
| |area4 = [[Rockland]] | | |area4 = [[Rockland]] |
| |items4 = [[Headband]] (3%) | | |items4 = [[Headband]] (3%) |
| |tmnameB1 = Empire Soldier 1 | | |imgB1 = Empire Soldier 1 |
| |levelB1 = 12 | | |levelB1 = 12 |
| |potchB1 = 160 | | |potchB1 = 160 |
Line 109: |
Line 109: |
| |lckB1 = 27 | | |lckB1 = 27 |
| |areaB1 = [[Lenankamp]] | | |areaB1 = [[Lenankamp]] |
| |tmnameB2 = Empire Soldier 2 | | |imgB2 = Empire Soldier 2 |
| |levelB2 = 12 | | |levelB2 = 12 |
| |potchB2 = 110 | | |potchB2 = 110 |
Line 121: |
Line 121: |
| |lckB2 = 27 | | |lckB2 = 27 |
| |areaB2 = [[Lenankamp]] | | |areaB2 = [[Lenankamp]] |
| |tmnameB3 = Empire Soldier 3 | | |imgB3 = Empire Soldier 3 |
| |levelB3 = 12 | | |levelB3 = 12 |
| |potchB3 = 140 | | |potchB3 = 140 |
Line 133: |
Line 133: |
| |lckB3 = 29 | | |lckB3 = 29 |
| |areaB3 = [[Lenankamp]] | | |areaB3 = [[Lenankamp]] |
| |tmnameC1 = Empire Soldier 1 | | |imgC1 = Empire Soldier 1 |
| |levelC1 = 13 | | |levelC1 = 13 |
| |potchC1 = 200 | | |potchC1 = 200 |
Line 145: |
Line 145: |
| |lckC1 = 24 | | |lckC1 = 24 |
| |areaC1 = [[Seika]] | | |areaC1 = [[Seika]] |
| |tmnameC2 = Empire Soldier 2 | | |imgC2 = Empire Soldier 2 |
| |levelC2 = 13 | | |levelC2 = 13 |
| |potchC2 = 200 | | |potchC2 = 200 |
Line 161: |
Line 161: |
| *[[Flower Vase]] (1.67%) | | *[[Flower Vase]] (1.67%) |
| *[[Blue Dragon Urn]] (0.67%) | | *[[Blue Dragon Urn]] (0.67%) |
| |tmnameD1 = Empire Soldier 1 | | |imgD1 = Empire Soldier 1 |
| |levelD1 = 20 | | |levelD1 = 20 |
| |potchD1 = 300 | | |potchD1 = 300 |
Line 178: |
Line 178: |
|
| |
|
| ==Other languages and releases== | | ==Other languages and releases== |
| {{column | | {{flex}} |
| |1=
| |
| {{Other Names}} | | {{Other Names}} |
| {{Other Names row|Japanese (kanji)|帝国兵}} | | {{Other Names row|Japanese (kanji)|帝国兵}} |
Line 188: |
Line 187: |
| {{Other Names row|Chinese pinyin|Dìguó bīng}} | | {{Other Names row|Chinese pinyin|Dìguó bīng}} |
| {{Other Names footer}} | | {{Other Names footer}} |
| |2=
| | |
| {{Other Names}} | | {{Other Names}} |
| {{Other Names row|English (PS1)|Empire Soldier}} | | {{Other Names row|English (PS1)|Empire Soldier}} |
Line 197: |
Line 196: |
| {{Other Names row|Spanish (HDR)|Soldado Imperial}} | | {{Other Names row|Spanish (HDR)|Soldado Imperial}} |
| {{Other Names footer}} | | {{Other Names footer}} |
| }}
| | </div> |
|
| |
|
| ==References== | | ==References== |
Line 203: |
Line 202: |
| # [[Genso Suikoden Kiwami Encyclopedia]], page 74 | | # [[Genso Suikoden Kiwami Encyclopedia]], page 74 |
|
| |
|
| {{GS01}} {{Short description|Suikoden enemy}} | | {{Navbox S1}} {{Short description|Suikoden enemy}} |