|
|
| (12 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| {{Enemy | | {{Enemy |
| |name = Kobold | | |name = Kobold |
| |japanese_name= コボルト | | |jpname= コボルト |
| |romaji_name = Koboruto | | |roname = Koboruto |
| |tmname = Kobold (Sword) | | |img = Kobold (Sword) |
| |tab1 = Sword | | |tab1 = Sword |
| |tab2 = Bow | | |tab2 = Bow |
| |tab3 = Mage | | |tab3 = Mage |
| |area = [[Great Forest]]<br>Outside [[Pannu Yakuta Castle]] | | |area = [[Great Forest]]<br>[[Great Forest]] region |
| |type = Normal | | |type = Normal |
| |tmname2 = Kobold (Bow) | | |img2 = Kobold (Bow) |
| |area2 = [[Great Forest]]<br>Outside [[Pannu Yakuta Castle]] | | |area2 = [[Great Forest]]<br>[[Great Forest]] region |
| |type2 = Normal | | |type2 = Normal |
| |tmname3 = Kobold (Mage) | | |img3 = Kobold (Mage) |
| |area3 = Outside [[Pannu Yakuta Castle]] | | |area3 = [[Great Forest]] region |
| |type3 = Normal | | |type3 = Normal |
| }}{{Main|Kobold}} | | }}{{Main|Kobold}} |
| Line 27: |
Line 27: |
|
| |
|
| ==Data== | | ==Data== |
| {{Enemy stats | | {{Enemy stats S1 |
| |tab1 = Sword | | |tab1 = Sword |
| |tab2 = Bow | | |tab2 = Bow |
| Line 35: |
Line 35: |
| |bribe = yes | | |bribe = yes |
| |hp = 150 | | |hp = 150 |
| |power = 150 | | |str = 150 |
| |magic = 20 | | |dex = 40 |
| |defense = 48 | | |con = 48 |
| |skill = 40 | | |spd = 49 |
| |speed = 49 | | |mag = 20 |
| |luck = 35 | | |lck = 35 |
| |fire = Weak | | |fire = Weak |
| |area = [[Great Forest]]<br>Outside [[Pannu Yakuta Castle]] | | |area = [[Great Forest]]<br>[[Great Forest]] region (Pannu Yakuta area) |
| |items = [[Wooden Shield]] 0.92% | | |items=  |
| | *[[Wooden Shield]] 2.33% |
| |level2 = 20 | | |level2 = 20 |
| |potch2 = 150 | | |potch2 = 150 |
| |bribe2 = yes | | |bribe2 = yes |
| |hp2 = 120 | | |hp2 = 120 |
| |power2 = 140 | | |str2 = 140 |
| |magic2 = 10 | | |dex2 = 35 |
| |defense2 = 42 | | |con2 = 42 |
| |skill2 = 35 | | |spd2 = 45 |
| |speed2 = 45 | | |mag2 = 10 |
| |luck2 = 35 | | |lck2 = 35 |
| |fire2 = Weak | | |fire2 = Weak |
| |area2 = [[Great Forest]]<br>Outside [[Pannu Yakuta Castle]] | | |area2 = [[Great Forest]]<br>[[Great Forest]] region (Pannu Yakuta area) |
| |items2 = [[Medicine]] x6 1.17%<br>[[Collar]] 0.92% | | |items2=  |
| | *[[Collar]] 2.33% |
| | *[[Medicine]] ×6 3% |
| |level3 = 20 | | |level3 = 20 |
| |potch3 = 250 | | |potch3 = 250 |
| |bribe3 = yes | | |bribe3 = yes |
| |hp3 = 50 | | |hp3 = 50 |
| |power3 = 100 | | |str3 = 100 |
| |magic3 = 130 | | |dex3 = 70 |
| |defense3 = 40 | | |con3 = 40 |
| |skill3 = 70 | | |spd3 = 60 |
| |speed3 = 60 | | |mag3 = 130 |
| |luck3 = 37 | | |lck3 = 37 |
| |fire3 = Immune | | |fire3 = Immune |
| |water3 = Resists | | |water3 = Resists |
| Line 72: |
Line 75: |
| |lightning3 = Resists | | |lightning3 = Resists |
| |earth3 = Resists | | |earth3 = Resists |
| |area3 = Outside [[Pannu Yakuta Castle]] | | |holy3= Resists |
| |items3 = [[Guard Robe]] 1.31%<br>[[Fire Rune|Fire Orb]] 0.78% | | |area3 = [[Great Forest]] region (Pannu Yakuta area) |
| | |items3=  |
| | *[[Guard Robe]] 3.33% |
| | *[[Fire Rune|Fire Orb]] 2% |
| }} | | }} |
|
| |
|
| Line 80: |
Line 86: |
|
| |
|
| ==Other languages and releases== | | ==Other languages and releases== |
| {{column | | {{flex}} |
| |1=
| |
| {{Other Names}} | | {{Other Names}} |
| {{Other Names row|Japanese (katakana)|コボルト}} | | {{Other Names row|Japanese (katakana)|コボルト}} |
| Line 90: |
Line 95: |
| {{Other Names row|Chinese pinyin|Quǎn rén}} | | {{Other Names row|Chinese pinyin|Quǎn rén}} |
| {{Other Names footer}} | | {{Other Names footer}} |
| |2=
| | |
| {{Other Names}} | | {{Other Names}} |
| {{Other Names row|English|Kobold}} | | {{Other Names row|English|Kobold}} |
| Line 98: |
Line 103: |
| {{Other Names row|Spanish (HDR)|Kobold}} | | {{Other Names row|Spanish (HDR)|Kobold}} |
| {{Other Names footer}} | | {{Other Names footer}} |
| }}
| | </div> |
|
| |
|
| ==References== | | ==References== |
| Line 104: |
Line 109: |
| # [[Genso Suikoden Kiwami Encyclopedia]], page 54 | | # [[Genso Suikoden Kiwami Encyclopedia]], page 54 |
|
| |
|
| {{GS01}} {{Short description|Suikoden enemy}} | | {{Navbox S1}} {{Short description|Suikoden enemy}} |