Grilled Fish: Difference between revisions
Suikoden II & III Recipe #21 & #11
More actions
m Text replacement - "Hyper" to "Awakened" |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|jpname= 焼きざかな | |jpname= 焼きざかな | ||
|roname = Yakizakana | |roname = Yakizakana | ||
| | |img= Grilled Fish (Suikoden I&II HD Remaster).png | ||
|caption= [[Suikoden I&II HD Remaster]] | |caption= [[Suikoden I&II HD Remaster]] | ||
|type= Recipe | |type= Recipe | ||
| Line 44: | Line 44: | ||
|desc3= Heals 500 [[HP]], Causes [[Panic]] (30%) | |desc3= Heals 500 [[HP]], Causes [[Panic]] (30%) | ||
|desc4= Heals 500 [[HP]] | |desc4= Heals 500 [[HP]] | ||
|desc5= Heals 500 [[HP]], Causes [[ | |desc5= Heals 500 [[HP]], Causes [[Awakened]] (30%) | ||
|desc6= Heals 500 [[HP]] | |desc6= Heals 500 [[HP]] | ||
|potch= 500 | |potch= 500 | ||
| Line 171: | Line 171: | ||
# [[Genso Suikoden Encyclopaedia]] (ISBN 4-575-16297-3), page 286 | # [[Genso Suikoden Encyclopaedia]] (ISBN 4-575-16297-3), page 286 | ||
{{GS02}} {{ | {{GS02}} {{Navbox S3}} {{Short description|Suikoden II & III Recipe #21 & #11}} | ||
Latest revision as of 13:20, 13 November 2025
Grilled Fish
焼きざかな Yakizakana
Grilled Fish (焼きざかな, Yakizakana) is a recipe in Suikoden II and Suikoden III. It is Recipe #21 in the former game and Recipe #11 in the latter.
Information
A dish made by roasting fish over a fire. It is highly nutritious and a common household favorite.
However, Salted Fish is a more dangerous dish that emits such a strong odor that even those who enjoy seafood may fall into a state of Panic, in spite of its deliciousness.
Game info
Suikoden II
| Recipe #21 - Grilled Fish | |||
| Recipe Location | Dropped by Land Shark in Two River Sewers. | ||
| Base Ingredients | Whitefish ×2 | Scoring Grade (A-E) | D |
| Seasoning | Name | Course | Tastiness | Description | Potch |
|---|---|---|---|---|---|
| — | Main | 42 | Heals 500 HP | 500 | |
| Sugar | Main | 47 | Heals 500 HP | 600 | |
| Salt | Main | 45 | Heals 500 HP, Causes Panic (30%) | 500 | |
| Soy Sauce | Main | 46 | Heals 500 HP | 520 | |
| Mayonnaise | Main | 35 | Heals 500 HP, Causes Awakened (30%) | 500 | |
| Red Pepper | Main | 40 | Heals 500 HP | 500 |
Suikoden III
| Recipe #11 - Grilled Fish | |||
| Recipe Location | Acquired from a woman near the windmill in Iksay Village. | ||
| Seasoning | Name | Course | Tastiness | Description | Potch |
|---|---|---|---|---|---|
| — | Grilled Fish 5 | Warm | 42 | Heals 170 HP | 750 |
| Sugar | Takiyaki 4 | Dessert | 47 | Heals 150 HP, Cures Slowness | 800 |
| Salt | Preserved Mackerel 4 | Warm | 45 | Heals 150 HP, Causes Silence (30%) | 800 |
| Soy Sauce | Dried Fish 4 | Warm | 46 | Heals 150 HP, Cures Poison | 820 |
| Mayonnaise | Muniere 5 | Warm | 35 | Heals 170 HP | 750 |
| Red Pepper | Red Hot Grilled Fish 6 | Warm | 40 | Heals 160 HP | 780 |
References
- Genso Suikoden Encyclopaedia (ISBN 4-575-16297-3), page 286






