Suiko Map: Difference between revisions
Item that gives the player a mini-map on the overworld
More actions
mNo edit summary |
m Text replacement - "in Suikoden]]" to "(Suikoden)]]" |
||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
Templeton noted that the map would be really useful and warned [[Hero (Suikoden)|McDohl]] not to lose it. The map covered most of the [[Toran (region)|Toran]] region, with towns and other points of interest marked. It was considered highly accurate and it is said that the [[Toran Liberation Army]] relied heavily on this map when planning their war against the [[Scarlet Moon Empire]]. | Templeton noted that the map would be really useful and warned [[Hero (Suikoden)|McDohl]] not to lose it. The map covered most of the [[Toran (region)|Toran]] region, with towns and other points of interest marked. It was considered highly accurate and it is said that the [[Toran Liberation Army]] relied heavily on this map when planning their war against the [[Scarlet Moon Empire]]. | ||
A similar map made by Templeton showed the topography and towns around [[Lake Dunan]] in detail, and was given by him when he joined the [[New | A similar map made by Templeton showed the topography and towns around [[Lake Dunan]] in detail, and was given by him when he joined the [[New Alliance Army]]. It was highly useful as folk could see at a glance where they were on the map. The [[Hero (Suikoden II)|hero]] would always keep this map to hand on his travels. | ||
==Other languages and releases== | ==Other languages and releases== | ||
| Line 30: | Line 30: | ||
{{Navbox S1}} {{Short description|Item that gives the player a mini-map on the overworld}} | {{Navbox S1}} {{Short description|Item that gives the player a mini-map on the overworld}} | ||
[[Category:Event items | [[Category:Event items (Suikoden)]] | ||
Latest revision as of 16:29, 5 November 2025

The Suiko Map (水滸図, Suiko Zu) is an event item that appears in several games of the Suikoden series.
Information
Templeton noted that the map would be really useful and warned McDohl not to lose it. The map covered most of the Toran region, with towns and other points of interest marked. It was considered highly accurate and it is said that the Toran Liberation Army relied heavily on this map when planning their war against the Scarlet Moon Empire.
A similar map made by Templeton showed the topography and towns around Lake Dunan in detail, and was given by him when he joined the New Alliance Army. It was highly useful as folk could see at a glance where they were on the map. The hero would always keep this map to hand on his travels.
Other languages and releases
| Japanese | 水滸図 |
|---|---|
| Japanese romaji | Suiko Zu |
| Chinese simplified (HDR) | 水浒地图 |
| Chinese traditional (HDR) | 水滸地圖 |
| Chinese pinyin | Shuǐhǔ dìtú |
| English | Suiko Map |
|---|---|
| French | Carte du monde |
| German | Weltkarte |
| Italian | Mappa delle rive |
| Spanish | Mapa del Mundo |
References
- Genso Suikoden Encyclopaedia (ISBN 4-575-16297-3), page 146
- Genso Suikoden Kiwami Encyclopedia, pages 63, 72, 169