|
|
| (24 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| {{Enemy | | {{Enemy |
| |name = Empire Soldier | | |name = Empire Soldier |
| |japanese_name= ていこへい | | |jpname= ていこくへい |
| |romaji_name = Teikohei | | |roname = Teikokuhei |
| |tab1 = Sword | | |tab1 = Sword |
| |tab2 = Spear | | |tab2 = Spear |
| |tab3 = Bow | | |tab3 = Bow |
| |tab4 = Female | | |tab4 = Female |
| |tmname = Empire Soldier 1 | | |img = Empire Soldier (S1 enemy art) |
| |area = [[Rockland]]<br>[[Lenankamp]]<br>[[Seika]]<br>[[Kouan]] | | |area = [[Rockland]]<br>[[Lenankamp]]<br>[[Seika]]<br>[[Kouan]] |
| |type = Normal | | |type = Normal |
| |tmname2 = Empire Soldier 2 | | |img2 = Empire Soldier 2 |
| |area2 = [[Rockland]]<br>[[Lenankamp]]<br>[[Seika]] | | |area2 = [[Rockland]]<br>[[Lenankamp]]<br>[[Seika]] |
| |type2 = Normal | | |type2 = Normal |
| |tmname3 = Empire Soldier 3 | | |img3 = Empire Soldier 3 |
| |area3 = [[Rockland]]<br>[[Lenankamp]] | | |area3 = [[Rockland]]<br>[[Lenankamp]] |
| |type3 = Normal | | |type3 = Normal |
| |tmname4 = Empire Soldier 4 | | |img4 = Empire Soldier 4 |
| |area4 = [[Rockland]] | | |area4 = [[Rockland]] |
| |type4 = Normal | | |type4 = Normal |
| }} | | }} |
| The '''Empire Soldier''' (ていこへい, ''Teikohei'') is an enemy in the first [[Suikoden]]. | | The '''Empire Soldier''' (ていこくへい, ''Teikokuhei'') is an enemy in the first [[Suikoden]]. |
|
| |
|
| ==Information== | | ==Information== |
| Empire Soldiers are often found in large groups of four or more but usually do not pose a threat to your party unless you are already injured or low on spells. There are ten distinct Empire Soldiers in the game, encountered in four different areas. The first four are encountered in [[Rockland]] when infiltrating [[Grady]]'s mansion, the next three are met in the sewers of [[Lenankamp]] shortly thereafter, two are fought in [[Seika]] and the final type are fought in the military commander's mansion in [[Kouan]]. | | Empire Soldiers are often found in large groups of four or more but usually do not pose a threat to the party unless you are already injured or low on spells. There are ten distinct Empire Soldiers in the game, encountered in four different areas. |
|
| |
|
| They are sometimes accompanied by an [[Empire Captain]]. These units were frequently stationed around the [[Lake Toran]] area and used a variety of weapons in combat. Female troops were also present among the soldiers. | | The first four are encountered in [[Rockland]] when infiltrating [[Grady]]'s mansion, the next three are met in the sewers of [[Lenankamp]] shortly thereafter, two are fought in [[Seika]] and the final type are fought in the military commander's mansion in [[Kouan]]. |
| | |
| | They are sometimes accompanied by an [[Empire Captain]]. These units were frequently stationed around the [[Lake Toran]] area and used a variety of weapons in combat. Female troops were also present among the soldiers. Soldiers such as these formed the majority of the the [[Imperial Army]]'s strength. |
|
| |
|
| ==Data== | | ==Data== |
| {{Enemy stats | | {{Enemy stats S1 |
| |tabA = Rockland | | |tabA = Rockland |
| |tabB = Lenankamp | | |tabB = Lenankamp |
| Line 43: |
Line 45: |
| |tabC2 = Spear | | |tabC2 = Spear |
| |tabD1 = Sword | | |tabD1 = Sword |
| |tmname = Empire Soldier 1 | | |img = Empire Soldier 1 |
| |level = 8 | | |level = 8 |
| |potch = 150 | | |potch = 150 |
| |bribe = yes | | |bribe = yes |
| |hp = 48 | | |hp = 48 |
| |power = 65 | | |str= 65 |
| |magic = 10 | | |dex= 40 |
| |defense = 7 | | |con= 7 |
| |skill = 40 | | |spd= 15 |
| |speed = 15 | | |mag= 10 |
| |luck = 12 | | |lck= 12 |
| |area = [[Rockland]] | | |area = [[Rockland]] |
| |items = N/A | | |items = N/A |
| |tmname2 = Empire Soldier 2 | | |img2 = Empire Soldier 2 |
| |level2 = 8 | | |level2 = 8 |
| |potch2 = 100 | | |potch2 = 100 |
| |bribe2 = yes | | |bribe2 = yes |
| |hp2 = 55 | | |hp2 = 55 |
| |power2 = 60 | | |str2 = 60 |
| |magic2 = 8 | | |dex2 = 55 |
| |defense2 = 7 | | |con2 = 7 |
| |skill2 = 55 | | |spd2 = 15 |
| |speed2 = 15 | | |mag2 = 8 |
| |luck2 = 14 | | |lck2 = 14 |
| |area2 = [[Rockland]] | | |area2 = [[Rockland]] |
| |items2 = N/A | | |items2 = N/A |
| |tmname3 = Empire Soldier 3 | | |img3 = Empire Soldier 3 |
| |level3 = 8 | | |level3 = 8 |
| |potch3 = 130 | | |potch3 = 130 |
| |bribe3 = yes | | |bribe3 = yes |
| |hp3 = 44 | | |hp3 = 44 |
| |power3 = 60 | | |str3 = 60 |
| |magic3 = 9 | | |dex3 = 65 |
| |defense3 = 5 | | |con3 = 5 |
| |skill3 = 65 | | |spd3 = 33 |
| |speed3 = 33 | | |mag3 = 9 |
| |luck3 = 17 | | |lck3 = 17 |
| |area3 = [[Rockland]] | | |area3 = [[Rockland]] |
| |items3 = N/A | | |items3 = N/A |
| |tmname4 = Empire Soldier 4 | | |img4 = Empire Soldier 4 |
| |level4 = 8 | | |level4 = 8 |
| |potch4 = 140 | | |potch4 = 140 |
| |bribe4 = yes | | |bribe4 = yes |
| |hp4 = 50 | | |hp4 = 50 |
| |power4 = 65 | | |str4 = 65 |
| |magic4 = 12 | | |mag4 = 12 |
| |defense4 = 5 | | |con4 = 5 |
| |skill4 = 55 | | |dex4 = 55 |
| |speed4 = 25 | | |spd4 = 25 |
| |luck4 = 25 | | |lck4 = 25 |
| |area4 = [[Rockland]] | | |area4 = [[Rockland]] |
| |items4 = [[Headband]] 1.17% | | |items4 = [[Headband]] (3%) |
| |tmnameB1 = Empire Soldier 1 | | |imgB1 = Empire Soldier 1 |
| |levelB1 = 12 | | |levelB1 = 12 |
| |potchB1 = 160 | | |potchB1 = 160 |
| |bribeB1 = yes | | |bribeB1 = yes |
| |hpB1 = 58 | | |hpB1 = 58 |
| |powerB1 = 80 | | |strB1 = 80 |
| |magicB1 = 12 | | |dexB1 = 40 |
| |defenseB1 = 10 | | |conB1 = 10 |
| |skillB1 = 40 | | |spdB1 = 15 |
| |speedB1 = 15 | | |magB1 = 12 |
| |luckB1 = 27 | | |lckB1 = 27 |
| |areaB1 = [[Lenankamp]] | | |areaB1 = [[Lenankamp]] |
| |tmnameB2 = Empire Soldier 2 | | |imgB2 = Empire Soldier 2 |
| |levelB2 = 12 | | |levelB2 = 12 |
| |potchB2 = 110 | | |potchB2 = 110 |
| |bribeB2 = yes | | |bribeB2 = yes |
| |hpB2 = 65 | | |hpB2 = 65 |
| |powerB2 = 75 | | |strB2 = 75 |
| |magicB2 = 13 | | |dexB2 = 55 |
| |defenseB2 = 10 | | |conB2 = 10 |
| |skillB2 = 55 | | |spdB2 = 15 |
| |speedB2 = 15 | | |magB2 = 13 |
| |luckB2 = 27 | | |lckB2 = 27 |
| |areaB2 = [[Lenankamp]] | | |areaB2 = [[Lenankamp]] |
| |tmnameB3 = Empire Soldier 3 | | |imgB3 = Empire Soldier 3 |
| |levelB3 = 12 | | |levelB3 = 12 |
| |potchB3 = 140 | | |potchB3 = 140 |
| |bribeB3 = yes | | |bribeB3 = yes |
| |hpB3 = 54 | | |hpB3 = 54 |
| |powerB3 = 70 | | |strB3 = 70 |
| |magicB3 = 9 | | |dexB3 = 65 |
| |defenseB3 = 6 | | |conB3 = 6 |
| |skillB3 = 65 | | |spdB3 = 33 |
| |speedB3 = 33 | | |magB3 = 9 |
| |luckB3 = 29 | | |lckB3 = 29 |
| |areaB3 = [[Lenankamp]] | | |areaB3 = [[Lenankamp]] |
| |tmnameC1 = Empire Soldier 1 | | |imgC1 = Empire Soldier 1 |
| |levelC1 = 13 | | |levelC1 = 13 |
| |potchC1 = 200 | | |potchC1 = 200 |
| |bribeC1 = yes | | |bribeC1 = yes |
| |hpC1 = 55 | | |hpC1 = 55 |
| |powerC1 = 75 | | |strC1 = 75 |
| |magicC1 = 14 | | |magC1 = 14 |
| |defenseC1 = 11 | | |conC1 = 11 |
| |skillC1 = 40 | | |dexC1 = 40 |
| |speedC1 = 26 | | |spdC1 = 26 |
| |luckC1 = 24 | | |lckC1 = 24 |
| |areaC1 = [[Seika]] | | |areaC1 = [[Seika]] |
| |tmnameC2 = Empire Soldier 2 | | |imgC2 = Empire Soldier 2 |
| |levelC2 = 13 | | |levelC2 = 13 |
| |potchC2 = 200 | | |potchC2 = 200 |
| |bribeC2 = yes | | |bribeC2 = yes |
| |hpC2 = 68 | | |hpC2 = 68 |
| |powerC2 = 70 | | |strC2 = 70 |
| |magicC2 = 16 | | |magC2 = 16 |
| |defenseC2 = 11 | | |conC2 = 11 |
| |skillC2 = 55 | | |dexC2 = 55 |
| |speedC2 = 28 | | |spdC2 = 28 |
| |luckC2 = 24 | | |lckC2 = 24 |
| |areaC2 = [[Seika]] | | |areaC2 = [[Seika]] |
| |itemsC2 = [[Failure Urn]] 0.78%<br>[[Vase]] 0.65%<br>[[Blue Dragon Urn]] 0.26% | | |itemsC2=  |
| |tmnameD1 = Empire Soldier 1 | | *[[Defective Urn]] (2%) |
| | *[[Flower Vase]] (1.67%) |
| | *[[Blue Dragon Urn]] (0.67%) |
| | |imgD1 = Empire Soldier 1 |
| |levelD1 = 20 | | |levelD1 = 20 |
| |potchD1 = 300 | | |potchD1 = 300 |
| |bribeD1 = yes | | |bribeD1 = yes |
| |hpD1 = 150 | | |hpD1 = 150 |
| |powerD1 = 120 | | |strD1 = 120 |
| |magicD1 = 35 | | |magD1 = 35 |
| |defenseD1 = 40 | | |conD1 = 40 |
| |skillD1 = 60 | | |dexD1 = 60 |
| |speedD1 = 50 | | |spdD1 = 50 |
| |luckD1 = 40 | | |lckD1 = 40 |
| |areaD1 = [[Kouan]] | | |areaD1 = [[Kouan]] |
| |itemsD1 = [[Brass Armor]] 0.78% | | |itemsD1=  |
| | *[[Chest Plate]] (2%) |
| }} | | }} |
| | |
| | ==Other languages and releases== |
| | {{flex}} |
| | {{Other Names}} |
| | {{Other Names row|Japanese (kanji)|帝国兵}} |
| | {{Other Names row|Japanese (hiragana)|ていこくへい}} |
| | {{Other Names row|Japanese (romaji)|Teikokuhei}} |
| | {{Other Names row|Chinese simplified (HDR)|帝国兵}} |
| | {{Other Names row|Chinese traditional (HDR)|帝國兵}} |
| | {{Other Names row|Chinese pinyin|Dìguó bīng}} |
| | {{Other Names footer}} |
| | |
| | {{Other Names}} |
| | {{Other Names row|English (PS1)|Empire Soldier}} |
| | {{Other Names row|English (HDR)|Imperial Soldier}} |
| | {{Other Names row|French (HDR)|Soldat impérial}} |
| | {{Other Names row|German (HDR)|Kaiserlicher Soldat}} |
| | {{Other Names row|Italian (HDR)|Soldato imperiale}} |
| | {{Other Names row|Spanish (HDR)|Soldado Imperial}} |
| | {{Other Names footer}} |
| | </div> |
|
| |
|
| ==References== | | ==References== |
| | # [[Genso Suikoden Encyclopaedia]] (ISBN 4-575-16297-3), page 178 |
| # [[Genso Suikoden Kiwami Encyclopedia]], page 74 | | # [[Genso Suikoden Kiwami Encyclopedia]], page 74 |
|
| |
|
| {{Suikoden}} {{Short description|Suikoden enemy}} | | {{Navbox S1}} {{Short description|Suikoden enemy}} |