|
|
| (16 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| {{Enemy | | {{Enemy |
| |name = Kobold | | |name = Kobold |
| |japanese_name= コボルト | | |jpname= コボルト |
| |romaji_name = Koboruto | | |roname = Koboruto |
| |tmname = Kobold (Sword) | | |img = Kobold (Sword) |
| |tab1 = Sword | | |tab1 = Sword |
| |tab2 = Bow | | |tab2 = Bow |
| |tab3 = Mage | | |tab3 = Mage |
| |area = [[Great Forest]]<br>Outside [[Pannu Yakuta Castle]] | | |area = [[Great Forest]]<br>[[Great Forest]] region |
| |type = Normal | | |type = Normal |
| |tmname2 = Kobold (Bow) | | |img2 = Kobold (Bow) |
| |area2 = [[Great Forest]]<br>Outside [[Pannu Yakuta Castle]] | | |area2 = [[Great Forest]]<br>[[Great Forest]] region |
| |type2 = Normal | | |type2 = Normal |
| |tmname3 = Kobold (Mage) | | |img3 = Kobold (Mage) |
| |area3 = Outside [[Pannu Yakuta Castle]] | | |area3 = [[Great Forest]] region |
| |type3 = Normal | | |type3 = Normal |
| }}{{Main|Kobold}} | | }}{{Main|Kobold}} |
| Line 22: |
Line 22: |
|
| |
|
| ==Information== | | ==Information== |
| These kobolds have had their wild blood awakened by the power of the [[Conqueror Rune]]. Wielding a variety of weapons, they needlessly and viciously attacked travellers around the [[Great Forest]] region during the [[Gate Rune War]]. They are unable to be reasoned with.
| | Kobolds were generally known as a gentle, friendly race but these kobolds had their wild blood awakened by the power of the [[Conqueror Rune]]. Operating as bandits, they seemed to regard anyone in the forest as an invader, needlessly and viciously attacked travellers around the [[Great Forest]] region during the [[Gate Rune War]]. |
| | |
| | They are unable to be reasoned with and wielded a variety of weapons, including short swords and bows. They held a weakness to fire magic, save for the mages, possibly due to their fur. Kobold mages were rare but those that existed were skilled and adept at defending against magic attacks. |
|
| |
|
| ==Data== | | ==Data== |
| {{Enemy stats | | {{Enemy stats S1 |
| |tab1 = Sword | | |tab1 = Sword |
| |tab2 = Bow | | |tab2 = Bow |
| Line 33: |
Line 35: |
| |bribe = yes | | |bribe = yes |
| |hp = 150 | | |hp = 150 |
| |power = 150 | | |str = 150 |
| |magic = 20 | | |dex = 40 |
| |defense = 48 | | |con = 48 |
| |skill = 40 | | |spd = 49 |
| |speed = 49 | | |mag = 20 |
| |luck = 35 | | |lck = 35 |
| |fire = Weak | | |fire = Weak |
| |area = [[Great Forest]]<br>Outside [[Pannu Yakuta Castle]] | | |area = [[Great Forest]]<br>[[Great Forest]] region (Pannu Yakuta area) |
| |items = [[Wooden Shield]] 0.92% | | |items=  |
| | *[[Wooden Shield]] 2.33% |
| |level2 = 20 | | |level2 = 20 |
| |potch2 = 150 | | |potch2 = 150 |
| |bribe2 = yes | | |bribe2 = yes |
| |hp2 = 120 | | |hp2 = 120 |
| |power2 = 140 | | |str2 = 140 |
| |magic2 = 10 | | |dex2 = 35 |
| |defense2 = 42 | | |con2 = 42 |
| |skill2 = 35 | | |spd2 = 45 |
| |speed2 = 45 | | |mag2 = 10 |
| |luck2 = 35 | | |lck2 = 35 |
| |fire2 = Weak | | |fire2 = Weak |
| |area2 = [[Great Forest]]<br>Outside [[Pannu Yakuta Castle]] | | |area2 = [[Great Forest]]<br>[[Great Forest]] region (Pannu Yakuta area) |
| |items2 = [[Medicine]] x6 1.17%<br>[[Collar]] 0.92% | | |items2=  |
| | *[[Collar]] 2.33% |
| | *[[Medicine]] ×6 3% |
| |level3 = 20 | | |level3 = 20 |
| |potch3 = 250 | | |potch3 = 250 |
| |bribe3 = yes | | |bribe3 = yes |
| |hp3 = 50 | | |hp3 = 50 |
| |power3 = 100 | | |str3 = 100 |
| |magic3 = 130 | | |dex3 = 70 |
| |defense3 = 40 | | |con3 = 40 |
| |skill3 = 70 | | |spd3 = 60 |
| |speed3 = 60 | | |mag3 = 130 |
| |luck3 = 37 | | |lck3 = 37 |
| |fire3 = Immune | | |fire3 = Immune |
| |water3 = Resists | | |water3 = Resists |
| Line 70: |
Line 75: |
| |lightning3 = Resists | | |lightning3 = Resists |
| |earth3 = Resists | | |earth3 = Resists |
| |area3 = Outside [[Pannu Yakuta Castle]] | | |holy3= Resists |
| |items3 = [[Guard Robe]] 1.31%<br>[[Fire Rune|Fire Crystal]] 0.78% | | |area3 = [[Great Forest]] region (Pannu Yakuta area) |
| | |items3=  |
| | *[[Guard Robe]] 3.33% |
| | *[[Fire Rune|Fire Orb]] 2% |
| }} | | }} |
|
| |
|
| ==Etymology== | | ==Etymology== |
| The Japanese [[Genso Suikoden I&II]] guide calls the magic-wielding Kobolds '''Kobold Mage''' (コボルトメイジ, ''Koboruto Meiji''), although the term is not used in the games in either English or Japanese. | | The Japanese [[Genso Suikoden I&II]] guide calls the magic-wielding Kobolds '''Kobold Mage''' (コボルトメイジ, ''Koboruto Meiji''), although the term is not used in the games in either English or Japanese. |
| | |
| | ==Other languages and releases== |
| | {{flex}} |
| | {{Other Names}} |
| | {{Other Names row|Japanese (katakana)|コボルト}} |
| | {{Other Names row|Japanese (hiragana)|こぼると}} |
| | {{Other Names row|Japanese (romaji)|Koboruto}} |
| | {{Other Names row|Chinese simplified (HDR)|犬人}} |
| | {{Other Names row|Chinese traditional (HDR)|犬人}} |
| | {{Other Names row|Chinese pinyin|Quǎn rén}} |
| | {{Other Names footer}} |
| | |
| | {{Other Names}} |
| | {{Other Names row|English|Kobold}} |
| | {{Other Names row|French (HDR)|Kobold}} |
| | {{Other Names row|German (HDR)|Kobold}} |
| | {{Other Names row|Italian (HDR)|Coboldo}} |
| | {{Other Names row|Spanish (HDR)|Kobold}} |
| | {{Other Names footer}} |
| | </div> |
|
| |
|
| ==References== | | ==References== |
| | # [[Genso Suikoden Encyclopaedia]] (ISBN 4-575-16297-3), pages 108-9 |
| # [[Genso Suikoden Kiwami Encyclopedia]], page 54 | | # [[Genso Suikoden Kiwami Encyclopedia]], page 54 |
|
| |
|
| {{GS01}} {{Short description|Suikoden enemy}} | | {{Navbox S1}} {{Short description|Suikoden enemy}} |