Blade Bunny (Suikoden): Difference between revisions
Suikoden enemy
More actions
m Admin moved page Slasher Rabbit to Blade Bunny (Suikoden): Text replacement - "Slasher Rabbit" to "Blade Bunny (Suikoden)" |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Enemy | {{Enemy | ||
|name= | |name=Blade Bunny | ||
|jpname=カットバニー | |jpname=カットバニー | ||
|roname=Kattobanī | |roname=Kattobanī | ||
| Line 7: | Line 7: | ||
|type=Normal | |type=Normal | ||
}} | }} | ||
The ''' | The '''Blade Bunny''' (カットバニー, ''Kattobanī,'' Cut Bunny) is an enemy which appears in [[Suikoden]]. | ||
Blade Bunnies have low MAG and CON stats, making them the easiest enemies on [[Mt. Tigerwolf]] to defeat. However, as they are usually encountered in large groups, they can overwhelm an unprepared or heavily wounded party quickly. | |||
==Information== | ==Information== | ||
| Line 33: | Line 33: | ||
==Trivia== | ==Trivia== | ||
* In Japanese, they share the same name as the [[Suikoden II]] enemy [[Blade Bunny]] and the [[Suikoden III]] enemy [[BladeBunny]]. | * In Japanese, they share the same name as the [[Suikoden II]] enemy [[Blade Bunny (Suikoden II)|Blade Bunny]] and the [[Suikoden III]] enemy [[BladeBunny]]. | ||
==Other languages and releases== | ==Other languages and releases== | ||
Revision as of 12:01, 6 March 2025
The Blade Bunny (カットバニー, Kattobanī, Cut Bunny) is an enemy which appears in Suikoden.
Blade Bunnies have low MAG and CON stats, making them the easiest enemies on Mt. Tigerwolf to defeat. However, as they are usually encountered in large groups, they can overwhelm an unprepared or heavily wounded party quickly.
Information
These vicious and intelligent rabbits live in the heights of Mt. Tigerwolf. Wielding hand-axes, they are able to use them akin to boomerangs, flinging them at their targets before catching them on the rebound. They usually appear in large numbers.
Data
| Stats | |||
|---|---|---|---|
| LV 6 |
HP 60 |
STR 65 |
DEX 30 |
| CON 10 |
SPD 29 |
MAG 6 |
LCK 6 |
| Elemental Resistances | ||
|---|---|---|
| Fire Normal |
Water Normal |
Earth Normal |
| Lightning Weak |
Wind Normal |
Holy Normal |
| Location and Loot | |
|---|---|
| Area | Mt. Tigerwolf |
| Potch (Bribe) | 70 potch (210 potch) |
| Items |
|
Trivia
- In Japanese, they share the same name as the Suikoden II enemy Blade Bunny and the Suikoden III enemy BladeBunny.
Other languages and releases
| Japanese (katakana) | カットバニー |
|---|---|
| Japanese (hiragana) | かっとばにー |
| Japanese (romaji) | Kattobanī |
| Chinese simplified (HDR) | 斩刀兔 |
| Chinese traditional (HDR) | 斬刀兔 |
| Chinese pinyin | Zhǎn dāo tù |
| English (PS1) | Slasher Rabbit |
|---|---|
| English (HDR) | Blade Bunny |
| French (HDR) | Lapin trancheur |
| German (HDR) | Klingenhase |
| Italian (HDR) | Tagliaconiglio |
| Spanish (HDR) | Conejo Cortante |
References
- Genso Suikoden Kiwami Encyclopedia, page 36