| Data | |
|---|---|
| Cost | 0 potch |
| Drop | No enemy drops this rune. |
| Equipped | Shin |
| Found | No location in-game contains this rune. |
| Sold | No store in-game sells this rune. |
| Command | |
|---|---|
| 1 | Spider Slay Rune DMG x3 to 1 enemy. Once per battle. |
Tag: Disambiguation links |
m Text replacement - "|japanese_name" to "|jpname" |
||
| Line 1: | Line 1: | ||
{{Rune | {{Rune | ||
|name = Spider Slay Rune | |name = Spider Slay Rune | ||
| | |jpname= クモ斬りの紋章 | ||
|romaji_name = Kumokiri no Monshō | |romaji_name = Kumokiri no Monshō | ||
|type = Attack rune | |type = Attack rune | ||
| Line 16: | Line 16: | ||
{{Rune data | {{Rune data | ||
|name = Spider Slay Rune | |name = Spider Slay Rune | ||
| | |jpname= クモ斬りの紋章 | ||
|romaji_name = Kumokiri no Monshō | |romaji_name = Kumokiri no Monshō | ||
|tab1 = Suikoden II | |tab1 = Suikoden II | ||
The Spider Slay Rune (クモ斬りの紋章, Kumokiri no Monshō) is a rune which appears in Suikoden II.
This rune was borne by Shin during the Dunan Unification War. Shin's southern Eight Death Sword style of fighting utilized this rune in a powerful attack.
Once used, the rune would become unusable for a time, but its power was immense.
| Data | |
|---|---|
| Cost | 0 potch |
| Drop | No enemy drops this rune. |
| Equipped | Shin |
| Found | No location in-game contains this rune. |
| Sold | No store in-game sells this rune. |
| Command | |
|---|---|
| 1 | Spider Slay Rune DMG x3 to 1 enemy. Once per battle. |