|
|
| (10 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| {{Enemy | | {{Enemy |
| |name = Robot Soldier | | |name = Robot Soldier |
| |japanese_name= きかいへい | | |jpname= 機械兵 |
| |romaji_name = Kikaihei | | |roname = Kikaihei |
| |tmname = Robot Soldier (Sword) | | |img = Robot Soldier (Sword) |
| |tab1 = Sword | | |tab1 = Sword |
| |tab2 = Spear | | |tab2 = Spear |
| |area = [[Lepant's mansion]] | | |area = [[Lepant's mansion]] |
| |type = Normal | | |type = Normal |
| |tmname2 = Robot Soldier (Spear) | | |img2 = Robot Soldier (Spear) |
| |area2 = [[Lepant's mansion]] | | |area2 = [[Lepant's mansion]] |
| |type2 = Normal | | |type2 = Normal |
| }} | | }} |
| '''Robot Soldier'''s (きかいへい, ''Kikaihei,'' Machine Soldier) are an enemy which appear in [[Suikoden]]. | | '''Robot Soldier'''s (機械兵, ''Kikaihei,'' Machine Soldier) are an enemy which appear in [[Suikoden]]. |
|
| |
|
| Robot Soldiers have relatively high DEF stats for this point in the game, so they take longer to take down with physical attacks than most enemies. They are tied for the lowest MGC in the game so magic attacks (save for fire, which they have a resistance to) will be very effective against them. | | Robot Soldiers have relatively high DEF stats for this point in the game, so they take longer to take down with physical attacks than most enemies. They are tied for the lowest MGC in the game so magic attacks (save for fire, which they have a resistance to) will be very effective against them. |
| Line 24: |
Line 24: |
|
| |
|
| ==Data== | | ==Data== |
| {{Enemy stats | | {{Enemy stats S1 |
| |tab1 = Sword | | |tab1 = Sword |
| |tab2 = Spear | | |tab2 = Spear |
| Line 31: |
Line 31: |
| |bribe = yes | | |bribe = yes |
| |hp = 150 | | |hp = 150 |
| |power = 135 | | |str= 135 |
| |magic = 0 | | |mag= 0 |
| |defense = 70 | | |con= 70 |
| |skill = 20 | | |dex= 20 |
| |speed = 45 | | |spd= 45 |
| |luck = 0 | | |lck= 0 |
| |fire = Resists | | |fire = Resists |
| |lightning = Weak | | |lightning = Weak |
| |area = [[Lepant's mansion]] | | |area = [[Lepant's mansion]] |
| |items = [[Defective Urn]] 0.78%<br>[[Flower Vase]] 0.78%<br>[[Persian Lamp]] 0.26% | | |items=  |
| | *[[Defective Urn]] (2%) |
| | *[[Flower Vase]] (2%) |
| | *[[Persian Lamp]] (0.67%) |
| |level2 = 18 | | |level2 = 18 |
| |potch2 = 350 | | |potch2 = 350 |
| |bribe2 = yes | | |bribe2 = yes |
| |hp2 = 160 | | |hp2 = 160 |
| |power2 = 150 | | |str2= 150 |
| |magic2 = 0 | | |mag2= 0 |
| |defense2 = 65 | | |con2= 65 |
| |skill2 = 15 | | |dex2= 15 |
| |speed2 = 40 | | |spd2= 40 |
| |luck2 = 0 | | |lck2= 0 |
| |fire2 = Resists | | |fire2 = Resists |
| |lightning2 = Weak | | |lightning2 = Weak |
| |area2 = [[Lepant's mansion]] | | |area2 = [[Lepant's mansion]] |
| |items2 = [[Pointy Hat]] 1.17% | | |items2=  |
| | *[[Pointy Hat]] (3%) |
| }} | | }} |
|
| |
|
| ==Related Enemies== | | ==Related Enemies== |
| * [[Death Machine]] | | * [[Death Machine]] |
| | |
| | ==Other languages and releases== |
| | {{flex}} |
| | {{Other Names}} |
| | {{Other Names row|Japanese (kanji)|機械兵}} |
| | {{Other Names row|Japanese (hiragana)|きかいへい}} |
| | {{Other Names row|Japanese (romaji)|Kikaihei}} |
| | {{Other Names row|Chinese simplified (HDR)|机械兵}} |
| | {{Other Names row|Chinese traditional (HDR)|機械兵}} |
| | {{Other Names row|Chinese pinyin|Jīxiè bīng}} |
| | {{Other Names footer}} |
| | |
| | {{Other Names}} |
| | {{Other Names row|English|Robot Soldier}} |
| | {{Other Names row|French (HDR)|Soldat robot}} |
| | {{Other Names row|German (HDR)|Robotersoldat}} |
| | {{Other Names row|Italian (HDR)|Automa soldato}} |
| | {{Other Names row|Spanish (HDR)|Soldado Robot}} |
| | {{Other Names footer}} |
| | </div> |
|
| |
|
| ==References== | | ==References== |
| Line 64: |
Line 88: |
| # [[Genso Suikoden Kiwami Encyclopedia]], page 40 | | # [[Genso Suikoden Kiwami Encyclopedia]], page 40 |
|
| |
|
| {{GS01}} {{Short description|Suikoden enemy}} | | {{Navbox S1}} {{Short description|Suikoden enemy}} |