Wind Amulet: Difference between revisions
Accessory equipment
More actions
Created page with "The '''Wind Amulet''' (バラのむねかざり, ''Bara no Munekazari'') is a type of equipment available in several games of the Suikoden series. ==Information== This amulet is imbued with the power of the Wind Rune. In addition to having a limited protective effect, it also makes the wearer quicker as well as more resistant to wind attacks. ==Data== {{Equipment |name = Wind Amulet |def= +12 |add= SPD +10<br>Resist Wind |cost= 13000 |equip= Tengaar {{h:tit..." |
mNo edit summary |
||
| (19 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
The '''Wind Amulet''' ( | The '''Wind Amulet''' (風のアミュレット, ''Kaze no Amyuretto'') is a type of equipment available in several games of the [[Suikoden series]]. | ||
==Information== | ==Information== | ||
This amulet is imbued with the power of the [[Wind Rune]]. In addition to having a limited protective effect, it also makes the wearer quicker as well as more resistant to wind attacks. | This amulet is imbued with the power of the [[Wind Rune]]. In addition to having a limited protective effect, it also makes the wearer quicker as well as more resistant to wind attacks. | ||
[[Hippogriff]]s in the [[Matilda Knightdom]] were known to sometimes carry these amulets. They were also sold in various towns in the [[Grasslands]]. | |||
{{clear}} | |||
==Data== | ==Data== | ||
{{ | {{BeginFlex}} | ||
|name = Wind Amulet | {{EquipmentDataS2 | ||
|def= +12 | |name=Wind Amulet | ||
| | |def=+12 | ||
| | |effect=SPD +10 / Resist Wind | ||
| | |value=13000 | ||
|drop= [[Hippogriff]], [[Magus (Suikoden II)|Magus]] ''(Tenzan Pass)'' | |equipped=[[Tengaar]] {{LE}} | ||
| | |drop=[[Hippogriff]], [[Magus (Suikoden II)|Magus]] ''(Tenzan Pass)'' | ||
| | |found=[[L'Renouille Palace]], [[Guardian Deity statue]] (UTTD, UUTD) | ||
|slot=Other | |||
|male=yes | |male=yes | ||
|female=yes | |female=yes | ||
| Line 22: | Line 25: | ||
|flying=yes | |flying=yes | ||
}} | }} | ||
{{RowFlex}} | |||
{{EquipmentDataS3 | |||
|name=Wind Amulet | |||
|def=+6 | |||
|weight=7 | |||
|effect=Resist Wind | |||
|value=3800 | |||
|equipped=[[Elaine]], [[Luc]] | |||
|sold=[[Le Buque]], [[Vinay del Zexay]], [[Chisha Village]], [[Alma Kinan Village]] | |||
|type=Accessory | |||
|male=yes | |||
|female=yes | |||
|boy=yes | |||
|girl=yes | |||
|mystery=yes | |||
|kobold=yes | |||
|lizard=yes | |||
|duck=yes | |||
}} | |||
{{EndFlex}} | |||
==References== | ==References== | ||
# [[Genso Suikoden Kiwami Encyclopedia]], | # [[Genso Suikoden Encyclopaedia]] (ISBN 4-575-16297-3), page 58 | ||
# [[Genso Suikoden Kiwami Encyclopedia]], pages 136, 290 | |||
{{GS02}} {{Short description|Accessory equipment}} | {{GS02}} {{Short description|Accessory equipment}} | ||
Latest revision as of 09:36, 7 May 2025
The Wind Amulet (風のアミュレット, Kaze no Amyuretto) is a type of equipment available in several games of the Suikoden series.
Information
This amulet is imbued with the power of the Wind Rune. In addition to having a limited protective effect, it also makes the wearer quicker as well as more resistant to wind attacks.
Hippogriffs in the Matilda Knightdom were known to sometimes carry these amulets. They were also sold in various towns in the Grasslands.
Data
| Other Equipment | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Wind Amulet | |||||||||
| Class | Male | Boy | Female | Girl | |||||
| ◯ | ◯ | ◯ | ◯ | ||||||
| Mystery | Kobold | Winged | |||||||
| ◯ | ◯ | ╳ | |||||||
| Attributes | |||||||||
| DEF | Effect(s) | Value | |||||||
| +12 | SPD +10 / Resist Wind | 13000 | |||||||
| Obtain | |||||||||
| Equipped | Tengaar | ||||||||
| Sold | —— | ||||||||
| Drop | Hippogriff, Magus (Tenzan Pass) | ||||||||
| Locations | L'Renouille Palace, Guardian Deity statue (UTTD, UUTD) | ||||||||
| Mini Game | —— | ||||||||
| Other・ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Wind Amulet | |||||||||
| Class | Male | Boy | Female | Girl | |||||
| ◯ | ◯ | ◯ | ◯ | ||||||
| Mystery | Lizard | Duck | Kobold | ||||||
| ◯ | ◯ | ◯ | ◯ | ||||||
| Attributes | |||||||||
| DEF | Effect(s) | Wt. | Value | ||||||
| +6 | Resist Wind | 7 | 3800 | ||||||
| Obtain | |||||||||
| Equipped | Elaine, Luc | ||||||||
| Sold | Le Buque, Vinay del Zexay, Chisha Village, Alma Kinan Village | ||||||||
| Drop | —— | ||||||||
| Area Boss | —— | ||||||||
| Mini Game | —— | ||||||||
References
- Genso Suikoden Encyclopaedia (ISBN 4-575-16297-3), page 58
- Genso Suikoden Kiwami Encyclopedia, pages 136, 290

