Rabbit Bird: Difference between revisions
Suikoden enemy
More actions
m Text replacement - "{{GS01}}" to "{{Navbox S1}}" |
m Text replacement - "Moravia" to "Moravia Castle" |
||
| Line 12: | Line 12: | ||
==Information== | ==Information== | ||
This odd bird-shaped monster was seen in the area around [[Moravia]]. Its body was essentially comprised of its beaked-head and wing-shaped ears. | This odd bird-shaped monster was seen in the area around [[Moravia Castle]]. Its body was essentially comprised of its beaked-head and wing-shaped ears. | ||
It has been observed to stomp the ground after attacking, but its meaning has yet to be determined. Although it had no outstanding features besides its bizarre appearance, it was considered auspicious to encounter one. | It has been observed to stomp the ground after attacking, but its meaning has yet to be determined. Although it had no outstanding features besides its bizarre appearance, it was considered auspicious to encounter one. | ||
| Line 29: | Line 29: | ||
|lck=110 | |lck=110 | ||
|earth=Weak | |earth=Weak | ||
|area=[[Senan]] region (Moravia area) | |area=[[Senan]] region (Moravia Castle area) | ||
|items=  | |items=  | ||
*[[Sacrificial Buddha]] 3.33% | *[[Sacrificial Buddha]] 3.33% | ||
Latest revision as of 13:55, 11 March 2025
Rabbit Bird (ラビットバード, Rabittobādo) is an enemy which appears in Suikoden.
Rabbit Birds are unremarkable enemies and should not cause a party any problems. In addition to their comparatively low STR, they are also slow with low CON.
Information
This odd bird-shaped monster was seen in the area around Moravia Castle. Its body was essentially comprised of its beaked-head and wing-shaped ears.
It has been observed to stomp the ground after attacking, but its meaning has yet to be determined. Although it had no outstanding features besides its bizarre appearance, it was considered auspicious to encounter one.
Data
| Stats | |||
|---|---|---|---|
| LV 51 |
HP 300 |
STR 305 |
DEX 110 |
| CON 50 |
SPD 60 |
MAG 160 |
LCK 110 |
| Elemental Resistances | ||
|---|---|---|
| Fire Normal |
Water Normal |
Earth Weak |
| Lightning Normal |
Wind Normal |
Holy Normal |
| Location and Loot | |
|---|---|
| Area | Senan region (Moravia Castle area) |
| Potch (Bribe) | 2200 potch (6600 potch) |
| Items |
|
Other languages and releases
| Japanese katakana | ラビットバード |
|---|---|
| Japanese hiragana | らびっとばーど |
| Japanese rōmaji | Rabittobādo |
| Chinese simplified (HDR) | 兔鸟 |
| Chinese traditional (HDR) | 兔鳥 |
| Chinese pinyin | Tù niǎo |
| English | Rabbit Bird |
|---|---|
| French (HDR) | Oiseau lapin |
| German (HDR) | Kaninchenvogel |
| Italian (HDR) | Conigliottero |
| Spanish (HDR) | Pájaro Conejo |
References
- Genso Suikoden Encyclopaedia (ISBN 4-575-16297-3), page 299
- Genso Suikoden Kiwami Encyclopedia, page 110
