| Data | |
|---|---|
| Cost | 8000 potch |
| Drop | Pest Rat (Two River Sewers) |
| Equipped | Killey Shilo |
| Found | Banner Pass (chest) Guardian Deity statue (TDRU) |
| Sold | No store in-game sells this rune. |
| Weapon Effect | |
|---|---|
| 1 | Poison Rune Inflicts Poison (40% chance). |
m Text replacement - "{{GS23}}" to "{{Navbox S2 skills}}" |
m Text replacement - "which appears" to "that appears" |
||
| Line 7: | Line 7: | ||
|S5= yes | |S5= yes | ||
}} | }} | ||
The '''Poison Rune''' (毒の紋章, ''Doku no Monshō'') is a [[rune]] | The '''Poison Rune''' (毒の紋章, ''Doku no Monshō'') is a [[rune]] that appears in [[Suikoden II]] and [[Suikoden V]]. | ||
==Information== | ==Information== | ||
The Poison Rune (毒の紋章, Doku no Monshō) is a rune that appears in Suikoden II and Suikoden V.
This rune was not borne by individuals during the Dunan Unification War and was instead attached to a weapon. An opponent struck with a weapon that has this rune attached had a chance of being poisoned by the blow.
Because of its toxic nature, it was not a popular rune among the general public.
| Data | |
|---|---|
| Cost | 8000 potch |
| Drop | Pest Rat (Two River Sewers) |
| Equipped | Killey Shilo |
| Found | Banner Pass (chest) Guardian Deity statue (TDRU) |
| Sold | No store in-game sells this rune. |
| Weapon Effect | |
|---|---|
| 1 | Poison Rune Inflicts Poison (40% chance). |