| Data | |
|---|---|
| Cost | 8000 potch |
| Drop | No enemy drops this rune. |
| Equipped | No character comes equipped with this rune. |
| Found | Dwarf Trail (chest) |
| Sold | Teien |
| Effect | |
|---|---|
| 1 | Killer Rune Critical Hit% ×1.5. |
mNo edit summary |
m Text replacement - " x" to " ×" |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|jpname= ひっさつの紋章 | |jpname= ひっさつの紋章 | ||
|roname = Hissatsu no Monshō | |roname = Hissatsu no Monshō | ||
| | |img = Killer Rune | ||
|type = Effect rune | |type = Effect rune | ||
|S1= yes | |S1= yes | ||
| Line 22: | Line 22: | ||
|jpname= 幸運の紋章 | |jpname= 幸運の紋章 | ||
|roname = Kōun no Monshō | |roname = Kōun no Monshō | ||
| | |img = Killer Rune | ||
|tab1 = Suikoden | |tab1 = Suikoden | ||
|spellname = Effect | |spellname = Effect | ||
|spell1 = Killer Rune | |spell1 = Killer Rune | ||
|desc1 = Critical Hit% | |desc1 = Critical Hit% ×1.5. | ||
|cost = 8000 | |cost = 8000 | ||
|locations = [[Dwarf Trail]] ''(chest)'' | |locations = [[Dwarf Trail]] ''(chest)'' | ||
| Line 33: | Line 33: | ||
|spellname2 = Effect | |spellname2 = Effect | ||
|spell21 = Killer Rune | |spell21 = Killer Rune | ||
|desc21 = Critical Hit% | |desc21 = Critical Hit% ×1.5. | ||
|cost2 = 9500 | |cost2 = 9500 | ||
|locations2 = Obtainable with [[Guardian Deity statue]] plans ''DTTU'' | |locations2 = Obtainable with [[Guardian Deity statue]] plans ''DTTU'' | ||
| Line 41: | Line 41: | ||
|spellname3 = Effect | |spellname3 = Effect | ||
|spell31 = Killer Rune | |spell31 = Killer Rune | ||
|desc31 = Critical Hit% | |desc31 = Critical Hit% ×1.5. | ||
|cost3 = 9500 | |cost3 = 9500 | ||
|locations3 = [[Budehuc Castle]] ''(Thomas Chapter 2 war battle, Victory+)''<br>[[Mt. Hei-Tou]] ''(chest)'' | |locations3 = [[Budehuc Castle]] ''(Thomas Chapter 2 war battle, Victory+)''<br>[[Mt. Hei-Tou]] ''(chest)'' | ||
| Line 50: | Line 50: | ||
|spellname4 = Effect | |spellname4 = Effect | ||
|spell41 = Killer Rune | |spell41 = Killer Rune | ||
|desc41 = Critical Hit% | |desc41 = Critical Hit% ×1.5. | ||
|cost4 = 5000 | |cost4 = 5000 | ||
|equip4 = [[Karl]] {{RA}} | |equip4 = [[Karl]] {{RA}} | ||
| Line 57: | Line 57: | ||
|spellname5 = Effect | |spellname5 = Effect | ||
|spell51 = Killer Rune | |spell51 = Killer Rune | ||
|desc51 = Critical Hit% | |desc51 = Critical Hit% ×1.5. | ||
|cost5 = 5000 | |cost5 = 5000 | ||
|locations5= [[Collanbal Ruins]] ''(dig spot)'' | |locations5= [[Collanbal Ruins]] ''(dig spot)'' | ||
| Line 65: | Line 65: | ||
|spellname6 = Effect | |spellname6 = Effect | ||
|spell61 = Killer Rune | |spell61 = Killer Rune | ||
|desc61 = Critical Hit% | |desc61 = Critical Hit% ×1.5. | ||
|cost6 = 300000 | |cost6 = 300000 | ||
|equip6 = [[Georg Prime|Georg]] {{RA}} {{RF}} | |equip6 = [[Georg Prime|Georg]] {{RA}} {{RF}} | ||
| Line 76: | Line 76: | ||
# [[Genso Suikoden Kiwami Encyclopedia]], pages 90, 202 | # [[Genso Suikoden Kiwami Encyclopedia]], pages 90, 202 | ||
{{ | {{Navbox S1 skills}}{{Short description|Critical-boosting effect rune}} | ||
[[de:Kritische Rune]] | [[de:Kritische Rune]] | ||
The Killer Rune (ひっさつの紋章, Hissatsu no Monshō) is a rune which appears in several titles of the Suikoden series.
The Killer Rune increases the concentration of the bearer during combat, allowing the wielder to spot enemy key points. This allows the bearer to deliver a critical hit to the enemy's vital points at a greater frequency than usual.
| Data | |
|---|---|
| Cost | 8000 potch |
| Drop | No enemy drops this rune. |
| Equipped | No character comes equipped with this rune. |
| Found | Dwarf Trail (chest) |
| Sold | Teien |
| Effect | |
|---|---|
| 1 | Killer Rune Critical Hit% ×1.5. |
| Data | |
|---|---|
| Cost | 9500 potch |
| Drop | Woodpecker |
| Equipped | Georg Sasuke Tai Ho |
| Found | Obtainable with Guardian Deity statue plans DTTU |
| Sold | No store in-game sells this rune. |
| Effect | |
|---|---|
| 1 | Killer Rune Critical Hit% ×1.5. |
| Data | |
|---|---|
| Cost | 9500 potch |
| Drop | Copper Sun RabidRabbt |
| Equipped | Yuiri (fixed, right hand) |
| Found | Budehuc Castle (Thomas Chapter 2 war battle, Victory+) Mt. Hei-Tou (chest) |
| Sold | Alma Kinan Village Item Shop (Chapter 3-4 - rare find, Chapter 5) Brass Castle Item Shop (Chapter 5, rare find) |
| Effect | |
|---|---|
| 1 | Killer Rune Critical Hit% ×1.5. |
| Data | |
|---|---|
| Cost | 5000 potch |
| Drop | No enemy drops this rune. |
| Equipped | Karl |
| Found | No location in-game contains this rune. |
| Sold | Na-Nal Island Rune Shop |
| Effect | |
|---|---|
| 1 | Killer Rune Critical Hit% ×1.5. |
| Data | |
|---|---|
| Cost | 5000 potch |
| Drop | No enemy drops this rune. |
| Equipped | Karl |
| Found | Collanbal Ruins (dig spot) |
| Sold | Frontier Town Haruna Rune Shop Na-Nal Island Outfitter (rare find) |
| Effect | |
|---|---|
| 1 | Killer Rune Critical Hit% ×1.5. |
| Data | |
|---|---|
| Cost | 300000 potch |
| Drop | Killer Bunny Dilber Novum |
| Equipped | Georg |
| Found | No location in-game contains this rune. |
| Sold | Port Spinacks Rune Shop |
| Effect | |
|---|---|
| 1 | Killer Rune Critical Hit% ×1.5. |